$1,200,000
FOR SALEActive112 Capitola Avenue 100
Capitola CA 95010
1,067
SF
Commercial
Type
2007
Built
$1,125/SF
Cost/SF
195 days on marketNalren refreshed
Listing Agent
Tiffany Gummow
DRE #: 01981920
Brokerage: Coldwell Banker Realty
Location Analysis
About This Property
Retail Condo #100 is for sale. The Lumen Gallery business is not for sale. Please do not disturb tenant. Beautiful storefront and building. Great location in the Village. Easy accessibility. No Open Houses.
Property Information
Property Overview
Commercial
Property Type
Active
Status
C
Zoning
0.039 acres
Lot Size
1,067 SF
Square Footage
$1124.65/SF
Price per SF
$16,080
Annual Tax
2,007
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area1,067 sq ft
Lot Size1,698 sq ft
Year Built2,007
Stories1
Parking0
Zoning & Use
ZoningC
Utilities & Systems
UtilitiesPublic
Water SourcePublic
HeatingCentral,Electric
CoolingCentralAir
Investment Metrics
Data not available.
Similar Commercial Properties
$675K137d
1,369 SF•CommercialSale2745 Porter StreetSoquel, CAMain Street Realtors | DRE# 01161050$3.1M252d
2,366 SF•CommercialSale3811 Portola DriveSanta Cruz, CADavid Lyng Real Estate | DRE# 01424163$3.1M248d
SF N/A•CommercialSale3811 Portola DriveSanta Cruz, CADavid Lyng Real Estate | DRE# 01424163$7.3M113d
15,890 SF•CommercialSale1584 Chanticleer AvenueSanta Cruz, CAKW Bay Area Estates | DRE# 01733780$10.5M127d
18,360 SF•CommercialSale2220 Chanticleer AvenueSanta Cruz, CAMarcus & Millichap | DRE# 01738155$3.2M8d
7,500 SF•CommercialSale2525 Soquel DriveSanta Cruz, CAAnderson Christie, Inc. | DRE# 01894395$2.2M23d
8,100 SF•CommercialSale3088 Winkle AvenueSanta Cruz, CAColdwell Banker Realty | DRE# 01965059$2.0M17d
6,400 SF•CommercialSale1010 17th AvenueSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 01384858$1.9M16d
5,000 SF•CommercialSale1050 17th AvenueSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 01384858$3.7M45d
5,578 SF•CommercialSale513 Laverne AvenueAptos, CABailey Properties | DRE# 01450406$4.8M199d
18,000 SF•CommercialSale2880 Soquel Avenue 1Santa Cruz, CAJR Parrish Inc. | DRE# 00878937$11.5M297d
13,510 SF•CommercialSale21661 E Cliff DriveSanta Cruz, CAeXp Realty of Northern California, Inc. | DRE# 02177813$1.4M79d
2,071 SF•CommercialSale3141 Paul Sweet RoadSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$1.1M85d
1,485 SF•CommercialSale621 Water StreetSanta Cruz, CAJR Parrish Inc. | DRE# 00878937$2.8M296d
6,508 SF•CommercialSale806 Ocean StreetSanta Cruz, CAKW Thrive Santa Cruz | DRE# 70010159$699K147d
1,390 SF•CommercialSale111 Dakota Avenue 4Santa Cruz, CACompass | DRE# 01486890$2.0M267d
2,685 SF•CommercialSale114 Franklin StreetSanta Cruz, CARaeid Farhat Real Estate Inc | DRE# 02225210$1.9M49d
2,278 SF•CommercialSale703 Pacific AvenueSanta Cruz, CASherman & Boone Realtors | DRE# 01719985$2.5M1032d
5,923 SF•CommercialSale603 Mission StreetSanta Cruz, CAAnderson Christie, Inc. | DRE# 01894395$2.7M
5,923 SF•Commercial603 Mission StreetSanta Cruz, CA$975K248d
1,816 SF•CommercialSale4665 Scotts Valley DriveScotts Valley, CAKathleen Morgan-Martinez, Broker | DRE# 01807811$1.8M99d
6,100 SF•CommercialSale5310 Scotts Valley Drive A - DScotts Valley, CAMain Street Realtors | DRE# 01035303$975K44d
1,830 SF•CommercialSale6016 Scotts Valley DriveScotts Valley, CASherman & Boone Realtors | DRE# 01719985$2.4M192d
6,533 SF•CommercialSale6221 Graham Hill RoadFelton, CAeXp Realty of California Inc | DRE# 01354172$3.5M178d
SF N/A•CommercialSale2536 Freedom BoulevardWatsonville, CAColdwell Banker Realty | DRE# 01965059