Contact for Price
FOR LEASEActive12454 Industrial Center 117
Victorville CA 92395
31,981
SF
Industrial
Type
2022
Built
N/A
Cost/SF
Listing Agent
Jeremy Schmidt
Listing Agent
DRE #: 01310579
Brokerage: Kursch Group, Inc.
Aiden Schmidt
DRE #: 02201573
Brokerage: Kursch Group, Inc.
Location Analysis
About This Property
One unit totaling approximately ±1,853 SF in a multi-tenant industrial building now available in the City of Victorville. The unit comprises a fully improved office space, one bathroom in the warehouse, and one grade level roll-up door in the rear.
Property Information
Property Overview
Commercial Lease - Industrial
Property Type
Active
Status
IPD
Zoning
2.75 acres
Lot Size
31,981 SF
Square Footage
2,022
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Calculator unavailable until Price is provided.
Similar Commercial Properties
$390K1762d
SF N/A•LandVictorville, CAVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$55K380d
SF N/A•Land0 Winona StreetVictorville, CAeXp Realty of Southern Califor | DRE# 01308541$130K231d
SF N/A•Land0 8th AvenueVictorville, CAFIRST TEAM REAL ESTATE$489K64d
2,134 SF•MixedUse13280 AmargosaVictorville, CASINGH & SONS REALTY | DRE# 01516097$900K68d
2,464 SF•MixedUse16911 MainHesperia, CAColdwell Banker Commercial Rea | DRE# 01963261$50K480d
100 SF•UnimprovedLand0 MainHesperia, CARe/Max Partners | DRE# 01877582$78K203d
SF N/A•Land0 Walnut StreetHesperia, CASam Thabet, Broker | DRE# 01343791$1.1M273d
7,863 SF•Industrial16937 Walnut StreetHesperia, CARE/MAX FREEDOM | DRE# 01840446$400K17d
1,750 SF•Retail9494 7thHesperia, CAREALICORE | DRE# 01909018$500K2244d
SF N/A•Land8350 G AvenueHesperia, CAKW Mojave | DRE# 00864559$599K29d
SF N/A•Land0 E AvenueHesperia, CAAlam Realty | DRE# 01422671$250K1831d
SF N/A•Land0 G StreetHesperia, CAFirst Team Real Estate-HighDes | DRE# 01076726$120K340d
SF N/A•Land0 APN 0398-144-12 / I AveHesperia, CARealty ONE Group Empire | DRE# 02077275$120K340d
SF N/A•Land0 APN 0398-144-11 / I AveHesperia, CARealty ONE Group Empire | DRE# 02077275$120K19d
SF N/A•Land0 Redding StreetHesperia, CAAcevedo Group | DRE# 02240617$599K64d
SF N/A•Land0 Apple Valley Parcel #0472-051-16 RoadApple Valley, CAVictor Valley Property Center | DRE# 00837846$1.5M1764d
SF N/A•Land0 395 HighwayVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$115K29d
SF N/A•Land0 Powhatan RdApple Valley, CAFIRST TEAM REAL ESTATE | DRE# 01914112$85K29d
SF N/A•Land0 Eyota RdApple Valley, CAFIRST TEAM REAL ESTATE | DRE# 01914112$175K1762d
SF N/A•Land13492 Central RoadApple Valley, CAMajestic Land, Homes Investmen | DRE# 01959479$2.8M8d
SF N/A•Land0 ChocoApple Valley, CAColdwell Banker Home Source | DRE# 01175100$190K198d
SF N/A•Land10 AC Paisley AvenueHesperia, CALandcore Realty | DRE# 01334712$275K36d
1,008 SF•Office20474 WaalewApple Valley, CABerkshire Hathaway HomeServices Troth, Realtors | DRE# 01259466$80K4097d
SF N/A•Land0 Chipeta RoadApple Valley, CAHamilton Landon Real Estate | DRE# 00542430$89K24d
19,000 SF•UnimprovedLand706 Outer Hwy 18 SApple Valley, CANicole Craft, Broker | DRE# 02001955
More commercial real estate in Victorville, CA →
More industrial & warehouse space for lease in Victorville, CA →