$129,500
FOR SALEActive0 8th Avenue
Victorville CA 92395
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Bruce Kallen
Listing Agent
Licensed Real Estate Professional
(760) 952-8326Brokerage: FIRST TEAM REAL ESTATE
Land Details
Location Analysis
About This Property
***REDUCED!***MOTIVATED SELLER!!***ATTENTION BUILDERS AND INVESTORS***EXCELLENT OPPORTUNITY FOR HOME SUBDIVISION PROJECT! 2.75 Acres with All utilities available (verify with the City of Victorville). In the path of residential housing growth. In an established area with nice homes around. Seller has a tentative tract map with 2 different layouts ready to submit both showing 10 lots. Good commuter area near I 15 and all services. Schools, shopping, restaurants, the Mall of Victor Valley all very close to this area. Owner is motivated to sell this land parcel. SUBMIT!
Property Information
Property Overview
Land
Property Type
Active
Status
R1
Zoning
2.74 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$489K64d
2,134 SF•MixedUse13280 AmargosaVictorville, CASINGH & SONS REALTY | DRE# 01516097$3.0M775d
8,312 SF•Office15419 Cholame RoadVictorville, CARigel Capital | DRE# 01887228$1.2M153d
10,878 SF•Office15400 Cholame RoadVictorville, CARealty World 5 Star Brokers | DRE# 00878810$1.7M387d
2,903 SF•Industrial17011 Darwin AvenueHesperia, CAColdwell Banker Commercial Rea | DRE# 01963261$1.7M19d
4,092 SF•SpecialPurpose16281 Yucca StreetHesperia, CACentury 21 Masters | DRE# 01382995$400K17d
1,750 SF•Retail9494 7thHesperia, CAREALICORE | DRE# 01909018$900K68d
2,464 SF•MixedUse16911 MainHesperia, CAColdwell Banker Commercial Rea | DRE# 01963261$78K203d
SF N/A•Land0 Walnut StreetHesperia, CASam Thabet, Broker | DRE# 01343791$1.1M273d
7,863 SF•Industrial16937 Walnut StreetHesperia, CARE/MAX FREEDOM | DRE# 01840446$50K480d
100 SF•UnimprovedLand0 MainHesperia, CARe/Max Partners | DRE# 01877582$469K2179d
SF N/A•Land0 Luna RoadVictorville, CAAction Realty | DRE# 01080000$629K465d
SF N/A•Land0 Off Air ExpresswayVictorville, CAGive2Give Realty | DRE# 01719634$500K2244d
SF N/A•Land8350 G AvenueHesperia, CAKW Mojave | DRE# 00864559$599K29d
SF N/A•Land0 E AvenueHesperia, CAAlam Realty | DRE# 01422671$250K1831d
SF N/A•Land0 G StreetHesperia, CAFirst Team Real Estate-HighDes | DRE# 01076726$120K340d
SF N/A•Land0 APN 0398-144-12 / I AveHesperia, CARealty ONE Group Empire | DRE# 02077275$120K340d
SF N/A•Land0 APN 0398-144-11 / I AveHesperia, CARealty ONE Group Empire | DRE# 02077275$100K37d
SF N/A•Land0 Pauma StreetApple Valley, CAGive2Give Realty | DRE# 01719634$80K4097d
SF N/A•Land0 Chipeta RoadApple Valley, CAHamilton Landon Real Estate | DRE# 00542430$120K19d
SF N/A•Land0 Redding StreetHesperia, CAAcevedo Group | DRE# 02240617$65K37d
SF N/A•Land0 Pauma StreetApple Valley, CAGive2Give Realty | DRE# 01719634$295K99d
SF N/A•Land13464 FirOak Hills, CALandcore Realty | DRE# 01334712$499K371d
SF N/A•Land0 MariposaOak Hills, CACOLDWELL BANKER LEADERS | DRE# 01883626$650K388d
5,130 SF•Retail21878 US Hwy 18Apple Valley, CAColdwell Banker Commercial Rea | DRE# 00915214$299K89d
100 SF•UnimprovedLand1 Air ExpresswayAdelanto, CAJOHN RUIZ, BROKER | DRE# 01137432
Recent commercial sales in Victorville
Sold $1,950,000SOLD18,400 SF•Retail14741 7thSold Oct 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Paul Tan, MGR Real Estate, Inc | DRE #01751292
Sold $87,000SOLDLand17845 Quailwood LaneSold Sep 2026Diamond Realty | DRE #01890074Buyer's agent: Caleb Blasius, RE/MAX FREEDOM | DRE #02215059
Sold $250,000SOLD3,892 SF•Office15623 Village DriveSold Sep 2026Rigel Capital | DRE #01887228Buyer's agent: Jacob Fonville, Rigel Capital | DRE #02163410
Sold $540,000SOLD1,260 SF•Special Purpose16621 E StreetSold Jul 2026Klick Realty | DRE #02023587Buyer's agent: Joseph Brady, The Bradco Companies | DRE #00773589
Sold $2,550,000SOLD13,435 SF•Retail14629 7thSold Jun 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Lon Mapes, ORANGEHILL REALTY | DRE #01397926
Sold $900,000SOLD5,230 SF•Industrial15328 BonanzaSold Jun 2026First Team Real Estate-HighDes | DRE #02242370Buyer's agent: Graeme Carr, Kursch Group, Inc. | DRE #00648584
Closed commercial sales reported, newest first.