$2,250,000
FOR SALEActive780 Main Street
Ramona CA 92065
N/A
SF
Commercial
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Location Analysis
About This Property
Approx. 14,000 sq. ft., this distinctive cedar-sided commercial building has been proudly owned by the same family for nearly 50 years. Originally constructed in the 1950s as Brown Chevrolet, the property offers a unique combination of historic character, strong curb appeal, and established rental income in the heart of picturesque Old Town Ramona. The building is home to a diverse mix of tenant-occupied businesses, including a long-established hair salon, Personal Fitness, a popular antique mall, a thriving Mexican restaurant, a microbrewery, a colorful Mexican gift shop, and additional space offering further potential. This dynamic tenant mix creates consistent activity, foot traffic, and strong local engagement. The property also features a large private, lighted parking lot—an exceptional amenity for an Old Town commercial property—along with ample street parking. Its prominent location, charming cedar exterior, established businesses, and inviting streetscape provide excellent visibility and tremendous curb appeal. A rare opportunity to acquire a substantial, income-producing commercial property with nearly 50 years of family ownership and a rich piece of Ramona history.
Property Information
Property Overview
Commercial
Property Type
Active
Status
1
Total Units
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.2M43d
1,300 SF•Retail316 Main StreetRamona, CAReMax Direct | DRE# 02098986$1.1M74d
2,968 SF•Retail1338 D St.Ramona, CAeXp Realty of Southern CA | DRE# 02062354$1.4M302d
SF N/A•CommercialSale217 Earlham StreetRamona, CATown & Country Real Estate | DRE# 01101300$3.0M405d
SF N/A•Land1703 Main StreetRamona, CAReMax Direct | DRE# 02098986$1.1M198d
1,500 SF•MixedUse2366 Main St.Ramona, CAeXp Realty of Southern CA | DRE# 02062354$1.3M44d
SF N/A•CommercialSale2537 MainRamona, CAPierson Post, Inc. | DRE# 02231420$3.1M290d
SF N/A•UnimprovedLand0 Montecito WayRamona, CAReMax Direct | DRE# 02098986$3.3M290d
1,118 SF•UnimprovedLand2419 Montecito RoadRamona, CAReMax Direct | DRE# 02098986$425K227d
SF N/A•Land0 Vicente Meadows DriveRamona, CAReMax Direct | DRE# 02098986$15.0M
SF N/A•Land2342 Dye RoadRamona, CAReMax Direct | DRE# 00878941$795K452d
SF N/A•LandV/L Mahogany Ranch RoadRamona, CAReMax Direct | DRE# 00878941$190K87d
SF N/A•LandDaza DriveRamona, CASunshine Properties RealEstate | DRE# 01418002$840K114d
SF N/A•CommercialSale2005 S Escondido BlvdEscondido, CALandmark Multifamily and Development | DRE# 02212999$2.4M100d
6,528 SF•MultiFamily12651 Laurel DriveLakeside, CABerkshire Hathaway HomeService | DRE# 01388576$1.6M168d
SF N/A•Land11041 Summit AvenueSantee, CAMR Agent Real Estate Inc. | DRE# 01967517$3.4M176d
SF N/A•MixedUse1015 E Ohio AveEscondido, CACBRE | DRE# 01993739$1.0M54d
6,800 SF•MixedUse4336 Julian HighwayJulian, CAChameleon, DBA Red Hawk Realty | DRE# 01997162$3.4M2d
4,816 SF•Retail401 E Grand AvenueEscondido, CARise Realty | DRE# 01404829$1.8M66d
SF N/A•CommercialSale113 E Grand AveEscondido, CAPacific Sotheby's International Realty | DRE# 02012544$629K64d
1,600 SF•Retail121 123 W. GRAND AVE 2Escondido, CAMorgan Brown Real Estate, Inc | DRE# 00986243$10.1M67d
SF N/A•MixedUse330 N Juniper StreetEscondido, CAApartment Realty Group (ARG) | DRE# 01352336$2.7M35d
10,319 SF•Office140 N Escondido BoulevardEscondido, CAeXp Realty of Southern CA | DRE# 02010785$10.2M106d
SF N/A•MixedUse345 E Park AvenueEscondido, CAMarcus & Millichap | DRE# 01981817$2.1M158d
SF N/A•CommercialSale11529 Woodside AvenueSantee, CAWiese & Associates | DRE# 02161629$185K229d
SF N/A•Land5566 Acorn Patch Rd.Julian, CADescanso Real Estate | DRE# 00544861
Recent commercial sales in Ramona
Sold $1,340,000SOLD7,700 SF•Mixed Use1410 Main StreetSold Sep 2026Realty ONE Group Pacific | DRE #01405997Buyer's agent: Jeff Gan, ReMax Direct | DRE #00878941
Sold $1,085,000SOLD2 units1045 MainSold Jul 2026Urban West Ventures | DRE #01350200Buyer's agent: Irasema Page, Coldwell Banker West | DRE #01466994
Sold $800,000SOLD7,000 SF•Retail734 Main StreetSold Apr 2026ReMax Direct | DRE #00878941Buyer's agent: Vince Cavataio, Berkshire Hathaway HomeServices California Properties | DRE #01983824
- Sold $245,000SOLDLand20094 Sunset Oaks DriveSold Nov 2025Coldwell Banker Country Realty | DRE #00768893Buyer's agent: Sharon Quisenberry, Coldwell Banker Country Realty | DRE #00768893
Sold $542,000SOLD947 D StSold Nov 2025Town & Country Real Estate | DRE #01101300Buyer's agent: Stephanie Norvell, Town & Country Real Estate | DRE #01101300
Sold $3,650,000SOLDLand24958 Highway 78Sold Sep 2025ReMax Direct | DRE #00878941Buyer's agent: Brandon Powell, ReMax Direct | DRE #02098986
Closed commercial sales reported, newest first.