$15,000,000
FOR SALEActive2342 Dye Road
Ramona CA 92065
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Brandon Powell
DRE #: 02098986
Brokerage: ReMax Direct
Land Details
Location Analysis
About This Property
NEVER BEFORE OFFERED.....The former Vantol Dairy, under family ownership since the 1960's as an active Dairy up until recently. Appx 400 acres consisting of multiple parcels assembled over the past 60 years in a premier west end Ramona location is now available. Just minutes from Poway and Rancho Bernardo you'll find some of the most fertile "privately owned farm, meadow lands and dramatic scenic back Country terrain" available in San Diego County with potential home sites overlooking canyons and oak studded hillsides with the possibility of creating miles and miles of riding and hiking trails adjacent to thousands of acres of Public Lands. An opportunity never before offered like this in such close proximity to metro San Diego and just minutes to Poway and Scripps Ranch. With this easily accessible location and flexible "A72...Animal O Designator Zoning" this offering presents the possibilities for unique development opportunities such as....Equestrian / Vineyard Estate homesites, Equine Eventing Center / Cross Country Courses, Polo Fields, Commercial Winery or for your own Private Ranch. See Attached Documents.
Property Information
Property Overview
Land
Property Type
Active
Status
A72 / A70
Zoning
400 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$795K452d
SF N/A•LandV/L Mahogany Ranch RoadRamona, CAReMax Direct | DRE# 00878941$1.3M44d
SF N/A•CommercialSale2537 MainRamona, CAPierson Post, Inc. | DRE# 02231420$1.1M198d
1,500 SF•MixedUse2366 Main St.Ramona, CAeXp Realty of Southern CA | DRE# 02062354$3.0M405d
SF N/A•Land1703 Main StreetRamona, CAReMax Direct | DRE# 02098986$1.1M74d
2,968 SF•Retail1338 D St.Ramona, CAeXp Realty of Southern CA | DRE# 02062354$425K227d
SF N/A•Land0 Vicente Meadows DriveRamona, CAReMax Direct | DRE# 02098986$3.3M290d
1,118 SF•UnimprovedLand2419 Montecito RoadRamona, CAReMax Direct | DRE# 02098986$3.1M290d
SF N/A•UnimprovedLand0 Montecito WayRamona, CAReMax Direct | DRE# 02098986$2.3M60d
SF N/A•CommercialSale780 Main StreetRamona, CATL & Associates | DRE# 01361774$1.2M43d
1,300 SF•Retail316 Main StreetRamona, CAReMax Direct | DRE# 02098986$1.4M302d
SF N/A•CommercialSale217 Earlham StreetRamona, CATown & Country Real Estate | DRE# 01101300$190K87d
SF N/A•LandDaza DriveRamona, CASunshine Properties RealEstate | DRE# 01418002$1.6M168d
SF N/A•Land11041 Summit AvenueSantee, CAMR Agent Real Estate Inc. | DRE# 01967517$2.4M100d
6,528 SF•MultiFamily12651 Laurel DriveLakeside, CABerkshire Hathaway HomeService | DRE# 01388576$2.1M158d
SF N/A•CommercialSale11529 Woodside AvenueSantee, CAWiese & Associates | DRE# 02161629$459K106d
1,800 SF•UnimprovedLand0 AuroraEl Cajon, CAGlenn D. Mitchel REALTORS | DRE# 01010170$840K114d
SF N/A•CommercialSale2005 S Escondido BlvdEscondido, CALandmark Multifamily and Development | DRE# 02212999$880K33d
SF N/A•MixedUse8109 Winter GardensLakeside, CAeXp Realty of California, Inc. | DRE# 02245351$1.0M
SF N/A•CommercialSale9908 Prospect AvenueSantee, CAWiese & Associates | DRE# 02161629$3.4M176d
SF N/A•MixedUse1015 E Ohio AveEscondido, CACBRE | DRE# 01993739$5.7M106d
SF N/A•CommercialSale1163 N 2nd StEl Cajon, CAColdwell Banker Realty | DRE# 01845775$7.4M134d
SF N/A•MixedUse8546 Graham TerSantee, CASouth Coast Commercial, Inc. | DRE# 01419860$3.4M2d
4,816 SF•Retail401 E Grand AvenueEscondido, CARise Realty | DRE# 01404829$850K303d
2,000 SF•MixedUse1258 BroadwayEl Cajon, CABerkshire Hathaway HomeService | DRE# 01958050$1.8M66d
SF N/A•CommercialSale113 E Grand AveEscondido, CAPacific Sotheby's International Realty | DRE# 02012544
Recent commercial sales in Ramona
Sold $1,340,000SOLD7,700 SF•Mixed Use1410 Main StreetSold Sep 2026Realty ONE Group Pacific | DRE #01405997Buyer's agent: Jeff Gan, ReMax Direct | DRE #00878941
Sold $1,085,000SOLD2 units1045 MainSold Jul 2026Urban West Ventures | DRE #01350200Buyer's agent: Irasema Page, Coldwell Banker West | DRE #01466994
Sold $800,000SOLD7,000 SF•Retail734 Main StreetSold Apr 2026ReMax Direct | DRE #00878941Buyer's agent: Vince Cavataio, Berkshire Hathaway HomeServices California Properties | DRE #01983824
- Sold $245,000SOLDLand20094 Sunset Oaks DriveSold Nov 2025Coldwell Banker Country Realty | DRE #00768893Buyer's agent: Sharon Quisenberry, Coldwell Banker Country Realty | DRE #00768893
Sold $542,000SOLD947 D StSold Nov 2025Town & Country Real Estate | DRE #01101300Buyer's agent: Stephanie Norvell, Town & Country Real Estate | DRE #01101300
Sold $3,650,000SOLDLand24958 Highway 78Sold Sep 2025ReMax Direct | DRE #00878941Buyer's agent: Brandon Powell, ReMax Direct | DRE #02098986
Closed commercial sales reported, newest first.