$625,000
FOR SALEActive217 N San Joaquin St
Stockton CA 95202
N/A
SF
Commercial
Type
1939
Built
N/A
Cost/SF
Listing Agent
Russ Starkebaum
Listing Agent
DRE #: 01386315
(888) 832-7179Brokerage: eXp Realty of Northern California, Inc
Land Details
Location Analysis
About This Property
Freestanding 7,651 SF office building in the heart of Downtown Stockton with a rare gated 26-space parking lot. Located in the center of Downtown Stockton, 217 N San Joaquin St offers an excellent opportunity for an owner-user, investor, or professional office tenant. The two-story, freestanding commercial building features a versatile mix of private offices and open-plan areas, high ceilings, air conditioning, central heating, secure storage, and multiple restrooms. One of the property's standout features is the gated and fenced adjacent parking lot with 26 spaces, providing secure, convenient parking that is a significant advantage for employees, clients, and visitors in a downtown environment. The property is currently tenant occupied, providing an opportunity for an investor to acquire an income-producing property. The existing tenant is willing to sign a new lease, offering a potential path to continued occupancy and stable income. Alternatively, an owner-user can acquire the property and occupy the building for their own business needs. With approximately 7,651 SF of building area on a 0.35-acre lot, C-D (Commercial Downtown) zoning, 24-hour access, and convenient access to both I-5 and Highway 99, the property offers flexibility for a variety of professional and commercial uses.
Property Information
Property Overview
Commercial
Property Type
Active
Status
Commercial
Zoning
0.18 acres
Lot Size
0.00%
Cap Rate
1,939
Year Built
26
Parking Total
Property Highlights
N/A Property
Prime Location with High Visibility
0% Cap Rate
Location Analysis
Zoning & Use
Parking & Access
Investment Metrics
0.00%
Cap Rate
$0
NOI
Similar Commercial Properties
$500K562d
18,750 SF•CommercialSale431 E Main StreetStockton, CABeycome Brokerage Realty Inc. | DRE# 02075404$86K100d
SF N/A•CommercialSale331 S San Joaquin StreetStockton, CAEXP Realty of California, Inc | DRE# 02359449$280K100d
SF N/A•CommercialSale909 E Main StreetStockton, CAEXP Realty of California, Inc | DRE# 02359449$3.2M63d
24,200 SF•Warehouse945 E LindsayStockton, CAKeller Williams Pacific Estate | DRE# 01460830$250K60d
4,000 SF•MixedUse1425 S CaliforniaStockton, CACalifornia Equity Real Estate | DRE# 01705900$504K337d
1,033 SF•Retail1701 N Wilson WayStockton, CAWPG Realty & Lending Group | DRE# 01223359$400K173d
1,013 SF•Retail1902 E HardingStockton, CAExit Realty Consultants | DRE# 01488931$2.4M73d
17,527 SF•CommercialSale2517 E Fremont StreetStockton, CANovia Home, Inc | DRE# 01352876$1.6M207d
4,898 SF•HotelMotel1506 S Mariposa RoadStockton, CACalifornia Equity Real Estate | DRE# 01705900$1.7M438d
2,376 SF•CommercialSaleStockton, CAStockton, CADat Vu, Broker | DRE# 01454787$650K159d
SF N/A•CommercialSale473 Downing AveStockton, CAIntero Real Estate Services | DRE# 01894842$9.5M32d
6,426 SF•CommercialSale6131 Gettysburg PlaceStockton, CAKW Advisors | DRE# 01893238$1.2M98d
43,162 SF•Industrial1850 ParkLathrop, CAWERE Real Estate | DRE# 02026054$6.5M138d
SF N/A•CommercialSale475 Quintal RdManteca, CAEXP Realty of California, Inc | DRE# 01986938$1.4M101d
SF N/A•CommercialSaleTracy, CATracy, CAIntero Real Estate Services | DRE# 01770381$3.7M773d
SF N/A•CommercialSaleDiscovery Bay BlvdDiscovery Bay, CACorcoran Icon Properties | DRE# 01234036$1.4M204d
SF N/A•CommercialSale8336 Brentwood BlvdBrentwood, CARe/Max Crossroads | DRE# 01966383$295K67d
SF N/A•CommercialSale38 Main StreetIsleton, CAKELLER WILLIAMS TRI VALLEY REALTY | DRE# 01509417$1.6M529d
SF N/A•CommercialSaleWalnut BlvdBrentwood, CAMARPLES & ASSOCIATES REALTORS | DRE# 01071435$1.2M395d
SF N/A•CommercialSale310 Sandy LnOakley, CADelta Ranches & Homes | DRE# 01336343$562K29d
SF N/A•CommercialSale5159 LONE TREE WAYAntioch, CACreative Rl Est Concepts | DRE# 00695278$2.6M393d
11,380 SF•CommercialSale1120 Mchenry AvenueModesto, CAGolden View Properties | DRE# 01449709$350K479d
SF N/A•CommercialSale3436 Hillcrest AveAntioch, CAHeritage REI | DRE# 01790016$499K214d
2,542 SF•CommercialSale1708 Noia AvenueAntioch, CAKW Elevate | DRE# 01346767$410K219d
1,064 SF•CommercialSale212 18th StreetAntioch, CAKW Elevate | DRE# 01346767
Recent commercial sales in Stockton
Sold $900,000SOLD6,000 SF1565 S Oro AvenueSold Oct 20261 Percent Lists Smart Rate Realty | DRE #01951147Buyer's agent: Cheryl Cardamon, 1 Percent Lists Smart Rate Realty | DRE #01951147
- Sold $2,830,000SOLD2,637 SF•Retail4989 S Highway 99 3408Sold Oct 2025Coldwell Banker Best Realty | DRE #02036826Buyer's agent: Rajiv Gujral, Rajiv Gujral, Broker | DRE #01101817
Sold $1,500,000SOLD5,000 SF8709 Davis RoadSold Aug 2025eXp Realty of California Inc | DRE #01797853Buyer's agent: Anthony Jacobo, eXp Realty of California Inc | DRE #01797853
Closed commercial sales reported, newest first.