$2,375,000
FOR SALEActive2517 E Fremont Street
Stockton CA 95205
17,527
SF
Commercial
Type
1900
Built
$136/SF
Cost/SF
Listing Agent
Tony Dinh
Brokerage: Tony Dinh, Broker
Location Analysis
About This Property
The Property is a freestanding multi-tenant retail building that is occupied by four tenants. The building consists of 17,527 square feet on an 60,000 square feet lot. The Property is strategically positioned near the intersections of East Fremont Street and North Filbert Street, offering convenient access to numerous nearby amenities, public transportation and freeways.
Property Information
Property Overview
Commercial
Property Type
Active
Status
c
Zoning
1.3774 acres
Lot Size
17,527 SF
Square Footage
$135.51/SF
Price per SF
$29,451
Annual Tax
1,900
Year Built
1
Stories
30
Parking Total
1.71
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$400K173d
1,013 SF•Retail1902 E HardingStockton, CAExit Realty Consultants | DRE# 01488931$504K337d
1,033 SF•Retail1701 N Wilson WayStockton, CAWPG Realty & Lending Group | DRE# 01223359$1.7M438d
2,376 SF•CommercialSaleStockton, CAStockton, CADat Vu, Broker | DRE# 01454787$3.2M63d
24,200 SF•Warehouse945 E LindsayStockton, CAKeller Williams Pacific Estate | DRE# 01460830$280K100d
SF N/A•CommercialSale909 E Main StreetStockton, CAEXP Realty of California, Inc | DRE# 02359449$1.6M207d
4,898 SF•HotelMotel1506 S Mariposa RoadStockton, CACalifornia Equity Real Estate | DRE# 01705900$500K562d
18,750 SF•CommercialSale431 E Main StreetStockton, CABeycome Brokerage Realty Inc. | DRE# 02075404$625K71d
SF N/A•CommercialSale217 N San Joaquin StStockton, CAeXp Realty of Northern California, Inc | DRE# 01386315$86K100d
SF N/A•CommercialSale331 S San Joaquin StreetStockton, CAEXP Realty of California, Inc | DRE# 02359449$250K60d
4,000 SF•MixedUse1425 S CaliforniaStockton, CACalifornia Equity Real Estate | DRE# 01705900$650K159d
SF N/A•CommercialSale473 Downing AveStockton, CAIntero Real Estate Services | DRE# 01894842$9.5M32d
6,426 SF•CommercialSale6131 Gettysburg PlaceStockton, CAKW Advisors | DRE# 01893238$1.2M98d
43,162 SF•Industrial1850 ParkLathrop, CAWERE Real Estate | DRE# 02026054$6.5M138d
SF N/A•CommercialSale475 Quintal RdManteca, CAEXP Realty of California, Inc | DRE# 01986938$1.4M101d
SF N/A•CommercialSaleTracy, CATracy, CAIntero Real Estate Services | DRE# 01770381$3.7M773d
SF N/A•CommercialSaleDiscovery Bay BlvdDiscovery Bay, CACorcoran Icon Properties | DRE# 01234036$295K67d
SF N/A•CommercialSale38 Main StreetIsleton, CAKELLER WILLIAMS TRI VALLEY REALTY | DRE# 01509417$1.4M204d
SF N/A•CommercialSale8336 Brentwood BlvdBrentwood, CARe/Max Crossroads | DRE# 01966383$1.6M529d
SF N/A•CommercialSaleWalnut BlvdBrentwood, CAMARPLES & ASSOCIATES REALTORS | DRE# 01071435$2.6M393d
11,380 SF•CommercialSale1120 Mchenry AvenueModesto, CAGolden View Properties | DRE# 01449709$1.2M395d
SF N/A•CommercialSale310 Sandy LnOakley, CADelta Ranches & Homes | DRE# 01336343$562K29d
SF N/A•CommercialSale5159 LONE TREE WAYAntioch, CACreative Rl Est Concepts | DRE# 00695278$420K61d
SF N/A•CommercialSale52 Laurel StValley Springs, CAFriends Real Estate Services | DRE# 01182942$350K479d
SF N/A•CommercialSale3436 Hillcrest AveAntioch, CAHeritage REI | DRE# 01790016$450K135d
SF N/A•CommercialSale108 D StWestley, CAK Realty | DRE# 01354984
Recent commercial sales in Stockton
Sold $900,000SOLD6,000 SF1565 S Oro AvenueSold Oct 20261 Percent Lists Smart Rate Realty | DRE #01951147Buyer's agent: Cheryl Cardamon, 1 Percent Lists Smart Rate Realty | DRE #01951147
- Sold $2,830,000SOLD2,637 SF•Retail4989 S Highway 99 3408Sold Oct 2025Coldwell Banker Best Realty | DRE #02036826Buyer's agent: Rajiv Gujral, Rajiv Gujral, Broker | DRE #01101817
Sold $1,500,000SOLD5,000 SF8709 Davis RoadSold Aug 2025eXp Realty of California Inc | DRE #01797853Buyer's agent: Anthony Jacobo, eXp Realty of California Inc | DRE #01797853
Closed commercial sales reported, newest first.