Contact for Price
Pending15372 Bonanza
Victorville CA 92392
13,248
SF
Warehouse
Type
2003
Built
N/A
Cost/SF
Listing Agent
Joseph Brady
Listing Agent
DRE #: 00773589
Brokerage: The Bradco Companies
Location Analysis
About This Property
Excellent owner-user or investment opportunity in Victorville. This ±13,248 SF single-story industrial/warehouse building was built in 2003 and sits on a ±1.08 acre (±47,045 SF) corner lot zoned IPD – Industrial Business Park in the City of Victorville. The building offers warehouse space with three (3) grade-level doors (10' x 12' each) and 24' clear height, a built-out office area, 277/480-volt 3-phase power, a fenced rear yard, and ±31 on-site parking spaces — a functional layout suited to distribution, warehousing, light manufacturing, or service/contractor uses. Easy access to I-15 and Hwy 395 via Palmdale Road/Hwy 18. This location provides direct highway access to both the Los Angeles Basin/Inland Empire markets to the south and the Las Vegas metro to the northeast The Property is available for sale or for lease, offering flexibility for owner-users, investors, or tenants seeking a well-located, move-in ready industrial building in a growing High Desert submarket.
Property Information
Property Overview
Commercial Lease - Warehouse
Property Type
Pending
Status
1.0801 acres
Lot Size
13,248 SF
Square Footage
2,003
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Calculator unavailable until Price is provided.
Similar Commercial Properties
$699K592d
4,800 SF•Retail13905 Amargosa RoadVictorville, CAPinnacle Real Estate Group | DRE# 01898512$420K402d
1,534 SF•Retail15429 Anacapa Road 15Victorville, CAMGR Real Estate, Inc | DRE# 01751292$650K67d
1,400 SF•SpecialPurpose15224 Bonanza RoadVictorville, CAMission Real Estate | DRE# 01007667$1.3M480d
6,108 SF•Office14201 Kentwood BoulevardVictorville, CARigel Capital | DRE# 01438775$1.2M180d
2,456 SF•MixedUse14096 Green Tree BoulevardVictorville, CAKELLER WILLIAMS REALTY | DRE# 02059621$50K9d
SF N/A•UnimprovedLand14740 AnacapaVictorville, CAPinnacle Estate Properties | DRE# 01251107$1.3M46d
1,300 SF•MixedUse14160 HesperiaVictorville, CAColdwell Banker Commercial Rea | DRE# 00776319$2.5M219d
24,616 SF•Office14075 HesperiaVictorville, CACPI Capital Properties | DRE# 00511057- $140K11d
SF N/A•UnimprovedLand0 TamariskHesperia, CAFalcon Investment & Loans, Inc. | DRE# 01847218 $65K54d
SF N/A•Land0 Fresno StreetHesperia, CAQuality Real Estate Corp. | DRE# 02099776$147K2d
SF N/A•Land0 E AveHesperia, CAKursch Group, Inc. | DRE# 01358790$3.5M32d
8,000 SF•Industrial10592 E AvenueHesperia, CARE/MAX TIME REALTY | DRE# 01854759$499K43d
SF N/A•Land0 Lemon StreetHesperia, CADouglas Elliman of Ca Inc | DRE# 01920024$370K813d
SF N/A•Land0 Palmdale RoadAdelanto, CAWiest Realty | DRE# 01770743$469K51d
SF N/A•Land0 E Santa FeHesperia, CASeven Gables Real Estate | DRE# 01987572$5.5M1762d
SF N/A•Land0 Palmdale RoadVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$200K129d
SF N/A•Land108900 SF Hercules StreetHesperia, CAFirst Team Real Estate | DRE# 01291582$3.8M163d
28,220 SF•Industrial10350 10360 I AvenueHesperia, CARE/MAX FREEDOM | DRE# 01840446$404K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$850K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$280K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$550K113d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$350K113d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$875K52d
1,530 SF•MixedUse9989 E AvenueHesperia, CAAlam Realty | DRE# 01403324$78K203d
SF N/A•Land0 Walnut StreetHesperia, CASam Thabet, Broker | DRE# 01343791
More commercial real estate in Victorville, CA →
More industrial & warehouse space for lease in Victorville, CA →