$649,999
FOR SALEActive15224 Bonanza Road
Victorville CA 92392
1,400
SF
SpecialPurpose
Type
1967
Built
$464/SF
Cost/SF
Listing Agent
Armando Sandoval
DRE #: 01261925
Brokerage: San Fernando Realty, Inc.
Location Analysis
About This Property
Zoned C-1 Commercial, this 1,400 sq. ft. building sits on an approximately 49,500 sq. ft. lot (1.136 acres). Built in 1967 and recently remodeled on the interior, the property offers an open floor plan with interior partition walls removed and commercial steel beams installed, creating a true blank canvas for a wide range of uses. C-1 zoning allows for food and beverage uses including bakery, catering, confectionery, and grocery store; service uses such as financial institution, barbershop, beauty/body art, cobbler, dry cleaner, pet grooming, photography studio, and tailor; and medical uses including medical or dental office and pharmacy. Main building features a newly installed kitchen, new bathroom with stall shower, and laundry hookups. Property also includes a detached building that may have been previously used as a housing unit. Buyer to verify all present and future uses, permits, and zoning with the City of Victorville. Commercial property.
Property Information
Property Overview
Commercial - SpecialPurpose
Property Type
Active
Status
1.1364 acres
Lot Size
1,400 SF
Square Footage
$464.29/SF
Price per SF
1,967
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$699K592d
4,800 SF•Retail13905 Amargosa RoadVictorville, CAPinnacle Real Estate Group | DRE# 01898512$420K402d
1,534 SF•Retail15429 Anacapa Road 15Victorville, CAMGR Real Estate, Inc | DRE# 01751292$1.3M480d
6,108 SF•Office14201 Kentwood BoulevardVictorville, CARigel Capital | DRE# 01438775$1.7M195d
11,535 SF•Office15490 CivicVictorville, CAMGR Real Estate, Inc | DRE# 01180997$50K9d
SF N/A•UnimprovedLand14740 AnacapaVictorville, CAPinnacle Estate Properties | DRE# 01251107$1.2M180d
2,456 SF•MixedUse14096 Green Tree BoulevardVictorville, CAKELLER WILLIAMS REALTY | DRE# 02059621$485K372d
1,081 SF•MixedUse14258 HESPERIA RoadVictorville, CAColdwell Banker Home Source | DRE# 01250016$1.3M46d
1,300 SF•MixedUse14160 HesperiaVictorville, CAColdwell Banker Commercial Rea | DRE# 00776319$2.5M219d
24,616 SF•Office14075 HesperiaVictorville, CACPI Capital Properties | DRE# 00511057- $140K11d
SF N/A•UnimprovedLand0 TamariskHesperia, CAFalcon Investment & Loans, Inc. | DRE# 01847218 $65K54d
SF N/A•Land0 Fresno StreetHesperia, CAQuality Real Estate Corp. | DRE# 02099776$370K813d
SF N/A•Land0 Palmdale RoadAdelanto, CAWiest Realty | DRE# 01770743$5.5M1762d
SF N/A•Land0 Palmdale RoadVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$147K2d
SF N/A•Land0 E AveHesperia, CAKursch Group, Inc. | DRE# 01358790$3.5M32d
8,000 SF•Industrial10592 E AvenueHesperia, CARE/MAX TIME REALTY | DRE# 01854759$499K43d
SF N/A•Land0 Lemon StreetHesperia, CADouglas Elliman of Ca Inc | DRE# 01920024$469K51d
SF N/A•Land0 E Santa FeHesperia, CASeven Gables Real Estate | DRE# 01987572$404K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$850K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$280K114d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$550K113d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$350K113d
SF N/A•Land0 Amargosa RoadVictorville, CAUnited California Realty | DRE# 00812070$200K129d
SF N/A•Land108900 SF Hercules StreetHesperia, CAFirst Team Real Estate | DRE# 01291582$3.8M163d
28,220 SF•Industrial10350 10360 I AvenueHesperia, CARE/MAX FREEDOM | DRE# 01840446$875K52d
1,530 SF•MixedUse9989 E AvenueHesperia, CAAlam Realty | DRE# 01403324
Recent commercial sales in Victorville
Sold $1,950,000SOLD18,400 SF•Retail14741 7thSold Oct 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Paul Tan, MGR Real Estate, Inc | DRE #01751292
Sold $87,000SOLDLand17845 Quailwood LaneSold Sep 2026Diamond Realty | DRE #01890074Buyer's agent: Caleb Blasius, RE/MAX FREEDOM | DRE #02215059
Sold $250,000SOLD3,892 SF•Office15623 Village DriveSold Sep 2026Rigel Capital | DRE #01887228Buyer's agent: Jacob Fonville, Rigel Capital | DRE #02163410
Sold $540,000SOLD1,260 SF•Special Purpose16621 E StreetSold Jul 2026Klick Realty | DRE #02023587Buyer's agent: Joseph Brady, The Bradco Companies | DRE #00773589
Sold $2,550,000SOLD13,435 SF•Retail14629 7thSold Jun 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Lon Mapes, ORANGEHILL REALTY | DRE #01397926
Sold $900,000SOLD5,230 SF•Industrial15328 BonanzaSold Jun 2026First Team Real Estate-HighDes | DRE #02242370Buyer's agent: Graeme Carr, Kursch Group, Inc. | DRE #00648584
Closed commercial sales reported, newest first.