$3,150,000
FOR SALEActive29115 Valley Center Road
Valley Center CA 92082
11,460
SF
Retail
Type
1971
Built
$275/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Rarely does a retail center of this standing surface after more than 25 years of single ownership, a testament to the asset's enduring performance and the loyalty it commands in its trade area. Now under new stewardship, the property could bring fresh vision to a proven foundation, with Commercial Zoning unlocking a meaningful runway for value-add improvements, repositioning, and expanded uses. Strong current tenant businesses provide a steady cash flow and the breathing room to plan thoughtfully, moving forward when the time is right. The timing could not be more compelling: new residential projects currently under consideration are poised to reshape the surrounding market, bringing increased population and purchasing power that would directly benefit a fully optimized retail center. For the investor who recognizes a generational opportunity, this is one.
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
C-36 General Commercial
Zoning
98880 acres
Lot Size
10
Total Units
11,460 SF
Square Footage
$274.87/SF
Price per SF
5.20%
Cap Rate
$164K
NOI
1,971
Year Built
1
Stories
73
Parking Total
6.37
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
5.2% Cap Rate
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
5.20%
Cap Rate
$163,813
NOI
Similar Commercial Properties
$145K152d
SF N/A•LandMactan RdValley Center, CALPT Realty | DRE# 00956565$240K152d
SF N/A•LandMactan RdValley Center, CALPT Realty | DRE# 00956565$2.6M247d
5,000 SF•MixedUse27455 Valley Center RoadValley Center, CAHomeSmart Realty West | DRE# 01202138$240K152d
SF N/A•Land29348 Mac Tan RdValley Center, CALPT Realty | DRE# 00956565$350K8d
SF N/A•Land0 vacant lot Double K RoadValley Center, CAJohn Dudenhoeffer, Broker | DRE# 00657567$549K118d
SF N/A•Land0 N BroadwayEscondido, CAColdwell Banker Realty | DRE# 01799217$569K67d
SF N/A•Land0 Vista Del Sage RoadValley Center, CAPremier Realty Associates | DRE# 01367240$250K91d
SF N/A•LandLot 55 Welcome ViewEscondido, CARise Realty | DRE# 01242504$450K22d
SF N/A•Land11271 Calle Oro VerdeValley Center, CAVista Linda Realty | DRE# 02104911$3.4M176d
SF N/A•MixedUse1015 E Ohio AveEscondido, CACBRE | DRE# 01993739$10.2M106d
SF N/A•MixedUse345 E Park AvenueEscondido, CAMarcus & Millichap | DRE# 01981817$660K20d
SF N/A•WaterPositionWithLand127 210-76/77 Rocking HorseEscondido, CARealty ONE Group Pacific | DRE# 01439218$10.1M67d
SF N/A•MixedUse330 N Juniper StreetEscondido, CAApartment Realty Group (ARG) | DRE# 01352336$2.0M143d
SF N/A•Land3020 Lynn LaneSan Marcos, CAPabalyn Properties | DRE# 01925947$485K569d
SF N/A•LandLeaf LaneEscondido, CATim Lopez, Broker | DRE# 02044550$3.4M2d
4,816 SF•Retail401 E Grand AvenueEscondido, CARise Realty | DRE# 01404829$1.8M66d
SF N/A•CommercialSale113 E Grand AveEscondido, CAPacific Sotheby's International Realty | DRE# 02012544$629K64d
1,600 SF•Retail121 123 W. GRAND AVE 2Escondido, CAMorgan Brown Real Estate, Inc | DRE# 00986243$2.7M35d
10,319 SF•Office140 N Escondido BoulevardEscondido, CAeXp Realty of Southern CA | DRE# 02010785$1.0M25d
SF N/A•Land7729 Mt Ararat WayBonsall, CALPT Realty, Inc. | DRE# 01374103$5.0M75d
3,166 SF•CommercialSale32063 Via Ararat DriveBonsall, CAExp Commercial of California, Inc. | DRE# 02103925$840K114d
SF N/A•CommercialSale2005 S Escondido BlvdEscondido, CALandmark Multifamily and Development | DRE# 02212999$4.1M260d
SF N/A•LandOld River RoadBonsall, CAReal Brokerage Technologies | DRE# 01252000$1.1M222d
SF N/A•LandParcel 3 & 4 Emerald Hill RoadBonsall, CAReal Broker | DRE# 02009812$1.6M99d
SF N/A•Land2279 Vista Grande DriveVista, CAPark Row Properties | DRE# 00857221
Recent commercial sales in Valley Center
Sold $400,000SOLDLand27960 Valley Center RoadSold Feb 2025Keller Williams Realty | DRE #01961686Buyer's agent: Andrea Beaver, Allison James Estates & Homes | DRE #02027866
Sold $400,000SOLDUnimproved Land27960 Valley Center RoadSold Feb 2025Keller Williams Realty | DRE #01961686Buyer's agent: Andrea Beaver, Allison James Estates & Homes | DRE #02027866
Sold $1,200,000SOLD3,589 SF•Office28714 Valley Center Rd RoadSold Dec 2024Commercial Asset Advisors | DRE #01381193Buyer's agent: Olivia Dunham, Lifestyles Realty Group, Inc dba SDHOMES | DRE #01856517
Closed commercial sales reported, newest first.