$2,600,000
FOR SALEActive27455 Valley Center Road
Valley Center CA 92082
5,000
SF
Mixed Use
Type
1972
Built
$520/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
The "Hottest" Commercial property in the valley is for sale. 3 APNS included in sale, of the iconic Wallace Hardware site for 55 years. Best commercial opportunity available in the south corridor that houses, Napa, Tractor Supply, Auto Zone and the new grocery store being built. Next to Native Oaks Golf Course as you come into town. I dreamt of a lodge style Inn and an IHOP or Broken Yolk. What's Your Dream? Make your dreams come true on this rare site.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
Commercial Industrial/Ma
Zoning
78408 acres
Lot Size
1
Total Units
5,000 SF
Square Footage
$520.00/SF
Price per SF
0.00%
Cap Rate
$48K
NOI
1,972
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
0% Cap Rate
Location Analysis
Building Details
Zoning & Use
Investment Metrics
0.00%
Cap Rate
$47,600
NOI
Similar Commercial Properties
$3.1M96d
11,460 SF•Retail29115 Valley Center RoadValley Center, CAJP Equity Real Estate Corp | DRE# 01074104$145K152d
SF N/A•LandMactan RdValley Center, CALPT Realty | DRE# 00956565$240K152d
SF N/A•LandMactan RdValley Center, CALPT Realty | DRE# 00956565$549K118d
SF N/A•Land0 N BroadwayEscondido, CAColdwell Banker Realty | DRE# 01799217$240K152d
SF N/A•Land29348 Mac Tan RdValley Center, CALPT Realty | DRE# 00956565$350K8d
SF N/A•Land0 vacant lot Double K RoadValley Center, CAJohn Dudenhoeffer, Broker | DRE# 00657567$250K91d
SF N/A•LandLot 55 Welcome ViewEscondido, CARise Realty | DRE# 01242504$3.4M176d
SF N/A•MixedUse1015 E Ohio AveEscondido, CACBRE | DRE# 01993739$10.2M106d
SF N/A•MixedUse345 E Park AvenueEscondido, CAMarcus & Millichap | DRE# 01981817$10.1M67d
SF N/A•MixedUse330 N Juniper StreetEscondido, CAApartment Realty Group (ARG) | DRE# 01352336$3.4M2d
4,816 SF•Retail401 E Grand AvenueEscondido, CARise Realty | DRE# 01404829$485K569d
SF N/A•LandLeaf LaneEscondido, CATim Lopez, Broker | DRE# 02044550$1.8M66d
SF N/A•CommercialSale113 E Grand AveEscondido, CAPacific Sotheby's International Realty | DRE# 02012544$629K64d
1,600 SF•Retail121 123 W. GRAND AVE 2Escondido, CAMorgan Brown Real Estate, Inc | DRE# 00986243$569K67d
SF N/A•Land0 Vista Del Sage RoadValley Center, CAPremier Realty Associates | DRE# 01367240$2.7M35d
10,319 SF•Office140 N Escondido BoulevardEscondido, CAeXp Realty of Southern CA | DRE# 02010785$2.0M143d
SF N/A•Land3020 Lynn LaneSan Marcos, CAPabalyn Properties | DRE# 01925947$450K22d
SF N/A•Land11271 Calle Oro VerdeValley Center, CAVista Linda Realty | DRE# 02104911$840K114d
SF N/A•CommercialSale2005 S Escondido BlvdEscondido, CALandmark Multifamily and Development | DRE# 02212999$660K20d
SF N/A•WaterPositionWithLand127 210-76/77 Rocking HorseEscondido, CARealty ONE Group Pacific | DRE# 01439218$1.0M25d
SF N/A•Land7729 Mt Ararat WayBonsall, CALPT Realty, Inc. | DRE# 01374103$5.0M75d
3,166 SF•CommercialSale32063 Via Ararat DriveBonsall, CAExp Commercial of California, Inc. | DRE# 02103925$435K109d
1,515 SF•Office950 Boardwalk 202San Marcos, CASean ONeil-Broker | DRE# 01394321$1.6M99d
SF N/A•Land2279 Vista Grande DriveVista, CAPark Row Properties | DRE# 00857221$4.1M260d
SF N/A•LandOld River RoadBonsall, CAReal Brokerage Technologies | DRE# 01252000
Recent commercial sales in Valley Center
Sold $400,000SOLDLand27960 Valley Center RoadSold Feb 2025Keller Williams Realty | DRE #01961686Buyer's agent: Andrea Beaver, Allison James Estates & Homes | DRE #02027866
Sold $400,000SOLDUnimproved Land27960 Valley Center RoadSold Feb 2025Keller Williams Realty | DRE #01961686Buyer's agent: Andrea Beaver, Allison James Estates & Homes | DRE #02027866
Sold $1,200,000SOLD3,589 SF•Office28714 Valley Center Rd RoadSold Dec 2024Commercial Asset Advisors | DRE #01381193Buyer's agent: Olivia Dunham, Lifestyles Realty Group, Inc dba SDHOMES | DRE #01856517
Closed commercial sales reported, newest first.