$2,520,000
FOR SALEActive4151 35th
San Diego CA 92104
N/A
SF
Mixed Use
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
Offered at the lowest price per unit in all of 92104, this bread-and-butter apartment property presents a rare value-add opportunity in a strong rental submarket. The property consists of 12 legal units plus an additional non-conforming studio, offering meaningful upside beyond current in-place income. Current actual income reflects only the 12 legal units; income from the studio is not included in these figures. Ownership has initiated the permitting process for the studio and, once complete, pro forma income reflects the studio as a fully permitted 13th unit. With rental upside across the unit mix and an attractive basis relative to the surrounding market, this offering is well suited for investors seeking both stable current income and long-term upside.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
12
Total Units
0.1435 acres
Lot Size
5.60%
Cap Rate
$141K
NOI
2
Parking Total
Property Highlights
N/A Property
Prime Location with High Visibility
5.6% Cap Rate
Location Analysis
Zoning & Use
Parking & Access
Investment Metrics
5.60%
Cap Rate
$141,251
NOI
Similar Commercial Properties
$2.8M78d
SF N/A•MixedUse4226 41st StreetSan Diego, CASan Terra Properties | DRE# 00959397$3.0M414d
SF N/A•CommercialSale4228 El Cajon BlvdSan Diego, CASouth Coast Commercial, Inc. | DRE# 01948830$1.6M58d
1,735 SF•Office4394 30thSan Diego, CAPremier Agent Network | DRE# 01469162$4.0M205d
SF N/A•MixedUse2828 Howard AvenueSan Diego, CACBRE | DRE# 01993739$999K141d
1,404 SF•MixedUse4170 Fairmount AveSan Diego, CALifetime Real Estate, Inc | DRE# 01260889$3.0M191d
SF N/A•MixedUse4161 Arizona StSan Diego, CAConor Brennan, Broker | DRE# 01918598$950K39d
SF N/A•Land4230 45Th StreetSan Diego, CAColdwell Banker West | DRE# 01377020$4.2M281d
SF N/A•MixedUse4162 Arizona StreetSan Diego, CAMarcus & Millichap | DRE# 02062416$2.5M55d
SF N/A•CommercialSale2419 El CajonSan Diego, CAColdwell Banker Realty | DRE# 01254025$3.2M48d
SF N/A•MixedUse4346 Texas StSan Diego, CACompass | DRE# 01463479$2.1M5d
SF N/A•MixedUse4170 N 48th StSan Diego, CAThe Agency | DRE# 01246523$2.2M41d
SF N/A•MixedUse4205 49th StSan Diego, CABridgepoint Realty Inc | DRE# 02024212$1.4M83d
SF N/A•CommercialSale4904 el cajon blvdSan Diego, CAEnduring Real Estate | DRE# 01237995$1.9M21d
SF N/A•MixedUse4320 50th St.San Diego, CAOPOL Property and Finance | DRE# 00963136$3.0M2d
SF N/A•MixedUse4348 50th StreetSan Diego, CANorthMarq Multifamily | DRE# 01883437$3.3M36d
SF N/A•MixedUse4430 Campus AvenueSan Diego, CADunn, REALTORS/Park Pacific | DRE# 00788397$2.8M134d
SF N/A•MixedUse438 Denby StSan Diego, CABridgepoint Realty Inc | DRE# 01820290$2.0M135d
SF N/A•MixedUse2226 Market StreetSan Diego, CAPremier Agency Real Estate Inc | DRE# 02132818$1.8M283d
SF N/A•CommercialSale0 S 32nd StreetSan Diego, CACompass | DRE# 02045792$1.8M268d
3,942 SF•MultiFamily3141 53 Imperial AvenueSan Diego, CASouthwest Equity Partners | DRE# 01919292$2.5M125d
SF N/A•MixedUse430 47th StreetSan Diego, CAKeller Williams San Diego Metro | DRE# 01858062$1.1M54d
SF N/A•CommercialSale2971 Imperial AvenueSan Diego, CAColdwell Banker West | DRE# 01373282$589K16d
SF N/A•CommercialSale3665 Imperial AveSan Diego, CASea Cliff Real Estate | DRE# 00600163$505K65d
SF N/A•CommercialSale3790 Clinton StSan Diego, CASea Cliff Real Estate | DRE# 00600163$1.2M16d
SF N/A•MixedUse116 Evans StSan Diego, CASouth Coast Commercial, Inc. | DRE# 01948830
Recent commercial sales in San Diego
Sold $2,100,000SOLDMixed Use•8 units4018 Hamilton StSold Aug 2026Apartment Realty Group (ARG) | DRE #01991625Buyer's agent: Caleb Mancini, Apartment Realty Group (ARG) | DRE #02253641
Sold $2,105,000SOLDLandArtesian Rd & Camino Lima Parcel 33Sold Aug 2026Berkshire Hathaway HomeService | DRE #02005902Buyer's agent: Lori McCullough, Luxury Coast Grp Barry Estates | DRE #01269957
Sold $3,850,000SOLDMixed Use•10 units4957 Cape May AveSold Aug 2026Apartment Realty Group (ARG) | DRE #01991625Buyer's agent: James Carter, Apartment Realty Group (ARG) | DRE #01352336
Sold $2,500,000SOLDMixed Use•5 units3582 HATTERASSold Aug 2026Terrence Michael Pirtle,Broker | DRE #02165133Buyer's agent: Keke Jones, Compass | DRE #01499110
Sold $3,770,000SOLDMixed Use•12 units3947 3rd AvenueSold Aug 2026Marcus & Millichap | DRE #02062416Buyer's agent: Ben Sierpina, Marcus & Millichap | DRE #02062416
Sold $2,235,000SOLDMixed Use•6 units4121 Utah StSold Aug 2026Marcus & Millichap | DRE #01981817Buyer's agent: Sean Bascom, South Coast Commercial, Inc. | DRE #01862044
Closed commercial sales reported, newest first.