$1,495,000
FOR SALEActive502 E Wellington Avenue
Santa Ana CA 92701
5,018
SF
Multi-Family
Type
1929
Built
$298/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Located in Santa Ana's French Park, we have a 6-unit apartment complex, all 2-bedroom, 1-bath units separated between 2 buildings on this corner lot. Two of the units sit above two 1-car garages, with dedicated surface parking for the other four units. Both buildings are 2-story Mediterranean-style with wood-frame windows, washer/dryer hookup in each unit, exterior balconies, and good curb appeal. This is a great value-add opportunity with favorable floor plans. May qualify for the Mills Act property tax act. Call city for details. Potential rents $ 2,295 x6= $137, 700 Actual rents are $90,024
Property Information
Property Overview
Commercial - MultiFamily
Property Type
Active
Status
0.19 acres
Lot Size
6
Total Units
5,018 SF
Square Footage
$297.93/SF
Price per SF
5.00%
Cap Rate
$58K
NOI
1,929
Year Built
2
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
5% Cap Rate
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
5.00%
Cap Rate
$57,556
NOI
Similar Commercial Properties
$799K177d
1,875 SF•Office1521 N BroadwaySanta Ana, CAKidder Mathews of California, Inc | DRE# 01227852$6K16d
2,300 SF•SpecialPurpose1210 N Ross StreetSanta Ana, CAUrban Street Ventures, Inc | DRE# 01001161$1.6M59d
6,150 SF•MixedUse502 W 17th StreetSanta Ana, CAL.S. Gateway Realtors | DRE# 01700367$1.1M115d
2,494 SF•Office1126 N FlowerSanta Ana, CAAcreage Real Estate | DRE# 01895064$925K80d
1,968 SF•MixedUse207 W Buffalo AvenueSanta Ana, CACaliber Real Estate Group | DRE# 01953088$325K130d
1,165 SF•Office1913 E 17th 204Santa Ana, CAAmberwood Real Estate | DRE# 01232040$795K95d
1,896 SF•MixedUse1852 W 17thSanta Ana, CADavid Buster, Broker | DRE# 01860376$790K78d
1,250 SF•MixedUse1823 W 17thSanta Ana, CACredent Real Estate | DRE# 01308723$800K78d
2,116 SF•MixedUse1815 W 17thSanta Ana, CACredent Real Estate | DRE# 01308723$900K78d
3,001 SF•MixedUse1819 W 17thSanta Ana, CACredent Real Estate | DRE# 01308723$1.9M114d
3,950 SF•Office2803 W 17thSanta Ana, CADC Real Estate | DRE# 01239513$3.1M87d
5,950 SF•MixedUse3514 WestminsterSanta Ana, CARE/MAX New Dimension | DRE# 01276216$4.1M93d
9,800 SF•Warehouse11531 AnabelGarden Grove, CAAdvance Estate Realty | DRE# 01429636$3.0M40d
9,445 SF•Office11088 TraskGarden Grove, CAMarcus & Millichap RE Invest | DRE# 01365951$2.9M19d
SF N/A•Land2117 N Orange Olive RoadOrange, CALuxre Realty, Inc. | DRE# 02417080$950K46d
2,520 SF•Office608 S HarborAnaheim, CANexteam Real Estate | DRE# 02080820$9.0M534d
991 SF•MixedUse2173 Orchard DriveNewport Beach, CAPacific Sotheby's Int'l Realty | DRE# 01378430$6.9M47d
8,000 SF•Office13833 Beach BoulevardWestminster, CASuperior Real Estate Group | DRE# 00958467$4.0M17d
1,800 SF•MixedUse2302 Newport BoulevardCosta Mesa, CAArbor Real Estate | DRE# 01984954$1.4M77d
1,196 SF•Retail7874 WestminsterWestminster, CAProfessional R.E. Center, Inc. | DRE# 02015959$2.1M58d
5,031 SF•MultiFamily1138 N MayfairAnaheim, CAAcreage Real Estate | DRE# 01895064$2.1M58d
5,029 SF•MultiFamily1142 N Mayfair AvenueAnaheim, CAAcreage Real Estate | DRE# 01895064$700K91d
1,308 SF•Retail1731 W Romneya DriveAnaheim, CANextHome Pacific Estates | DRE# 01145511$5.0M46d
7,338 SF•SpecialPurpose13522 Goldenwest StreetWestminster, CASunny Hills Real Estate, Inc. | DRE# 01070371$5.5M40d
11,326 SF•MultiFamily777 W 19thCosta Mesa, CAMarcus & Millichap RE Invest | DRE# 01365951
Recent commercial sales in Santa Ana
Sold $810,000SOLD3,486 SF•Warehouse1724 W 2ndSold Oct 2026Dynasty Realty | DRE #01823947Buyer's agent: Kevin Tabatabai, Panamerican Mortgage | DRE #00800103
Sold $1,460,000SOLD5,880 SF•Multi Family•43 units833 N Lacy StreetSold Sep 2026Ricci Realty | DRE #01011606Buyer's agent: Luis Anaya, eXp Realty of Southern Ca, Inc | DRE #01902377
Sold $805,000SOLD1,585 SF•Office1810 N BroadwaySold Sep 2026Kidder Mathews of California, Inc | DRE #01227852Buyer's agent: Jonathan Mitchell, Kidder Mathews of California, Inc | DRE #01227852
Sold $600,000SOLD1,500 SF•Retail327 W 17thSold Sep 2026The Dole Group | DRE #01932778Buyer's agent: PWRNONMEMBER PWRNONMEMBER, PWNONMEMBER | DRE #05555555
Sold $1,075,000SOLD3,920 SF•Retail1717 S Main StreetSold Aug 2026Realty World Allensworth | DRE #01150962Buyer's agent: Juan Cevallos, REMAX Professionals | DRE #00787807
Sold $635,000SOLD1,836 SF•Retail1429 W 5thSold Jun 2026RE/MAX 2000 | DRE #01474295Buyer's agent: Carlos Skubacz, RE/MAX 2000 | DRE #01474295
Closed commercial sales reported, newest first.