Featuring an additional 400 sq feet of detached ADU space (1 bed/1 bath), this exceptional East-facing corner property includes a sun-drenched 4-bedroom, 3-bathroom main house (2210 Sq feet). Designed for luxury and high-efficiency living, the home boasts double-ceiling living areas, hardwood floors, plantation shutters, a dedicated office, and a primary suite with vaulted ceilings.Out back, a private backyard oasis awaits with a sparkling pebble-tech pool, spa, and a detached ADU—perfect for multi-generational living or immediate rental income.Completely move-in ready, this home features premium smart security with video surveillance, a finished garage, a new water heater, and a reverse osmosis water system. All major appliances convey, and a seamless solar lease transfer guarantees immediate utility savings. No Mello-Roos. This turnkey opportunity won't last—HURRY!
2939 Kennsington Ln: Sold $584,950 · 4 bd · 3 ba · 1,828 sqft · Jul 2026 · 0.3 mi Red Lime Real Estate | DRE #01331728 Buyer's agent: Jamie Goldman, WR Properties | DRE #02042664
1843 Rochester: Sold $690,000 · 4 bd · 3 ba · 2,390 sqft · May 2026 · 0.3 mi Golden Gate Sotheby's Int'l | DRE #01900134 Buyer's agent: Erfan Modir, Intero Real Estate Services | DRE #02046187
2245 Sabrina Way: Sold $615,000 · 4 bd · 2 ba · 1,850 sqft · Aug 2026 · 0.4 mi Excel Realty | DRE #01253603 Buyer's agent: OUT OF AREA, OUT OF AREA | DRE #00000000
1555 Lankershire Dr: Sold $610,000 · 3 bd · 3 ba · 1,828 sqft · May 2026 · 0.4 mi Coldwell Banker Realty | DRE #01191225 Buyer's agent: Claudia Gomez-Vanegas, Keller Williams Central Valley | DRE #01925297
1263 Plaza Ct: Sold $860,000 · 7 bd · 4 ba · 3,635 sqft · May 2026 · 0.4 mi Bay City Real Estate Group | DRE #01915809 Buyer's agent: Hardeep Kaur Rajasonsi, RE/MAX Accord | DRE #01443604
1294 Dover Ln: Sold $650,000 · 4 bd · 3 ba · 1,634 sqft · Apr 2026 · 0.5 mi EXP Realty of California, Inc | DRE #01987083 Buyer's agent: CARLOS RODRIGUEZ, Carlos Rodriguez, Broker | DRE #01246720
2260 Redington Dr: Sold $700,000 · 4 bd · 3 ba · 2,608 sqft · Apr 2026 · 0.5 mi Everhome | DRE #01935193 Buyer's agent: Linda Yang, Dream Works Realty | DRE #01259175
1021 Kennedy Pl: Sold $612,000 · 3 bd · 2 ba · 1,518 sqft · Jun 2026 · 0.6 mi Catalina Realty Investments | DRE #01400635 Buyer's agent: Emad Basma, Agent 4 Life | DRE #01441193
Based on information from the California Regional Multiple Listing Service, Inc. as of 10/18/2026 1:29 AM. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use. Information is deemed reliable but not guaranteed. Buyer should independently verify all information.
Listed by: Excel Realty
Equal Housing Opportunity
Advertising Broker: Nalren Corp (CA DRE #02423715)
Licensed in the state of California
Nalren Corp (CA DRE #02423715) is the Advertising Broker for this IDX display. We are not the listing broker for this property. The listing broker/agent information is shown above. Contact the listing agent for inquiries.