Discover one of the most iconic corners in Soledad! Located right in the bustling heart of downtown, this charming, high-visibility property offers a once-in-a-lifetime opportunity to own a piece of the city's local history. Previously home to some of Soledad's most famous and beloved restaurants, this site comes with the rare advantage of a restaurant-ready layout perfect ambiance for indoor or outdoor dining in the charming outdoor patio. Perfectly positioned just steps from the Post Office and surrounded by local foot traffic, it is ideally suited for an ambitious restaurateur or cafe owner ready to bring a new culinary vision to life. Capitalize on the strong community presence, corner lot visibility, and unparalleled charm. Whether you want to launch a new concept or expand a well-loved brand, this central hub is primed for success. Don't miss your chance to write the next chapter of this famous corner.
273 Dixi Street: Sold $515,000 · 2 bd · 1 ba · 897 sqft · Aug 2026 · 0.2 mi Remax Property Experts | DRE #02173935 Buyer's agent: Karissa Acoba, Remax Property Experts | DRE #02173935
102 Buena Vista: Sold $250,000 · 2 bd · 2 ba · 952 sqft · Jul 2026 · 0.3 mi Berkshire Hathaway HS Real Time Realty | DRE #01940946 Buyer's agent: Sigifredo Ponce, Berkshire Hathaway HS Real Time Realty | DRE #01740281
120 Buena Vista 2: Sold $385,000 · 3 bd · 2 ba · 1,145 sqft · Jun 2026 · 0.3 mi Golden Valley Real Estate Group | DRE #01708253 Buyer's agent: Rossy Santamaria, Roots Real Estate Group | DRE #01783903
400 Granada Street: Sold $615,000 · 3 bd · 2 ba · 1,208 sqft · Jul 2026 · 0.4 mi Berkshire Hathaway HS Real Time Realty | DRE #01756509 Buyer's agent: Sandra Rangel, KW Coastal Estates | DRE #02182614
281 Pine Street: Sold $450,000 · 2 bd · 1 ba · 857 sqft · Jan 2026 · 0.4 mi Coast & Country Real Estate Group Inc | DRE #01743835 Buyer's agent: Rogerio Barrientos, Berkshire Hathaway HS Real Time Realty | DRE #01276001
34055 Front Street 22: Sold $268,000 · 3 bd · 2 ba · 1,440 sqft · Aug 2026 · 0.5 mi eXp Realty of Northern California, Inc. | DRE #01309168 Buyer's agent: Mina Fernandez, eXp Realty of Northern California, Inc. | DRE #01309168
521 Davalos Street: Sold $750,000 · 3 bd · 2 ba · 1,804 sqft · Oct 2026 · 0.7 mi
700 Gardenia Place: Sold $509,000 · 3 bd · 3 ba · 1,315 sqft · Aug 2026 · 0.7 mi Bailey Properties | DRE #01336421 Buyer's agent: Sergio Garcia, Berkshire Hathaway HS Real Time Realty | DRE #02156858