Sitting on 1/2 acre up against the hill gives you seclusion in the back with great snow in the winter time. A nice quiet location with a property that that looks small on the outside but much larger on the inside lots of space with a great basement for what ever your like. Creative Owner
22292 Crestline Road: Sold $485,000 · 3 bd · 2 ba · 1,280 sqft · Jul 2026 · 0.1 mi Palomar Properties | DRE #01293655 Buyer's agent: Bonnie Phelps, Palomar Properties | DRE #01293655
32811 Birch Hill Road: Sold $275,000 · 2 bd · 1 ba · 696 sqft · May 2026 · 0.1 mi Palomar Properties | DRE #01293655 Buyer's agent: Julio Cesar Ramirez, eXp Realty of California Inc. | DRE #02130261
32787 Birch Hill Road: Sold $465,000 · 2 bd · 3 ba · 1,760 sqft · Aug 2026 · 0.2 mi Chameleon, DBA Red Hawk Realty | DRE #01995164 Buyer's agent: Michael Gabriel, eXp Realty of Southern CA | DRE #02217984
22166 Crestline: Sold $310,000 · 1 bd · 1 ba · 736 sqft · Jun 2026 · 0.3 mi eXp Realty of Southern California, Inc | DRE #01904338 Buyer's agent: Christine Rinne, Essential Real Estate Services | DRE #01936204
22021 Crestline Road: Sold $109,900 · 2 bd · 1 ba · 667 sqft · Apr 2026 · 0.4 mi The Funderburk Co. | DRE #00960519 Buyer's agent: Tiffany Howell, Harcourts One | DRE #01900359
21838 Crestline Rd: Sold $565,000 · 3 bd · 2 ba · 1,680 sqft · Jan 2026 · 0.6 mi The Broker Network | DRE #01491648 Buyer's agent: Noosheen Detches, Jason Mitchell R. E. Calif | DRE #01961290
0.29 / Crestline Road: Sold $27,000 · Jun 2026 · 0.7 mi
21795 Crestline: Sold $563,750 · 3 bd · 2 ba · 1,789 sqft · Jun 2026 · 0.7 mi Humpherys Homes & Estates | DRE #01313810 Buyer's agent: Bonnie Phelps, Palomar Properties | DRE #01293655