PROPERTY BACK ON THE MARKET FOR THE FIRST TIME IN OVER 20 YEARS! THIS IS A WELL-MAINTAINED TWO-STORY TRIPLEX THAT HAS ONE 3BED /2BATH UNIT ON THE SECOND FLOOR AND TWO 2BED/1BATH UNITS ON THE FIRST FLOOR. ALL THREE UNITS HAVE RECENTLY UPDATED KITCHENS, RECENTLY UPDATED PLUMBING THROUGHOUT (INCLUDING NEW WATER HEATERS FOR ALL UNITS) AND A ROOF THAT WAS ALSO RECENTLY REPLACED. PROPERTY ALSO HAS A 6-CAR PARKING LOT IN THE BACK AREA ACCESSIBLE BY A GATED ENTRYWAY IN THE FRONT OF THE PROPERTY. THERE IS ALSO A COVERED AREA WITH WASHER/DRYER HOOKUP. IT IS TWO BLOCKS FROM THE COLISEUM AND BMO STADIUM; IT IS ALSO IN CLOSE PROXIMITY TO THE 110 FWY AND USC. THIS IS A GREAT OPPORTUNITY FOR A POTENTIAL INVESTOR LOOKING TO EXPAND THEIR INCOME-PRODUCING PORTFOLIO!
711 W 41st Street: Sold $775,000 · 6 bd · 3 ba · 1,958 sqft · May 2026 · 0.1 mi Coldwell Banker Realty | DRE #01433576 Buyer's agent: Heriberto Segovia, eXp Realty of Southern CA | DRE #02195515
711 W 41st Street: Sold $775,000 · 6 bd · 3 ba · 1,958 sqft · May 2026 · 0.1 mi Coldwell Banker Realty | DRE #01433576 Buyer's agent: Heriberto Segovia, eXp Realty of Southern CA | DRE #02195515
708 W 40th: Sold $705,000 · 7 bd · 3 ba · 2,295 sqft · Jun 2026 · 0.1 mi Park Regency Realty | DRE #01818048 Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01490126
708 W 40th: Sold $705,000 · Jun 2026 · 0.1 mi Park Regency Realty | DRE #01818048 Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01490126
712 714 W 40th Place: Sold $700,000 · 5 bd · 4 ba · 2,044 sqft · May 2026 · 0.1 mi Keller Williams Sierra Madre | DRE #01837686 Buyer's agent: Non-member 999999, Non-member Office
620 W 42nd Place: Sold $495,000 · 2 bd · 1 ba · 1,088 sqft · May 2026 · 0.2 mi Jacob, Christopher & Lee Rlty | DRE #01464851 Buyer's agent: Isabel Juarez, Gaston Equities | DRE #02210023
620 W 42nd Place: Sold $720,000 · 3 bd · 2 ba · 1,088 sqft · Sep 2026 · 0.2 mi
910 W 40th Place: Sold $980,000 · Jun 2026 · 0.2 mi George Lawrence Realty | DRE #00480740 Buyer's agent: Ariel Rumennik, AMR Realty Group | DRE #01985833