Great Location, Great Size lot, possibly build a home with and ADU , minutes away from lake and docks, near shopping centers and restaurants, bring your imagination and build your dream home, or add to your portfolio of investments, all utilities are near by
913 Sequoia Drive: Sold $310,000 · 3 bd · 1 ba · 836 sqft · Aug 2026 · 0.1 mi COLDWELL BANKER SKY RIDGE REALTY | DRE #02081555 Buyer's agent: Kayla Nebeker, Realty ONE Group West | DRE #01727029
1029 Sequoia Drive: Sold $275,000 · 2 bd · 1 ba · 720 sqft · Aug 2026 · 0.2 mi KELLER WILLIAMS BIG BEAR | DRE #01877829 Buyer's agent: Mellisa Stevens, eXp Realty of Southern Califor | DRE #02225059
213 E Mountain View: Sold $249,900 · 4 bd · 2 ba · 1,377 sqft · Aug 2026 · 0.2 mi PINE PLACE REALTY, INC | DRE #01509813 Buyer's agent: John Corey, Boulder Bay Real Estate | DRE #00987248
1033 Sierra: Sold $425,000 · 3 bd · 3 ba · 1,240 sqft · Sep 2026 · 0.2 mi RE/MAX BIG BEAR | DRE #01255725 Buyer's agent: General NONMEMBER, NONMEMBER MRML
323 W Fairway Boulevard: Sold $265,000 · 2 bd · 1 ba · 845 sqft · Aug 2026 · 0.3 mi eXp Realty of Southern California | DRE #01750860 Buyer's agent: Mildred D'Angelo, KELLER WILLIAMS BIG BEAR | DRE #01353148
1013 Tinkerbell: Sold $305,000 · 2 bd · 1 ba · 936 sqft · Sep 2026 · 0.4 mi Century 21 Allstars | DRE #01867667 Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01386920
1084 Hugo Lane: Sold $305,000 · 2 bd · 1 ba · 1,064 sqft · Aug 2026 · 0.4 mi
320 Eider Drive: Sold $585,000 · 3 bd · 3 ba · 1,628 sqft · Aug 2026 · 0.5 mi KELLER WILLIAMS BIG BEAR | DRE #01705202 Buyer's agent: Nicholas LaBate, RE/MAX BIG BEAR | DRE #02042654