There is not an address associated with this parcel. What is reflected is the Parcel# 0531-151-31-0000 which is +/-29.1 acres. Zoning is RL-5 (Rural Living). Located in Newberry Springs an Unincorporated area of San Bernardino County. This parcel was farmed in the past and has a Four huge holding ponds dug, which are dry today. This corner lot has access via paved Silver Valley Road and dirt Fremont Rd. Power at street. Power is to the property.
Property details
Property type
Land
Lot size
1,269,338 sqft
Location
0 0531-151-31-0000 Silver Valley Road • Newberry Springs, CA 92365
Recent sales near 0 0531-151-31-0000 Silver Valley Road
726 Fremont Road: Sold $14,000 · Sep 2026 · 0.8 mi Nicole Craft, Broker | DRE #02001955 Buyer's agent: Brenda Smith, Oasis Realty Group | DRE #02245734
34653 Purple Sage: Sold $36,000 · May 2026 · 1.3 mi Keller Williams Victor Valley | DRE #01754549 Buyer's agent: Gaetano Occhino, Keller Williams Victor Valley | DRE #01784747
46390 Alamosa Road: Sold $147,000 · 4 bd · 2 ba · 2,280 sqft · Jan 2026 · 1.3 mi Coldwell Banker Home Source | DRE #01175100 Buyer's agent: Jamie Cordova, Hamilton Landon Real Estate | DRE #01196876
46334 Alamosa: Sold $339,000 · 4 bd · 3 ba · 1,707 sqft · Apr 2026 · 1.4 mi eXp Realty of Southern CA Inc. | DRE #02208405 Buyer's agent: Evo Howard, Re/Max Freedom | DRE #01765763
46039 Valley Center: Sold $100,000 · 3 bd · 3 ba · 1,423 sqft · Jan 2026 · 2.0 mi CENTURY 21 LEADERS REAL ESTATE | DRE #01469055 Buyer's agent: Maria Perez, Realty ONE Group Empire | DRE #02142337
32883 Newberry Road: Sold $200,000 · 3 bd · 2 ba · 1,728 sqft · May 2026 · 2.3 mi Golden Key Realty Corporation | DRE #01149962 Buyer's agent: Brian Puccio, KELLER WILLIAMS VICTOR VALLEY | DRE #02006389
0 Becker Rd: Sold $11,500 · Oct 2026 · 2.3 mi
34174 Newberry Road: Sold $21,500 · Jul 2026 · 2.3 mi Trust Real Estate | DRE #00851704 Buyer's agent: Barbara Krommenhoek, Trust Real Estate | DRE #00851704