Huge Industrial lot 95 acres (4 parcels) for sale. Level lots. Currently zoned General Industrial use. Business Park (Medical and professional office, supporting commercial, and low-impact industrial; legacy residential) being proposed within City ongoing General Plan Update (Buyer to verify). APN # 0421-091-12, 20, 21 & 24.
NOTE: A major hub on the BNSF Southern Transcon in San Bernardino County where the Needles, Mojave and Cajon subdivisions come together, and the location of Barstow Yard, will be the site of Barstow International Gateway, a $1.5 billion investment described as a “state-of-the-art master-planned integrated rail facility, and the first being developed by a Class I railroad.”
25631 3rd Street: Sold $287,000 · 3 bd · 2 ba · 1,240 sqft · Sep 2026 · 2.2 mi PONCE & PONCE REALTY, INC | DRE #02071542 Buyer's agent: Vanessa Ruiz, ROA California Inc. | DRE #02051322
24934 Camino Del Sol: Sold $125,000 · 2 bd · 2 ba · 1,344 sqft · Sep 2026 · 2.6 mi Dee-Lux Realty, Inc. | DRE #01234289 Buyer's agent: Warren Gatling, The Real Estate Place | DRE #01236801
25634 Bejoal St: Sold $210,000 · 2 bd · 1 ba · 782 sqft · Sep 2026 · 2.6 mi PONCE & PONCE REALTY, INC | DRE #02190955 Buyer's agent: Nicole Luna, Realty ONE Group Empire | DRE #02065079
25591 Anderson: Sold $236,000 · 3 bd · 1 ba · 1,006 sqft · Aug 2026 · 2.6 mi CENTURY 21 EXPERIENCE | DRE #02138737 Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
25509 Jasper: Sold $241,500 · 3 bd · 2 ba · 1,125 sqft · Aug 2026 · 2.8 mi Jason Mitchell Real Estate CA | DRE #01964485 Buyer's agent: Deja Towns-Collins, KELLER WILLIAMS REALTY | DRE #02228783
25640 Jasper: Sold $255,000 · 2 bd · 1 ba · 712 sqft · Aug 2026 · 2.9 mi Coldwell Banker Envision | DRE #02249461 Buyer's agent: GLORIA OTERO, EXCELLENCE RE REAL ESTATE | DRE #02252364
0 Rimrock Road: Sold $20,000 · Aug 2026 · 3.9 mi
27340 Ironwood: Sold $260,000 · 3 bd · 2 ba · 1,212 sqft · Sep 2026 · 4.0 mi ROA California Inc | DRE #01873025 Buyer's agent: LORENA GUZMAN, ONE WEST REALTY | DRE #02056864