25631 3rd Street: Sold $287,000 · 3 bd · 2 ba · 1,240 sqft · Sep 2026 · 1.0 mi PONCE & PONCE REALTY, INC | DRE #02071542 Buyer's agent: Vanessa Ruiz, ROA California Inc. | DRE #02051322
25634 Bejoal St: Sold $210,000 · 2 bd · 1 ba · 782 sqft · Sep 2026 · 1.3 mi PONCE & PONCE REALTY, INC | DRE #02190955 Buyer's agent: Nicole Luna, Realty ONE Group Empire | DRE #02065079
25591 Anderson: Sold $236,000 · 3 bd · 1 ba · 1,006 sqft · Aug 2026 · 1.4 mi CENTURY 21 EXPERIENCE | DRE #02138737 Buyer's agent: Diane Flores, Dee-Lux Realty, Inc. | DRE #01234289
25509 Jasper: Sold $241,500 · 3 bd · 2 ba · 1,125 sqft · Aug 2026 · 1.6 mi Jason Mitchell Real Estate CA | DRE #01964485 Buyer's agent: Deja Towns-Collins, KELLER WILLIAMS REALTY | DRE #02228783
25640 Jasper: Sold $255,000 · 2 bd · 1 ba · 712 sqft · Aug 2026 · 1.7 mi Coldwell Banker Envision | DRE #02249461 Buyer's agent: GLORIA OTERO, EXCELLENCE RE REAL ESTATE | DRE #02252364
24934 Camino Del Sol: Sold $125,000 · 2 bd · 2 ba · 1,344 sqft · Sep 2026 · 2.0 mi Dee-Lux Realty, Inc. | DRE #01234289 Buyer's agent: Warren Gatling, The Real Estate Place | DRE #01236801
0 Rimrock Road: Sold $20,000 · Aug 2026 · 2.2 mi
27340 Ironwood: Sold $260,000 · 3 bd · 2 ba · 1,212 sqft · Sep 2026 · 2.2 mi ROA California Inc | DRE #01873025 Buyer's agent: LORENA GUZMAN, ONE WEST REALTY | DRE #02056864