920 Palomares
920 Palomares
MLS#CV26074942
Lease Rate
$15,800*
* Rate as listed in the MLS. Ask the agent whether it's monthly, yearly or per square foot.
Listing Agent
Property Overview
10,000
SF
Warehouse
Type
N/A
Built
N/A
Cost/SF
Property Highlights
CommercialLease
About This Property
10,000 rentable square foot industrial warehouse and office space available for lease. This unit has 2 stories of prime office with 7 private offices, 2 restrooms, and IT room, approximately 1,900sf. Warehouse has 1 large oversized ground level door. Ceiling height is approximately 19-20' high.
Lease Summary
ModifiedGross Lease Structure
10,000
Available Sq Ft
MLS Details
MLS#
CV26074942
MLS Source
CRMLS
Lease Rate
$15,800*
Building Overview
Building Size
10,000 SF
Lot Size
126,169 sqft
Stories
2
Property Type
CommercialLease
Property Subtype
Warehouse
Utilities & Systems
Water Source
Public
Utilities
NaturalGasNotAvailable
Electric
ElectricityOnProperty
Lease Terms
What's Included
Some expenses may be included (confirm CAM/NNN details).
Property Location
Location Details
Full Address
920 Palomares
City & State
La Verne, CA
Neighborhood
N/A
ZIP Code
91750
Similar Lease Properties
$3,000*230d
Industrial1284 E 3rdPomona, CARE/MAX CHAMPIONS | DRE# 01228051$1,200*178d
MixedUse2176 W Foothill Boulevard BUpland, CAM G R REAL ESTATE | DRE# 01890497Call for Price230d
Retail17030 E Cypress Street ECovina, CARealty Executives All Cities | DRE# 00886898Call for Price230d
Retail17030 E Cypress Street FCovina, CARealty Executives All Cities | DRE# 00886898Call for Price230d
Retail17030 E Cypress Street GCovina, CARealty Executives All Cities | DRE# 00886898$7,305*163d
Office430 N Vineyard Avenue 125Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$3,276*223d
Office430 N Vineyard Avenue 303Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$2,800*228d
Office1208 E Huntington DriveDuarte, CACBD Investment Inc. | DRE# 01378289$10,131*20d
Office3200 E Guasti Road 260Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$19,144*20d
Office3200 E Guasti Road 200Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$4,412*20d
Office3281 E Guasti Road 200Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$12,932*20d
Office3281 E Guasti Road 750Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$2,404*20d
Office3281 E Guasti Road 210Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$5,281*20d
Office3281 E Guasti Road 640Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$8,528*20d
Office3281 E Guasti Road 175Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$7,510*20d
Office3450 Center Lake Drive 100Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$9,596*20d
Office3450 Center Lake Drive 125Ontario, CAMGR REAL ESTATE, INC. | DRE# 01518762$3,795*233d
Office800 N Haven 250Ontario, CAM G R REAL ESTATE | DRE# 01890497$700*227d
Office11706 Ramona BoulevardEl Monte, CAKeller Williams VIP Properties | DRE# 01859799$600*221d
Business11229 200 Valley Boulevard 11227El Monte, CAKeller Williams VIP Properties | DRE# 01859799$4,388*228d
Office168 Las Tunas Drive 105Arcadia, CAChampions Real Estate | DRE# 00921611$1,700*230d
MixedUse12608 Hadley StreetWhittier, CAADVANTAGE REALTY | DRE# 01402952$4,000*228d
MixedUse12610 Hadley StreetWhittier, CAADVANTAGE REALTY | DRE# 01402952$3,000*230d
Office15707 E Imperial Highway GLa Mirada, CABig Blue House Real Estate | DRE# 01210390Call for Price230d
Industrial14655 El Molino StreetFontana, CARENKEN COMPANY