$46,000
FOR SALEActive0 Bellflower Street
Adelanto CA 92301
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
2071 days on marketNalren refreshed
Listing Agent
Land Details
Lot Size5 acres
ZoningResidential 1
Zoning DescriptionResidential 1
Parcel Number0460333150000
UtilitiesNone, SewerNotAvailable
Location Analysis
About This Property
Just north of the City limits near Bryman Rd
Property Information
Property Overview
Land
Property Type
Active
Status
Residential 1
Zoning
5 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
ZoningResidential 1
Zoning DescriptionResidential 1
Utilities & Systems
UtilitiesNone,SewerNotAvailable
SewerNone
Investment Metrics
Data not available.
Similar Commercial Properties
$55K1989d
SF N/A•Land1 Off Shadow Mtn RoadAdelanto, CAKW Mojave | DRE# 00924713$75K26d
SF N/A•Land0 Beaver Parcel #0460-571-21 AvenueAdelanto, CAVictor Valley Property Center | DRE# 00837846$219K28d
SF N/A•Land0 Alden Parcel #0460-134-19 RoadAdelanto, CAVictor Valley Property Center | DRE# 00837846$89K405d
SF N/A•Land32 Pearmain StreetAdelanto, CAApartment Building Investments | DRE# 00646611$95K40d
SF N/A•Land0 Richardson Parcel #0458-053-24 & 23Adelanto, CAVictor Valley Property Center | DRE# 00837846$115K
SF N/A•Land0 Avalon Parcel #0459-401-29 AvenueAdelanto, CAVictor Valley Property Center | DRE# 00837846$115K
SF N/A•Land0 Avalon Parcel #0459-401-30 AvenueAdelanto, CAVictor Valley Property Center | DRE# 00837846$550K15d
3,109 SF•MixedUse19315 US Highway 395Adelanto, CAKW Mojave | DRE# 01058784$220K19d
SF N/A•Land0 El Mirage RoadAdelanto, CAExcellence RE Real Estate | DRE# 02173082$44K584d
SF N/A•Land0 Drifting Sands RoadAdelanto, CACENTURY 21 LEADERS REAL ESTATE | DRE# 02167228$34K116d
SF N/A•Land4625511 60000 Drifting Sands RdAdelanto, CAHigh Desert Realty Source | DRE# 02282497$80K126d
SF N/A•Land0 National Trails HighwayOro Grande, CARealty ONE Group Summit | DRE# 01747887$50K2d
SF N/A•Land10 Acres Beaver AvenueAdelanto, CAFirst Team Real Estate | DRE# 01291582$399K921d
SF N/A•Land0 Caughlin RoadEl Mirage, CAFirst Team Real Estate | DRE# 01497080$78K168d
SF N/A•Land26299 Driftwood LaneHelendale, CAFirst Team Real Estate-HighDes | DRE# 02059970$30K36d
SF N/A•Land14315 Schooner DriveHelendale, CAColdwell Banker Home Source | DRE# 00858132$32K228d
SF N/A•Land18 AC Lessing AvenueAdelanto, CALandcore Realty | DRE# 01334712$36K8d
SF N/A•Land20 AC Skyranch RoadAdelanto, CALandcore Realty | DRE# 01334712$240K191d
SF N/A•Land20 AC Near Lessing AvenueHelendale, CALandcore Realty | DRE# 01334712$100K174d
SF N/A•Land0 Buckthorne Canyon RoadAdelanto, CACentury 21 Masters | DRE# 01917806$174K19d
SF N/A•Land1 Boulder RoadOro Grande, CAReal Brokerage Technologies | DRE# 01940428$48K102d
SF N/A•Land8 Buckeye AvenueAdelanto, CAMGR Real Estate, Inc | DRE# 02168475$275K176d
SF N/A•Land0 Koala RdAdelanto, CAColdwell Banker Envision | DRE# 01399007$40K1725d
SF N/A•Land0 Buckthorne Canyon RoadAdelanto, CAKursch Group, Inc. | DRE# 01358790$34K1913d
SF N/A•Land0 Off Princess Pat Mine RoadAdelanto, CAKW Mojave | DRE# 00924713
Recent commercial sales in Adelanto
Sold $34,000SOLDLand19 AC Lessing AvenueSold Jul 2026Landcore Realty | DRE #01334712Buyer's agent: Alba Murcia-Riano, Merci Real Estate | DRE #01769728
Sold $32,500SOLDLand9 AC Johnson RoadSold Jun 2026Landcore Realty | DRE #01334712Buyer's agent: Kristen Maley, Landcore Realty | DRE #01334712
- Sold $750,000SOLD3,991 SF•Mixed Use12016 AirSold May 2026Elevate Real Estate Agency | DRE #01992534Buyer's agent: Robert Mendez, Re/Max Time Realty | DRE #01971883
Sold $1,100,000SOLD1,248 SF•Retail12090 Air ExpresswaySold Nov 2025CENTURY 21 LEADERS REAL ESTATE | DRE #02173082Buyer's agent: Kari Leon, Coldwell Banker Home Source | DRE #01175100
Sold $13,000SOLDLand1 AC Trenton RoadSold Oct 2025Landcore Realty | DRE #01334712Buyer's agent: Edith Sison, Capital Holdings, Inc. | DRE #01180928
Sold $26,000SOLDLand15981 LilacSold Jul 2025Bancorp One, Inc. | DRE #01514757Buyer's agent: Emily Anh, NONMEMBER MRML | DRE #02176819
Closed commercial sales reported, newest first.