$690,000
FOR SALEActive41025 Big Bear
Big Bear Lake CA 92315
8,085
SF
Retail
Type
1968
Built
$85/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Exceptional commercial opportunity in the heart of Big Bear Lake! Situated along high-visibility Big Bear Boulevard, this property offers investors the opportunity to own the building, land, and all included furniture, fixtures, and equipment (FF&E). Ideal for an investor or entrepreneur looking to establish, expand, or bring a new vision to a popular mountain destination. The property also features a second-story owner's unit, offering additional flexibility and potential. Conveniently located near local restaurants, shopping, recreation, and year-round tourist attractions. Don't miss this opportunity to own a commercial property in a desirable Big Bear Lake location.
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
0.1856 acres
Lot Size
8,085 SF
Square Footage
$85.34/SF
Price per SF
1,968
Year Built
2
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$2.4M448d
SF N/A•CommercialSale40827 Stone RoadBig Bear, CARe/Max Area Experts | DRE# 01377973$700K175d
1,843 SF•Retail337 W Big Bear BoulevardBig Bear Lake, CATHE ASSOCIATES REALTY GROUP | DRE# 01770296$32K40d
SF N/A•Land400 Pine KnotBig Bear Lake, CACirca Properties, Inc. | DRE# 00762909$1.3M40d
SF N/A•MixedUse735 Stocker RoadBig Bear, CARe/Max Area Experts | DRE# 01377973$3.2M22d
8,099 SF•Retail40821 Village DriveBig Bear Lake, CAKELLER WILLIAMS BIG BEAR | DRE# 00752899$2.6M9d
SF N/A•CommercialSale40771 Village DriveBig Bear, CARe/Max Area Experts | DRE# 01377973$799K157d
SF N/A•CommercialSale40585 Big Bear BoulevardBig Bear, CARe/Max Area Experts | DRE# 01377973$4.1M2d
25,126 SF•HotelMotel40504 Big Bear BoulevardBig Bear Lake, CAKELLER WILLIAMS BIG BEAR | DRE# 01261409$1.9M86d
5,526 SF•HotelMotel40241 Big Bear BoulevardBig Bear Lake, CAStevenson Real Estate Services | DRE# 01228475$575K65d
2,160 SF•Retail40143 Big Bear BoulevardBig Bear Lake, CARE/MAX BIG BEAR | DRE# 01260465$2.0M655d
9,938 SF•Retail42001 Big Bear BoulevardBig Bear Lake, CABETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | DRE# 00852442$1.9M742d
2,214 SF•Retail42112 Big Bear BoulevardBig Bear Lake, CARE/MAX BIG BEAR | DRE# 01347218$1.5M48d
1,200 SF•UnimprovedLand42280 MoonridgeBig Bear Lake, CAeXp Realty of Southern California | DRE# 01750860$1.7M662d
4,120 SF•MixedUse42193 Big Bear BoulevardBig Bear Lake, CAWestbrook National Real Estate | DRE# 02237964$1.7M662d
4,120 SF•MixedUse42193 Big Bear BoulevardBig Bear Lake, CAWestbrook National Real Estate Company | DRE# 02167793$475K257d
2,260 SF•Office42592 Moonridge RoadBig Bear Lake, CACOMPASS | DRE# 01416748$899K157d
SF N/A•CommercialSale42718 Moonridge RoadBig Bear, CARe/Max Area Experts | DRE# 01377973$899K157d
SF N/A•CommercialSale42718 Moonridge RoadBig Bear, CARe/Max Area Experts | DRE# 01377973$960K55d
1,800 SF•CommercialSale772 Cove DriveBig Bear, CAKeller Williams Studio City | DRE# 02020499$1.2M108d
4,390 SF•MixedUse614 W FairwayBig Bear City, CARealty ONE Group Empire | DRE# 02077275$475K5d
SF N/A•CommercialSale337 Mojave BoulevardBig Bear City, CADwyer Real Estate & Development | DRE# 00744945$275K427d
744 SF•Office479 Maple LaneSugarloaf, CACOMPASS | DRE# 01416748$800K158d
SF N/A•CommercialSaleBig Bear City, CABig Bear City, CAOakview Real Estate | DRE# 01200360$600K132d
SF N/A•Land2824 Erwin Ranch RoadBig Bear City, CAWalter Ron Kemper, Broker | DRE# 00662288$475K744d
1,600 SF•Industrial32861 Deer LickRunning Springs, CAColdwell Banker Assoc.Brks-CL | DRE# 01878656
Recent commercial sales in Big Bear Lake
Sold $1,250,000SOLD3,774 SF•Retail•2 units40728 Village DriveSold Oct 2026KELLER WILLIAMS BIG BEAR | DRE #00752899Buyer's agent: Sameh Louis, Real Broker | DRE #02203602
Sold $950,000SOLD6,476 SF•Retail42180 Moonridge RoadSold Oct 2026COMPASS | DRE #01416748Buyer's agent: GARY DOSS, COMPASS | DRE #01416748
Sold $450,000SOLD2,460 SF•Retail587 Bonanza TrailSold Sep 2026COMPASS | DRE #01416748Buyer's agent: GARY DOSS, COMPASS | DRE #01416748
Sold $1,400,000SOLD5,112 SF•Hotel Motel40229 Big Bear BoulevardSold Feb 2026Keller Williams R. E. Services | DRE #01351863Buyer's agent: Arthur Ambarchyan, Keller Williams R. E. Services | DRE #01351863
Sold $2,500,000SOLD11,314 SF•Hotel Motel40994 PennsylvaniaSold Feb 2026Keller Williams R. E. Services | DRE #01351863Buyer's agent: Arthur Ambarchyan, Keller Williams R. E. Services | DRE #01351863
Sold $1,887,000SOLD9,802 SF•Multi Family869 Knickerbocker RoadSold Feb 2026COMPASS | DRE #01416748Buyer's agent: David Steinberg, Compass | DRE #01921010
Closed commercial sales reported, newest first.