$24,054,300
FOR SALEActive305 S Acacia St
San Dimas CA 91773
89,090
SF
Industrial
Type
N/A
Built
$270/SF
Cost/SF
Listing Agent
Randy Lockhart
Listing Agent
DRE #: 00974981
Brokerage: Newmark Grubb Knight Frank
Location Analysis
About This Property
Freestanding Industrial Building w/ Two Short Term Tenants +/-1.27 acres of excess fenced yard area / truck parking +/-784 SF cooler room +/-2,032 SF office space 8 dock high positions (expandable) (6 dock high doors w/ mechanical levelers & 2 w/ edge of dock levelers 3 ground loading doors 1,600 Amp, 277/480 volt power Half mile from 57 freeway on/off ramps via Arrow Hwy
Property Information
Property Overview
Commercial - Industrial
Property Type
Active
Status
M1
Zoning
5.82 acres
Lot Size
89,090 SF
Square Footage
$270.00/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$850K159d
3,116 SF•Retail409 W BonitaSan Dimas, CABERKSHIRE HATH HM SVCS CA PROP | DRE# 01821973$8.4M831d
15,160 SF•Retail1086 W ArrowSan Dimas, CACBD Investment Inc. | DRE# 01378289$2.0M59d
1,206 SF•MixedUse21312 E ArrowCovina, CAMOSO Real Estate | DRE# 02355097$798K65d
1,200 SF•Office660 N Diamond Bar Ste 100Diamond Bar, CAReal Broker | DRE# 02034440$850K256d
1,510 SF•Office706 N Diamond BarDiamond Bar, CARE/MAX TOP PRODUCERS | DRE# 01262973$1.6M126d
SF N/A•Land1932 GareyPomona, CABRC Advisors BH | DRE# 01448548$525K97d
SF N/A•UnimprovedLand796 Philadelphia StreetPomona, CARemodel Realty, Inc | DRE# 01751621$600K206d
1,300 SF•MixedUse804 PhiladelphiaPomona, CAREAL BROKER | DRE# 01964603$5.2M22d
13,000 SF•Retail1535 1551 E AmarWest Covina, CAElevate Real Estate Agency | DRE# 01992534$1.9M101d
4,500 SF•SpecialPurpose15320 Arrow HighwayBaldwin Park, CARGC Capital Inc. | DRE# 01185668$2.4M410d
416 SF•Industrial15204 Arrow HwyBaldwin Park, CAOwn Real Estate Inc. | DRE# 01910751$1.1M
16,517 SF•Commercial15925 Amar RoadLa Puente, CA$1.2M448d
3,328 SF•Retail15430 Francisquito AvenueLa Puente, CATop Commercial Realty, Inc | DRE# 01715788$1.3M172d
4,316 SF•Retail15512 AmarLa Puente, CAJADE REALTY COMPANY | DRE# 01430550$1.3M172d
6,500 SF•SpecialPurpose958 FickewirthLa Puente, CAJADE REALTY COMPANY | DRE# 01430550$580K47d
24,832 SF•Office5624 Philadelphia Street 203Chino, CAMEIGUO REALTY GRP | DRE# 01049207$650K48d
SF N/A•Land0 Brea Canyon Cut-OffWalnut, CAReal Broker | DRE# 02115444$8.8M967d
14,833 SF•Retail3320 Chino HillsChino Hills, CACorcoran Group of California Inc. | DRE# 00451125$1.9M27d
4,580 SF•SpecialPurpose14611 PipelineChino, CAPinnacle Real Estate Group | DRE# 01193057$6.0M672d
20,520 SF•CommercialSale220 N California AvenueCity Of Industry, CATransamerica Properties | DRE# 01886121$1.4M61d
4,674 SF•Industrial129 S 8thLa Puente, CAKitakis Realty Inc. | DRE# 01984567$4.9M46d
13,638 SF•Warehouse14752 Yorba CourtChino, CAAG One Realty Inc. | DRE# 01960525$2.7M146d
8,000 SF•Retail9451 FoothillRancho Cucamonga, CAFirst Team Real Estate | DRE# 02071442$3.8M53d
12,486 SF•Warehouse2161 Maple PrivadoOntario, CAeXp of Greater Los Angeles | DRE# 01977248$825K70d
1,420 SF•Industrial12328 FineviewEl Monte, CAEXCELLENCE RE ELITE PROPERTIES | DRE# 01397731
Recent commercial sales in San Dimas
Sold $1,000,000SOLD2,437 SF•Office115 E BonitaSold May 2026Synergy Real Estate | DRE #01418260Buyer's agent: Albert Rodriguez, CENTURY 21 CITRUS REALTY INC | DRE #01250095
- Sold $1,400,000SOLD4,631 SF•Industrial•13 units942 N Amelia AvenueSold May 2025THE WRIGHT ASSOCIATED COMPANY | DRE #01319085Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01837452
Sold $300,000SOLD608 SF•Retail145 E Bonita AvenueSold Feb 2025PureMotive Realty Inc. | DRE #01951853Buyer's agent: Steven Garcia, PureMotive Realty Inc. | DRE #02018750
Closed commercial sales reported, newest first.
More commercial real estate in San Dimas, CA →
More industrial & warehouse space for sale in San Dimas, CA →