Contact for Price
FOR LEASEActive2220 A ST
Santa Maria CA 93455
8,411
SF
Industrial
Type
N/A
Built
N/A
Cost/SF
32 days on marketNalren refreshed
Listing Agent
Location Analysis
About This Property
Located on the corner of A St. and Betteravia. 2220 A St. Suite 102 in Santa Maria is +/- 8,411 SF consisting of one large private office, two restrooms, grade level rollup door and wide open warehouse/retail area.
Property Information
Property Overview
Commercial Lease - Industrial
Property Type
Active
Status
0.97 acres
Lot Size
8,411 SF
Square Footage
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area8,411 sq ft
Lot Size42,253.2 sq ft
Stories1
Zoning & Use
Utilities & Systems
UtilitiesPublic
Water SourcePublic
Investment Metrics
Data not available.
Calculator unavailable until Price is provided.
Similar Commercial Properties
$4.2M204d
20,544 SF•MixedUse2105 S BlosserSanta Maria, CARincon Corporation | DRE# 00935487$10.9M556d
51,873 SF•Industrial1200 La Brea AvenueSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$8.3M33d
39,984 SF•Industrial1317 W Stowell RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$3.6M24d
17,350 SF•Industrial2240 S Thornburg StreetSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$3.6M130d
22,670 SF•Industrial1213 S. Blosser RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$3.0M457d
8,000 SF•Retail550 E Betteravia RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$800K152d
1,397 SF•MixedUse610 W MainSanta Maria, CAPB & Associates | DRE# 01496457$559K92d
SF N/A•Land0 Main StreetSanta Maria, CAPinnacle Real Estate Group Central Coast, Inc. | DRE# 00888222$995K33d
5,000 SF•Warehouse115 W Chapel StreetSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$2.5M668d
5,714 SF•SpecialPurpose1430 Solomon RoadSanta Maria, CAMIRA INIGO GONZAGA | DRE# 01181708$3.0M143d
7,516 SF•Office155 E ClarkSanta Maria, CATeixeira Property Advisers Inc | DRE# 01466752$1.4M5d
7,200 SF•Industrial1520 E Donovan RoadSanta Maria, CALarry Greco Realty Inc. | DRE# 01744674$1.9M291d
10,000 SF•MixedUse910 GuadalupeGuadalupe, CANextHome Central Coast | DRE# 02023880$1.3M80d
7,400 SF•MixedUse823 GuadalupeGuadalupe, CACentury 21 Masters | DRE# 01003239$1.8M
SF N/A•Land775 W TefftNipomo, CADream Home Real Estate | DRE# 02128038$650K566d
SF N/A•Land160 San Antonio LaneNipomo, CACompass | DRE# 01082922$950K60d
SF N/A•Land2 Castle Bluff RoadArroyo Grande, CAWarmstone Advisors | DRE# 02192518$650K30d
12,197 SF•MixedUse838 W Grand AveGrover Beach, CABHGRE HAVEN PROPERTIES | DRE# 02175300$375K37d
1,047 SF•Retail401 W Grand Avenue 1-1Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$335K37d
947 SF•Retail401 W Grand Avenue 2-1Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$825K37d
2,865 SF•Retail401 W Grand Avenue 1-2Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$575K37d
1,830 SF•Retail401 W Grand Avenue 2-2Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$799K254d
3,000 SF•Retail205 W CentralLompoc, CARE/MAX Success | DRE# 01441759$1.1M159d
4,400 SF•CommercialSale203 W Central AvenueLompoc, CAExp Commercial of California, Inc. | DRE# 01953660$1.4M467d
3,980 SF•Retail801 Dolliver StreetPismo Beach, CABurnes Commercial Group | DRE# 01361305
More commercial real estate in Santa Maria, CA →
More industrial & warehouse space for lease in Santa Maria, CA →