Contact for Price
Pending1010 W Betteravia Road E
Santa Maria CA 93455
1,450
SF
Industrial
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Location Analysis
About This Property
About 1,450 SF industrial/flex suite on busy W Betteravia Rd in an established multi-tenant center. The front office has a glass storefront entry with good natural light, a private office and a restroom. Behind it is an open warehouse with a concrete floor, open truss ceiling and a large grade-level roll-up door to a paved rear drive aisle. Fenced service area at the rear. Easy access to Betteravia's commercial corridor and Hwy 101. Well suited to contractors, service businesses, light assembly, storage or showroom/warehouse users. Asking $1.40/SF/month NNN (NNN est. $0.28/SF). Contact Gary Stevenson, Peak Property Management, 805-704-8000.
Property Information
Property Overview
Commercial Lease - Industrial
Property Type
Pending
Status
0.0333 acres
Lot Size
1,450 SF
Square Footage
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Calculator unavailable until Price is provided.
Similar Commercial Properties
$4.2M204d
20,544 SF•MixedUse2105 S BlosserSanta Maria, CARincon Corporation | DRE# 00935487$3.6M24d
17,350 SF•Industrial2240 S Thornburg StreetSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$10.9M556d
51,873 SF•Industrial1200 La Brea AvenueSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$3.0M457d
8,000 SF•Retail550 E Betteravia RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$3.6M130d
22,670 SF•Industrial1213 S. Blosser RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$8.3M33d
39,984 SF•Industrial1317 W Stowell RoadSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$800K152d
1,397 SF•MixedUse610 W MainSanta Maria, CAPB & Associates | DRE# 01496457$559K92d
SF N/A•Land0 Main StreetSanta Maria, CAPinnacle Real Estate Group Central Coast, Inc. | DRE# 00888222$995K33d
5,000 SF•Warehouse115 W Chapel StreetSanta Maria, CAMcCarty Davis, Inc. | DRE# 01843738$2.5M668d
5,714 SF•SpecialPurpose1430 Solomon RoadSanta Maria, CAMIRA INIGO GONZAGA | DRE# 01181708$3.0M143d
7,516 SF•Office155 E ClarkSanta Maria, CATeixeira Property Advisers Inc | DRE# 01466752$1.4M5d
7,200 SF•Industrial1520 E Donovan RoadSanta Maria, CALarry Greco Realty Inc. | DRE# 01744674$1.9M291d
10,000 SF•MixedUse910 GuadalupeGuadalupe, CANextHome Central Coast | DRE# 02023880$1.3M80d
7,400 SF•MixedUse823 GuadalupeGuadalupe, CACentury 21 Masters | DRE# 01003239$1.8M
SF N/A•Land775 W TefftNipomo, CADream Home Real Estate | DRE# 02128038$650K566d
SF N/A•Land160 San Antonio LaneNipomo, CACompass | DRE# 01082922$650K30d
12,197 SF•MixedUse838 W Grand AveGrover Beach, CABHGRE HAVEN PROPERTIES | DRE# 02175300$375K37d
1,047 SF•Retail401 W Grand Avenue 1-1Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$335K37d
947 SF•Retail401 W Grand Avenue 2-1Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$825K37d
2,865 SF•Retail401 W Grand Avenue 1-2Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$575K37d
1,830 SF•Retail401 W Grand Avenue 2-2Grover Beach, CAHart Commercial Real Estate | DRE# 01334694$1.1M159d
4,400 SF•CommercialSale203 W Central AvenueLompoc, CAExp Commercial of California, Inc. | DRE# 01953660$799K254d
3,000 SF•Retail205 W CentralLompoc, CARE/MAX Success | DRE# 01441759$1.4M467d
3,980 SF•Retail801 Dolliver StreetPismo Beach, CABurnes Commercial Group | DRE# 01361305$1.2M266d
1,078 SF•Retail1250 Price StreetPismo Beach, CAeXp Realty of California, Inc. | DRE# 00600451
More commercial real estate in Santa Maria, CA →
More industrial & warehouse space for lease in Santa Maria, CA →