$3,100,000
FOR SALEActive811 Ocean Front
Venice CA 90291
5,184
SF
Mixed Use
Type
1905
Built
$598/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Exceptional fully entitled oceanfront ground-up opportunity to develop a three-story mixed-use coastal property featuring luxury residential living above ground floor commercial. This represents the only new construction opportunity on Ocean Front Walk in years, offering rare city-approved plans and a meaningful entitlement advantage in one of Los Angeles' most supply-constrained beachfront corridors. The approved design includes approximately 450 square feet of ground-floor commercial space, ideal for boutique retail, gallery, or office use with unmatched boardwalk exposure and foot traffic. Above, plans call for an expansive 4,700 square foot single-family residence, thoughtfully designed with multiple private patios and sweeping panoramic ocean views. Architectural plans and finish packages are complete and ready for immediate execution, allowing construction to commence without delay. Designed by Reed Architectural Group, an award-winning Venice-based firm, the project seamlessly blends contemporary coastal architecture with functional live-work flexibility. Ideally located just steps from Abbot Kinney Boulevard, Main Street, and Rose Avenue, this offering presents a rare opportunity for an owner-user, investor, or developer to create a truly iconic oceanfront property in the heart of Venice.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
C1
Zoning
0.1027 acres
Lot Size
2
Total Units
5,184 SF
Square Footage
$597.99/SF
Price per SF
1,905
Year Built
3
Stories
6
Parking Total
1.16
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$7.0M66d
SF N/A•CommercialSale723 Ocean Front WalkVenice, CAKW Westside Estates | DRE# 02444352$5.9M656d
9,498 SF•CommercialSale132 Brooks AvenueVenice, CAStephen Jeffrey Weaver | DRE# 01909520$2.2M13d
2,851 SF•MultiFamily26 PalomaVenice, CAFLOW PROPERTIES | DRE# 01751923$3.5M65d
4,015 SF•CommercialSale1140 Nowita PlaceLos Angeles, CAElevate Homes | DRE# 01930233$5.2M189d
7,380 SF•MixedUse2426 Lincoln BoulevardVenice, CAZacuto Group | DRE# 01377441$2.2M164d
5,488 SF•Office12044 W WashingtonCulver City, CARe/Max Commercial & Investment | DRE# 01164364$1.1M21d
1,120 SF•CommercialSale5408 Sepulveda BoulevardCulver City, CACompass | DRE# 02200446$2.6M202d
3,300 SF•MixedUse319 RichmondEl Segundo, CAEstate Properties | DRE# 00972400$1.3M23d
1,350 SF•Office881 N Douglas StreetEl Segundo, CAEstate Properties | DRE# 00972400$3.9M376d
SF N/A•CommercialSale232 S Doheny DriveBeverly Hills, CACB Richard Ellis, Inc. | DRE# 01476551$8.5M670d
7,200 SF•CommercialSale8619 8621 Wilshire BoulevardBeverly Hills, CACB Richard Ellis, Inc. | DRE# 01476551$1.5M10d
2,334 SF•MixedUse5400 S Harcourt AvenueLos Angeles, CAMeridian Capital Real Estate | DRE# 01788232$525K14d
1,851 SF•Office4477 W 118th StreetHawthorne, CAChhabria Real Estate Company | DRE# 01821437$3.0M310d
5,317 SF•CommercialSale5471 Crenshaw BoulevardLos Angeles, CAKidder Mathews of California, Inc. | DRE# 01902650$2.5M100d
6,729 SF•CommercialSale5349 Crenshaw BoulevardLos Angeles, CASmith Moore Estates | DRE# 01184548$2.3M106d
8,375 SF•MultiFamily11850 Hawthorne BlvdHawthorne, CALyon Stahl Investment Real Estate, Inc. | DRE# 02103055$1.2M127d
2,880 SF•MixedUse11116 S PrairieInglewood, CARE/MAX 2000 REALTY | DRE# 02083204$950K301d
1,760 SF•Industrial3846 W ImperialHawthorne, CALyon Stahl Investment Real Estate, Inc. | DRE# 01717818$1.1M93d
4,600 SF•Retail3800 W Imperial HwyHawthorne, CALyon Stahl Investment Real Estate, Inc. | DRE# 02045736$1.6M17d
2,985 SF•CommercialSale3713 W Imperial HighwayInglewood, CAMarcus & Millichap | DRE# 02305212$450K144d
1,592 SF•CommercialSale1975 W 48th StreetLos Angeles, CAPacific Playa Realty | DRE# 01766118$670K199d
1,728 SF•CommercialSale5151 S Western AvenueLos Angeles, CABerkshire Hathaway HomeServices California Properties | DRE# 01939020$2.5M382d
11,528 SF•MixedUse4813 S WesternLos Angeles, CAPinnacle Real Estate Group | DRE# 00924455$2.8M95d
3,104 SF•MixedUse1443 AviationRedondo Beach, CAREMAX AEGIS | DRE# 00847457$6.0M1879d
4,700 SF•Office824 1st StreetHermosa Beach, CAeXp Realty of California Inc | DRE# 01459498
Recent commercial sales in Venice
Sold $1,800,000SOLD10,104 SF•Mixed Use1121 Abbot KinneySold Sep 2026The Argus Group | DRE #02181448Buyer's agent: Julio Lopez, 1st Class Realty Co | DRE #01796172
Sold $2,350,000SOLD1,634 SF•Mixed Use215 Windward AvenueSold May 2026Property Concierge | DRE #01983759Buyer's agent: Colette Stevens, Pardee Properties | DRE #01702926
Sold $4,300,000SOLD1,092 SF•Mixed Use1209 Abbot Kinney BoulevardSold Oct 2025eXp Realty of Greater Los Angeles | DRE #01493846Buyer's agent: Drew Glickman, eXp Realty of Greater Los Angeles | DRE #01493846
Closed commercial sales reported, newest first.