$3,599,000
FOR SALEActive6300 Lincoln Avenue
Cypress CA 90630
10,398
SF
Retail
Type
1992
Built
$346/SF
Cost/SF
Listing Agent
Dean Nguyen
DRE #: 02152332
Brokerage: Advance Estate Realty
Location Analysis
About This Property
Prime commercial investment opportunity in the bustling heart of Cypress! This meticulously maintained, single-story retail strip features 10 long-term tenants, delivering immediate and steady cash flow. The property's diverse tenant mix ensures high daily foot traffic and a resilient, dynamic business environment. Every unit reflects pride of ownership, benefiting from recent high-end capital improvements that maximize both functionality and curb appeal. Offering an exceptional track record of stability and growth, this premium asset is a rare find. Secure your foothold in one of Cypress’s most desirable retail corridors today!
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
0.561 acres
Lot Size
63,108
Total Units
10,398 SF
Square Footage
$346.12/SF
Price per SF
$173K
NOI
1,992
Year Built
1
Stories
40
Parking Total
3.85
Parking Ratio
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Parking & Access
Utilities & Systems
Investment Metrics
$173,438.52
NOI
Similar Commercial Properties
$3.1M44d
6,145 SF•SpecialPurpose5722 CrescentBuena Park, CATeam Spirit Realty | DRE# 01411239$1.6M167d
3,840 SF•CommercialSale5530 Lincoln AvenueCypress, CAKeller Williams Los Angeles | DRE# 02075515$4.6M40d
13,760 SF•Office7151 LincolnBuena Park, CAMarcus & Millichap RE Invest | DRE# 01365951$4.7M17d
13,839 SF•MixedUse8682 BeachBuena Park, CAParadise Realty | DRE# 01784456$2.2M176d
10,325 SF•Retail21401 NorwalkHawaiian Gardens, CASoCal AllOffers | DRE# 01260971$6.0M376d
12,048 SF•Retail12001 CarsonHawaiian Gardens, CAColdwell Banker Realty | DRE# 00646008$3.6M40d
2,686 SF•MixedUse20122 PioneerCerritos, CAC-21 Astro | DRE# 01309245$5.0M46d
7,338 SF•SpecialPurpose13522 Goldenwest StreetWestminster, CASunny Hills Real Estate, Inc. | DRE# 01070371$5.4M164d
7,300 SF•HotelMotel5921 WESTMINSTER BLVDWestminster, CASuperior Real Estate Group | DRE# 02004281$6.9M47d
8,000 SF•Office13833 Beach BoulevardWestminster, CASuperior Real Estate Group | DRE# 00958467$1.4M77d
1,196 SF•Retail7874 WestminsterWestminster, CAProfessional R.E. Center, Inc. | DRE# 02015959$7.8M155d
10,125 SF•Office14337 ImperialLa Mirada, CAMacroReal Inv Grp Inc. | DRE# 01290494$1.2M78d
700 SF•Industrial13435 Imperial HighwayWhittier, CAT.N.G. Real Estate Consultants | DRE# 01887430$1.1M218d
2,884 SF•MixedUse11979 Firestone BoulevardNorwalk, CAGoldland Pro Realty | DRE# 01870175$450K19d
1,056 SF•Office12749 Norwalk 102Norwalk, CACircle Real Estate | DRE# 01924379$7.6M38d
20,623 SF•MultiFamily12705 KalnorNorwalk, CACENTURY 21 REALTY MASTERS | DRE# 02055809$3.0M40d
9,445 SF•Office11088 TraskGarden Grove, CAMarcus & Millichap RE Invest | DRE# 01365951$4.1M93d
9,800 SF•Warehouse11531 AnabelGarden Grove, CAAdvance Estate Realty | DRE# 01429636$12.2M
16,874 SF•Commercial5120 E Livingston DriveLong Beach, CA$3.1M87d
5,950 SF•MixedUse3514 WestminsterSanta Ana, CARE/MAX New Dimension | DRE# 01276216$3.0M182d
3,000 SF•Industrial17066 PalmdaleHuntington Beach, CAColdwell Banker Realty | DRE# 01968101$1.9M114d
3,950 SF•Office2803 W 17thSanta Ana, CADC Real Estate | DRE# 01239513$2.7M48d
1,200 SF•SpecialPurpose17185 Pacific CoastHuntington Beach, CAAdvance Estate Realty | DRE# 01429636$3.9M199d
SF N/A•UnimprovedLand7412 Slater Avenue EHuntington Beach, CAWest To East Realty Services | DRE# 00802188$900K251d
3,462 SF•Office7652 Slater AvenueHuntington Beach, CARealty One Group United | DRE# 01986298