$620,000
FOR SALEActive1668 Anaheim
Harbor City CA 90710
1,000
SF
Retail
Type
1924
Built
$620/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Excellent opportunity to own a versatile commercial property in a high-traffic location with excellent visibility and strong surrounding demographics. Situated along Anaheim Street, this property offers exceptional flexibility for an owner-user, investor, or business operator. The property is zoned LAC2 (General Commercial), allowing for a variety of potential commercial and mixed-use applications, subject to City approval and verification. Potential uses may include body shop/auto-related businesses, restaurant/café/take-out, daycare/child care center, law or professional office, real estate office, escrow company, tutoring/education center, and other commercial or mixed-use uses. The property currently features a 2-bedroom, 1-bathroom building in move-in condition. 10+ on-site parking spaces. Convenient drive-through access. High-density surrounding residential population. 852 SF building area per public/assessor records. Seller states approximately 1,000 SF building area with permits; buyer to independently verify with the City.
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
0.115 acres
Lot Size
1,000 SF
Square Footage
$620.00/SF
Price per SF
1,924
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.0M29d
1,050 SF•MixedUse26023 Western AvenueLomita, CACentury 21 Primetime REALTORS | DRE# 01427816$1.2M24d
2,294 SF•CommercialSale1903 PACIFIC COAST HighwayLomita, CATurnstone Realty | DRE# 01467440$699K219d
2,964 SF•MixedUse1302 N Wilmington BoulevardWilmington, CAKeller Williams Palos Verdes | DRE# 01305283$1.3M2d
1,382 SF•Retail230 GAFFEY StreetSan Pedro, CAColdwell Banker Best Realty | DRE# 02119369$1.3M78d
5,243 SF•Office1411 W 7th StreetSan Pedro, CACompass | DRE# 01086159$1.4M137d
5,775 SF•Retail601 W 6thSan Pedro, CAApex Properties | DRE# 01407997$462K159d
1,409 SF•SpecialPurpose1327 E MauretaniaWilmington, CAKeller Williams Coastal Prop. | DRE# 01927702$950K207d
2,196 SF•Office800 W 9thSan Pedro, CARe/Max Commercial & Investment | DRE# 01164364$699K488d
1,300 SF•MixedUse285 W 9th StreetSan Pedro, CAColdwell Banker Hallmark | DRE# 02189813$815K130d
2,160 SF•MixedUse1908 S PacificSan Pedro, CAHH Coastal Real Estate | DRE# 01897455$1.6M315d
2,996 SF•MixedUse486 W 20th AvenueSan Pedro, CAT.N.G. Real Estate Consultants | DRE# 01973535$899K282d
3,960 SF•Industrial2109 W Gaylord StreetLong Beach, CASynergy Real Estate | DRE# 01912729$1.6M195d
2,275 SF•Retail18750 CrenshawTorrance, CACentury 21 Coastal Properties | DRE# 01883952$1.4M138d
4,579 SF•CommercialSale18727 Crenshaw BoulevardTorrance, CAMarcus & Millichap | DRE# 01989906$2.5M177d
8,729 SF•MixedUse1561 W Pacific CoastLong Beach, CAFirst Team Real Estate | DRE# 01858362- $3.0M73d
3,162 SF•Industrial1500 W Pacific Coast HighwayLong Beach, CABig Block Premier | DRE# 02225262 $770K366d
2,240 SF•Warehouse1345 W GaylordLong Beach, CARichard Rodriguez Jr, Broker | DRE# 02060568$14.0M78d
50,650 SF•Warehouse1401 W 178thGardena, CAHenry Wallace | DRE# 01729574$1.9M4d
6,800 SF•Industrial820 W EstherLong Beach, CAThe ONE Luxury Properties | DRE# 01372300$3.2M8d
13,655 SF•Warehouse730 W EstherLong Beach, CARodeo Realty | DRE# 01919417$1.7M77d
1,722 SF•Retail300 W Pacific Coast HighwayLong Beach, CAALLIED, REALTORS | DRE# 01805877$4.5M943d
31,726 SF•Warehouse1600 Long Beach BoulevardLong Beach, CANew Star Realty & Investment | DRE# 01933588$4.0M943d
19,537 SF•Warehouse1628 Long Beach BoulevardLong Beach, CANew Star Realty & Investment | DRE# 01933588$2.8M83d
3,104 SF•MixedUse1443 AviationRedondo Beach, CAREMAX AEGIS | DRE# 00847457$13.5M242d
57,416 SF•CommercialSale18737 S Reyes AvenueCompton, CAThe CREM Group | DRE# 01990266
Recent commercial sales in Harbor City
Sold $2,110,000SOLD9,783 SF•Retail•7 units23700 WesternSold Apr 2026Berkshire Hathaway HomeService | DRE #01923274Buyer's agent: Sep Ebrahimi, Berkshire Hathaway HomeService | DRE #01923274
Sold $700,000SOLD1,575 SF•Mixed Use•3 units1544 Anaheim StreetSold Mar 2026Direct Realty and Mortgage | DRE #02036789Buyer's agent: Suzanne Croucier, Butcher Realty | DRE #01414115
Sold $1,370,000SOLD7,440 SF25032 Frampton AvenueSold Jul 2025The CREM Group | DRE #01990266Buyer's agent: Evelyn Baez Gonzalez, Lyon Stahl Investment Real Estate, Inc. | DRE #02103055
Closed commercial sales reported, newest first.