$519,000
FOR SALEActive81 S Washington St
Sonora CA 95370
N/A
SF
Commercial
Type
1854
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
OWN A PIECE OF HISTORIC DOWNTOWN SONORA WITH INCOME IN PLACE AND ROOM TO GROW! Welcome to 81 Washington Street, a beautifully commercial property located in the heart of historic downtown Sonora, where Gold Rush history, tourism, local businesses, restaurants, shops, and a lively downtown atmosphere come together to create a truly special investment opportunity. This isn't just a commercial building it's an opportunity to own a piece of Sonora while putting your investment to work. The property currently has a tenant occupying the lower portion of the building, providing an immediate income stream for the new owner, while the upper portion offers an exciting opportunity to create even more income. The upper unit has its own separate entrance, making it ideal for a second tenant and providing excellent potential for additional rental income. This separate access offers privacy and flexibility, allowing the new owner to lease the upper unit independently from the existing lower-level tenant. Imagine owning a downtown property with the potential for two separate income-producing spaces under one roof. The lower level has been thoughtfully updated and offers a functional layout for today's business owner or investor. There is tons of storage, providing valuable space for inventory, equipment, supplies, or business operations, along with an employee relaxation area that adds even more functionality. Whether you're an investor looking to expand your commercial portfolio, an owner-user wanting a downtown location, or an entrepreneur looking for a property with multiple possibilities, 81 Washington Street deserves your attention. The combination of an existing tenant, a separately accessed upper unit, additional untapped space, abundant storage, and a historic downtown location creates a compelling opportunity for a buyer who recognizes the potential to increase the property's income-producing capacity. Located in the heart of downtown Sonora, directly in the middle of the energy that makes this community so special. DON'T WAIT FOR SOMEONE ELSE TO SEE THE POTENTIAL FIRST.
Property Information
Property Overview
Commercial
Property Type
Active
Status
Commercial
Zoning
0.06 acres
Lot Size
0.00%
Cap Rate
$3,542
Annual Tax
1,854
Year Built
Property Highlights
N/A Property
Prime Location with High Visibility
0% Cap Rate
Location Analysis
Zoning & Use
Investment Metrics
0.00%
Cap Rate
$0
NOI
Similar Commercial Properties
$750K149d
SF N/A•CommercialSale246 S Shepherd StreetSonora, CACentury 21 Sierra Properties | DRE# 01909786$80K564d
SF N/A•CommercialSale391 S Stewart StreetSonora, CAColdwell Banker Segerstrom | DRE# 01233025$1.5M365d
SF N/A•CommercialSale1311 Sanguinetti Rd., Ste ASonora, CAPatrick Speer, Broker | DRE# 01244660$1.0M411d
SF N/A•CommercialSale1311 Sanguinetti Rd., Ste CSonora, CAPatrick Speer, Broker | DRE# 01244660$675K138d
SF N/A•CommercialSale13676 Tuolumne RdSonora, CACentury 21/Wildwood Properties | DRE# 01253673$436K486d
SF N/A•CommercialSale11400 Union Hill Rd BSonora, CACentury 21/Wildwood Properties | DRE# 01253673$397K486d
SF N/A•CommercialSale11400 Union Hill Rd ASonora, CACentury 21/Wildwood Properties | DRE# 01253673$3.5M421d
SF N/A•CommercialSale22732 Middle Camp RDSonora, CAKW Sierra Foothills | DRE# 02230938$519K291d
SF N/A•CommercialSale18267 4th AveJamestown, CARE/MAX GOLD | DRE# 00889417- $325K82d
SF N/A•CommercialSale18259 Main STJamestown, CAKW Sierra Foothills | DRE# 02230938 $250K49d
SF N/A•CommercialSale18193 Seco STJamestown, CAKW Sierra Foothills | DRE# 02230938$160K47d
SF N/A•CommercialSale18190 Main StJamestown, CACentury 21 Sierra Properties | DRE# 01330471$1.9M54d
SF N/A•CommercialSale14570 Mono WaySonora, CACentury 21/Wildwood Properties | DRE# 01253673$699K251d
SF N/A•CommercialSale14326 Tuolumne RDSonora, CAKW Sierra Foothills | DRE# 02230938$539K145d
SF N/A•CommercialSale19468 Village DrSonora, CAKW Sierra Foothills | DRE# 01509412$475K229d
SF N/A•CommercialSale19441 Village DrSonora, CACentury 21/Wildwood Properties | DRE# 01253673$1.4M47d
SF N/A•CommercialSale14551 Tuolumne RdSonora, CACentury 21/Wildwood Properties | DRE# 01253673- $239K568d
SF N/A•CommercialSale18855 Microtronics C4 WAYSonora, CAKW Sierra Foothills | DRE# 02230938 - $280K281d
SF N/A•CommercialSale0000 Mono Vista NorthSonora, CAColdwell Banker Mother Lode RE | DRE# 01883698 $995K211d
SF N/A•CommercialSale20858 Mechanical DriveSonora, CACentury 21/Wildwood Properties | DRE# 01253673- $1.1M169d
SF N/A•CommercialSale20833 Mechanical DRSonora, CAKW Sierra Foothills | DRE# 02230938 - $1.5M143d
SF N/A•CommercialSale20905 Soulsbyville RDSoulsbyville, CAKW Sierra Foothills | DRE# 02230938 - $3.0M149d
SF N/A•CommercialSale21109 Longeway RdSonora, CACentury 21/Wildwood Properties | DRE# 01253673 - $430K176d
SF N/A•CommercialSale22709 Twain Harte DRTwain Harte, CAKW Sierra Foothills | DRE# 02230938 - $1.3M159d
SF N/A•CommercialSale22930 Twain Harte DriveTwain Harte, CASchindler Associates | DRE# 00443877
Recent commercial sales in Sonora
Sold $289,700SOLD222 S Shepherd St.Sold Aug 2026RE/MAX GOLD | DRE #01202582Buyer's agent: Jenny Broxham-Burns, RE/MAX GOLD | DRE #01202582
- Sold $525,000SOLD134 N Washington STSold Aug 2026KW Sierra Foothills | DRE #02230938Buyer's agent: Ryan Scheller, KW Sierra Foothills | DRE #02230938
- Sold $675,000SOLD123 S Washington STSold Jun 2026KW Sierra Foothills | DRE #02230938Buyer's agent: Ryan Scheller, KW Sierra Foothills | DRE #02230938
- Sold $265,000SOLD6 S ForrestSold Jun 2026Century 21/Wildwood Properties | DRE #02083764Buyer's agent: Traci Conte, Century 21 Sierra Properties | DRE #01936227
- Sold $205,000SOLD18855 C8 Microtronics WAYSold Jun 2026KW Sierra Foothills | DRE #02230938Buyer's agent: Ryan Scheller, KW Sierra Foothills | DRE #02230938
- Sold $269,000SOLD395 N Washington StSold Jun 2026Coldwell Banker Twain Harte Re | DRE #01948296Buyer's agent: Edward Rector, Coldwell Banker Segerstrom | DRE #01715867
Closed commercial sales reported, newest first.