$2,950,000
FOR SALEActive0 Yosemite
Chico CA 95928
N/A
SF
UnimprovedLand
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Michael Donnelly
Listing Agent
DRE #: 01429436
(530) 828-0011Brokerage: Commercial Brokers of California
Brian Littrell
DRE #: 01350075
Brokerage: Commercial Brokers of California
Land Details
Location Analysis
About This Property
Priced to Sell - One of the most ready to go multi-family residential development parcels in Chico. Beautiful 5.90 acres parcel zoned R2 Medium Density. R2 zoning allows up to 82 units. Single family and multi-family units continue to be built in the Oak Valley Subdivision Development Project, which will consist of more than 1,300 units when full completed. The property is served by the newly built Yosemite Rd. bridge and extension with curbs, sidewalks and gutters, and all utilities are at the site. Construction is underway on a new 79 unit senior housing project across the street and housing demand remains high. Adjacent to the Old Humboldt Road Trailhead and new world class bike path. Next to beautiful seasonal creek and greenway with incredible valley views.
Property Information
Property Overview
Commercial - UnimprovedLand
Property Type
Active
Status
5.9 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.2M239d
4,257 SF•Office2580 Sierra Sunrise 100Chico, CACommercial Brokers of California | DRE# 01429436$5.6M185d
29,476 SF•Retail2525 Dominic DriveChico, CAHarris Commercial Real Estate | DRE# 02002193$435K19d
2,484 SF•Office1108 SheridanChico, CANextHome North Valley Realty | DRE# 01946759$650K410d
5,038 SF•Office1351 Mangrove AvenueChico, CACapital Rivers Commercial Inc | DRE# 01926238$575K103d
2,802 SF•Retail1417 Mangrove AvenueChico, CAHarris Commercial Real Estate | DRE# 01318261$5.0M138d
117,688 SF•Industrial2812 Hegan LaneChico, CACommercial Brokers of California | DRE# 01429436$700K57d
100 SF•UnimprovedLand455 E 9thChico, CAAustin Barron, Broker | DRE# 02082721$700K7d
2,755 SF•MixedUse1050 EsplanadeChico, CAPlatinum Partners Real Estate | DRE# 01418223$975K172d
7,500 SF•MixedUse135 W 8thChico, CAKeller Williams Realty Chico Area | DRE# 01952160$38K75d
SF N/A•Land1289 PearsonParadise, CACentury 21 Select Real Estate, Inc. | DRE# 01110326$950K47d
22,030 SF•Industrial310 Walsh AvenueHamilton City, CACentury 21 Select Real Estate, Inc. | DRE# 02060245$808K204d
2,400 SF•SpecialPurpose743 Luds WayOroville, CASusan Smith, Broker | DRE# 01413125$8.5M59d
100 SF•UnimprovedLand3063 Oro Dam BlvdOroville, CAAustin Barron, Broker | DRE# 02082721$22K53d
SF N/A•Land0 Oro Quincy HighwayBerry Creek, CAReal Brokerage Technologies, Inc | DRE# 02182176$220K329d
1,000 SF•Office2012 5th AvenueOroville, CATable Mountain Realty, Inc. | DRE# 01395168$396K329d
1,800 SF•Office2006 5th AvenueOroville, CATable Mountain Realty, Inc. | DRE# 01395168$440K329d
2,000 SF•Office2002 5th AvenueOroville, CATable Mountain Realty, Inc. | DRE# 01395168$3.3M44d
38,000 SF•MixedUse3986 County Road NnOrland, CALKJ Realty Inc. | DRE# 01858701$1.3M199d
100 SF•Industrial2551 Huntington LaneOroville, CACommercial Brokers of California | DRE# 01429436$600K444d
SF N/A•UnimprovedLand698 Hambright (Corner Hwy 32) AvenueOrland, CAeXp Realty of Northern CA Inc | DRE# 01496335$27K17d
SF N/A•Land0 Lower Wyandotte RoadOroville, CAHomecoin.com | DRE# 01523060$799K18d
SF N/A•UnimprovedLand0 Olive HighwayOroville, CACentury 21 Select Real Estate Inc | DRE# 02236787$4.0M66d
26,400 SF•Office604 E WalkerOrland, CAHarris Commercial Real Estate | DRE# 01318261$232K743d
100 SF•MixedUse0 Olive HwyOroville, CACentury 21 Select Real Estate Inc | DRE# 01183422$999K55d
100 SF•UnimprovedLand0 Lincoln BoulevardOroville, CAAustin Barron, Broker | DRE# 02082721
Recent commercial sales in Chico
Sold $2,760,000SOLD15,805 SF•Multi Family•24 units1120 EsplanadeSold Oct 2026Commercial Brokers of California | DRE #01429436Buyer's agent: Ryan Vaught, Ryno Company | DRE #01444141
Sold $1,300,000SOLD9,768 SF•Special Purpose•3 units230 W 2nd StreetSold Oct 2026Keller Williams Realty Chico Area | DRE #01772692Buyer's agent: Carrie Welch, Capital Rivers Commercial Inc | DRE #01926238
- Sold $1,300,000SOLD15,750 SF•Industrial2244 IvySold Oct 2026Bill Chance Realty | DRE #00969209Buyer's agent: Bill Chance, Bill Chance Realty | DRE #00969209
- Sold $530,000SOLD3,408 SF•Office2 Governors LaneSold Oct 2026Capital Rivers Commercial Inc | DRE #01926238Buyer's agent: Carrie Welch, Capital Rivers Commercial Inc | DRE #01926238
Sold $700,000SOLD6,000 SF•Industrial2574 Fair StreetSold Oct 2026Commercial Brokers of California | DRE #01429436Buyer's agent: Carrie Welch, Capital Rivers Commercial Inc | DRE #01926238
Sold $1,500,000SOLD21,280 SF•Industrial1020 Marauder StreetSold Sep 2026Commercial Brokers of California | DRE #01429436Buyer's agent: Brandon Harris, Harris Commercial Real Estate | DRE #01318261
Closed commercial sales reported, newest first.