$899,000
Pending9358 Valley
Rosemead CA 91770
2,650
SF
Retail
Type
2014
Built
$339/SF
Cost/SF
104 days on marketNalren refreshed
Listing Agent
Location Analysis
About This Property
Approved plans, RTI - Block Construction _ Ready to develop.
Property Information
Property Overview
Commercial - Retail
Property Type
Pending
Status
0.1508 acres
Lot Size
2,650 SF
Square Footage
$339.25/SF
Price per SF
2,014
Year Built
2
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area2,650 sq ft
Lot Size6,570 sq ft
Year Built2,014
Stories2
ConstructionBrick
Zoning & Use
Utilities & Systems
UtilitiesPublic
Water SourcePublic
Investment Metrics
Data not available.
Similar Commercial Properties
$2.1M46d
3,510 SF•Retail9423 Valley BoulevardRosemead, CAAdmac Real Estate & Dev. Inc. | DRE# 01006843$788K51d
1,346 SF•OfficeSan Gabriel, CASan Gabriel, CAIRN REALTY | DRE# 00492726$950K202d
1,616 SF•Office1045 E Valley Boulevard A115San Gabriel, CARe/Max Premier Prop Arcadia | DRE# 01928171$858K243d
1,483 SF•Retail1045 E ValleySan Gabriel, CAKW Executive | DRE# 01042743$743K171d
1,013 SF•Retail1045 E ValleySan Gabriel, CASECURITY FINANCIAL REAL ESTATE | DRE# 01917935$895K7d
1,459 SF•Office1039 E Valley B112San Gabriel, CARe/Max Premier Properties | DRE# 01928171$4.5M237d
7,200 SF•MultiFamily4225 TylerEl Monte, CAImax Realty & Mortgage Inc. | DRE# 01872881$599K16d
2,889 SF•MixedUse4203 RosemeadPico Rivera, CACircle Real Estate | DRE# 01279393$625K134d
1,690 SF•Industrial919 S Fremont 328Alhambra, CAMaclons Capital Realty | DRE# 01281688$2.9M101d
8,252 SF•Retail413 W WhittierMontebello, CA1000 Realty Corporation | DRE# 01236393$2.8M148d
5,000 SF•Office901 W WhittierMontebello, CADIVERSIFIED WORKS | DRE# 01825344$3.0M3d
24,800 SF•MixedUse917 W WhittierMontebello, CACENTURY 21 ALLSTARS | DRE# 01168227$485K52d
1,445 SF•MixedUse1536 W OlympicMontebello, CAHB Real Estate Group | DRE# 01413935$800K158d
3,700 SF•MixedUse6412 WhittierLos Angeles, CACentury 21 Allstars | DRE# 01779654$475K38d
1,555 SF•Retail1238 S Atlantic BoulevardLos Angeles, CAHB Real Estate Group | DRE# 01413935$100K141d
SF N/A•Land4467 Dudley DriveLos Angeles, CAColdwell Banker Envision | DRE# 01353688$3.7M216d
8,873 SF•Industrial5017 Telegraph RoadLos Angeles, CAKailani Realty | DRE# 02051915$1.5M194d
5,097 SF•Warehouse4943 4941 Telegraph RoadLos Angeles, CAMaxwell Realty Inc | DRE# 01994912$2.8M385d
4,712 SF•Retail1361 N Fair Oaks AvenuePasadena, CAKC Broker Inc. | DRE# 01258032$4.9M411d
5,824 SF•MixedUse1435 Lincoln AvenuePasadena, CAWestCoast Realty & Management | DRE# 01889579$5.5M131d
1,758 SF•SpecialPurpose1539 LincolnPasadena, CACal-State Real Estate | DRE# 01125056$1.6M80d
4,384 SF•Retail610 N Azusa AvenueWest Covina, CARE/MAX CHAMPIONS WC | DRE# 01334118$1.6M409d
1,401 SF•Industrial1790 Industrial WayLos Angeles, CACentury 21 Primetime REALTORS | DRE# 01427816$2.3M362d
5,428 SF•Office16336 Whittier BoulevardWhittier, CAColdwell Banker Envision | DRE# 00892803$899K40d
2,172 SF•CommercialSale1145 E 33rd StreetLos Angeles, CACompass | DRE# 01984555
Recent commercial sales in Rosemead
Sold $749,900SOLD1,716 SF•Office9264 ValleySold Sep 2026T2 Realty | DRE #01082910Buyer's agent: Tommy Thai, T2 Realty | DRE #01082910
Sold $1,530,000SOLD4,020 SF8923 Mission DriveSold Jan 2026Compass | DRE #01746702Buyer's agent: Dana Coronado, Compass | DRE #01746702
Sold $1,880,000SOLD6,007 SF•Industrial5093 Walnut Grove AvenueSold Dec 2025Berkshire Hathaway Home Servic | DRE #01838042Buyer's agent: PFNon-Member Default, ITECH MLS
Sold $998,000SOLD3,137 SF•Mixed Use3200 Del Mar AvenueSold Nov 2025IRN REALTY | DRE #01912651Buyer's agent: TING CHU, IRN REALTY | DRE #01912651
Sold $1,108,500SOLD2,146 SF•Retail2404 San Gabriel BoulevardSold Aug 2025KW Executive | DRE #01928418Buyer's agent: DONALD LA, KW Executive | DRE #01928418
Sold $1,400,000SOLD3,978 SF•Industrial•27 units5053 Walnut Grove AvenueSold Aug 2025RE/MAX 2000 REALTY | DRE #01344094Buyer's agent: James Chou, RE/MAX 2000 REALTY | DRE #01344094
Closed commercial sales reported, newest first.