$3,212.5
FOR LEASEActive360 E 7th Street J
Upland CA 91786
1,285
SF
Office
Type
N/A
Built
$3/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
Suite for lease in the Golden Medical Plaza, a two-story medical office building strategically located in the heart of Upland. Situated on approximately 1.21 acres, the property provides an exceptional parking ratio of over 5 spaces per 1,000 square feet—a significant advantage for medical tenants, patients, and staff. The property is designed to accommodate a variety of healthcare providers and professional medical users with convenient patient access. Its prime location just off the I-10 Freeway at Euclid Avenue offers outstanding regional accessibility and is within minutes of San Antonio Regional Hospital, Montclair Hospital, and other major healthcare facilities, making it an ideal destination for medical practices and related healthcare services.
Property Information
Property Overview
Commercial Lease - Office
Property Type
Active
Status
1.21 acres
Lot Size
1,285 SF
Square Footage
$2.50/SF
Price per SF
2
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$4.8M108d
16,704 SF•Office360 E 7th StreetUpland, CAStevenson Real Estate Services | DRE# 01228475$7.8M122d
9,600 SF•MixedUse167 SultanaUpland, CACBD Investment Inc. | DRE# 01378289$2.5M149d
3,880 SF•MultiFamily9669 Eighth StreetRancho Cucamonga, CAElevate Real Estate Agency | DRE# 01291487$2.3M150d
6,000 SF•Retail12512 Central AvenueChino, CAJones Real Estate | DRE# 00661121$4.6M59d
16,800 SF•Office12598 CentralChino, CAAcreage Real Estate | DRE# 01895064$899K81d
SF N/A•Land0 King RanchRancho Cucamonga, CAReMax Champions | DRE# 01836294$600K210d
1,300 SF•MixedUse804 PhiladelphiaPomona, CAREAL BROKER | DRE# 01964603$525K101d
SF N/A•UnimprovedLand796 Philadelphia StreetPomona, CARemodel Realty, Inc | DRE# 01751621$6.0M65d
21,067 SF•Industrial10513 10567 San Sevaine WayJurupa Valley, CAKW Commercial Inland Empire | DRE# 01836872$6.0M91d
988 SF•Industrial14619 MerrillFontana, CAMGR REAL ESTATE, INC. | DRE# 02060631$850K260d
1,510 SF•Office706 N Diamond BarDiamond Bar, CARE/MAX TOP PRODUCERS | DRE# 01262973$798K69d
1,200 SF•Office660 N Diamond Bar Ste 100Diamond Bar, CAReal Broker | DRE# 02034440$400K201d
SF N/A•UnimprovedLand0 FremontiaFontana, CACircle Real Estate | DRE# 02140137$1.4M174d
2,099 SF•Retail9096 Citrus AvenueFontana, CARealty Connection Group | DRE# 00930208$1.5M71d
2,937 SF•MixedUse4818 CrestviewNorco, CAKELLER WILLIAMS RIVERSIDE CENT | DRE# 01735199$2.4M40d
5,276 SF•Industrial841 E 843 San BernardinoCovina, CAKW Commercial Inland Empire | DRE# 01836872$17.0M185d
35,000 SF•Industrial3108 Lytle CreekLytle Creek, CAKursch Group, Inc. | DRE# 01244413$5.0M165d
13,964 SF•Industrial220 CitationCorona, CAMatysek Investment Group, Inc. | DRE# 01757671$1.4M260d
18,731 SF•MixedUse449 River RdCorona, CASIMPLE REAL ESTATE GROUP | DRE# 02074918$2.9M200d
9,867 SF•Industrial6675 DoolittleRiverside, CAMGR REAL ESTATE, INC. | DRE# 01226387$2.5M147d
SF N/A•Land0 SYCAMORE CYN & MEYER ROADDevore, CAMuller Realtors and Management | DRE# 02386357$1.9M431d
2,538 SF•OfficeCovina, CACovina, CADEBBIE HANICH, BROKER | DRE# 00481786$1.9M116d
7,920 SF•Industrial5864 Jasmine StreetRiverside, CACALVARY REALTY INC$475K95d
1,400 SF•Industrial5920 JasmineRiverside, CAKW Commercial Inland Empire | DRE# 01836872$1.4M395d
6,231 SF•Industrial5959 RepublicRiverside, CAKW Commercial Inland Empire | DRE# 01836872