$1,199,000
FOR SALEActive450 W Holt Avenue
Pomona CA 91768
2,689
SF
Retail
Type
1925
Built
$446/SF
Cost/SF
Listing Agent
Location Analysis
About This Property
AN EXCEPTIONAL RETAIL/WAREHOUSE OPPORTUNITY LOCATED ON ONE OF POMONA'S BUSIEST COMMERCIAL CORRIDORS! THIS VERSATILE PROPERTY OFFERS THE FLEXIBILITY TO OCCUPY THE ENTIRE BUILDING FOR YOUR OWN BUSINESS OR TAKE ADVANTAGE OF ITS EXCELLENT INVESTMENT POTENTIAL. IDEAL FOR BOTH OWNER-USERS AND INVESTORS, THE PROPERTY FEATURES APPROXIMATELY 2,689 SQUARE FEET OF BUILDING SPACE SITUATED ON A 6,868 SQUARE FOOT (0.1577-ACRE) LOT. RECENT CAPITAL IMPROVEMENTS INCLUDE NEWLY POURED CONCRETE IN BOTH THE FRONT AND REAR OF THE PROPERTY, ALONG WITH A RECENTLY REPAIRED ROOF, PROVIDING ADDED VALUE AND PEACE OF MIND. THE SPACIOUS REAR YARD ACCOMMODATES PARKING FOR SIX OR MORE VEHICLES AND FEATURES A LARGE METAL SECURITY GATE, OFFERING EXCELLENT SECURITY, CONVENIENT ACCESS, AND AMPLE SPACE FOR DELIVERIES, STORAGE, OR LARGE VEHICLE ACCESS. THIS IS A RARE OPPORTUNITY TO OWN A HIGH-VISIBILITY COMMERCIAL PROPERTY WITH OUTSTANDING OWNER-USER OR INVESTMENT POTENTIAL IN A PRIME POMONA LOCATION.
Property Information
Property Overview
Commercial - Retail
Property Type
Active
Status
0.1577 acres
Lot Size
2,689 SF
Square Footage
$445.89/SF
Price per SF
1,925
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Sale history for 450 W Holt Avenue → (2 recorded sales)
Similar Commercial Properties
$950K64d
5,000 SF•Retail520 E HoltPomona, CAStacey Tran, Broker | DRE# 01833649$1.8M255d
3,977 SF•Retail1528-1538 W HoltOntario, CAAcreage Real Estate | DRE# 01895064$3.5M797d
5,000 SF•Retail112 W B Street 2Ontario, CAREALTY ONE GROUP HOMELINK | DRE# 01216375$2.5M131d
2,422 SF•Industrial958 E E. Holt Blvd.Ontario, CAKW Commercial Inland Empire | DRE# 01836872$988K717d
SF N/A•Land23431 Ridge Line RoadDiamond Bar, CACountry Queen Real Estate | DRE# 00856071$4.0M235d
11,439 SF•Warehouse14171 Fern 6Chino, CAAMERIWAY REALTY | DRE# 01932054$3.6M1667d
1,150 SF•Office1470 Valley Vista Drive 206Diamond Bar, CASilverstone Property Management Co. | DRE# 01318605$2.6M45d
6,767 SF•Industrial201 N Corona Avenue Suite 103Ontario, CAYun Ai Inc. | DRE# 02167331$1.7M206d
7,432 SF•Retail19254 E Walnut Drive NRowland Heights, CADow Capital | DRE# 02113227$3.0M185d
SF N/A•Land1000 N GrandGlendora, CAHILL TOP REAL ESTATE | DRE# 00837019$3.0M1102d
12,000 SF•Retail160 Olinda PlaceBrea, CARE/MAX MASTERS REALTY | DRE# 01207980$899K81d
SF N/A•Land0 King RanchRancho Cucamonga, CAReMax Champions | DRE# 01836294$1.4M453d
4,200 SF•Industrial803 LorenAzusa, CATREC HOMES INC. | DRE# 01302635$255K148d
333 SF•Office2440 S Hacienda Boulevard S 114Hacienda Heights, CAPerSquareFoot Realty | DRE# 01390418$1.3M474d
999 SF•Retail0 6th & ValleyviewNorco, CABlue Jay Realty | DRE# 02248448$898K20d
2,004 SF•Office501 N HarborLa Habra, CAReddoor International Realty | DRE# 01448587$1.1M515d
999 SF•UnimprovedLand1100 6th StNorco, CABlue Jay Realty | DRE# 01960151$699K179d
717 SF•MixedUse10312 Jurupa RoadJurupa Valley, CAGOLDEN KEY RLTY & INV. | DRE# 01744457$3.4M187d
972 SF•Retail791 Sixth StNorco, CABlue Jay Realty | DRE# 02248448$1.6M8d
4,356 SF•Industrial4887 E La Palma Avenue 707Anaheim, CAKeller Williams Pacific Estate | DRE# 01460830$720K113d
1,520 SF•Office3852 HillsideNorco, CAE Realty | DRE# 01936781$2.0M313d
9,950 SF•Retail300 E La Habra BoulevardLa Habra, CAResidential Commercial | DRE# 00701202$1.6M281d
4,055 SF•Industrial308 E 2ndLa Habra, CAJones Real Estate | DRE# 00661121$999K281d
2,000 SF•Industrial300 E 2ndLa Habra, CAJones Real Estate | DRE# 00661121$1.3M140d
4,388 SF•MixedUse14650 Boyle AvenueFontana, CAGOLDEN WEST REAL ESTATE | DRE# 01243953
Recent commercial sales in Pomona
Sold $775,000SOLD2,220 SF•Mixed Use250 S Towne AvenueSold Oct 2026RE/MAX CHAMPIONS | DRE #01359825Buyer's agent: Ray Bennett, TREC Lending Inc. | DRE #00560298
Sold $950,000SOLD6,040 SF•Special Purpose600 S Towne AvenueSold Sep 2026Cubemax International Corp. | DRE #01827403Buyer's agent: SHEILA NONMEMBER, NONMEMBER MRML | DRE #02050680
Sold $760,000SOLD3,000 SF•Retail937 W Mission BoulevardSold Aug 2026BAC Real Estate Group, Inc. | DRE #01406277Buyer's agent: Gary Martinez, Ashwill Associates | DRE #01318932
Sold $740,000SOLD4,050 SF•Retail2204 S Garey AvenueSold Jun 2026eXp of Greater Los Angeles | DRE #01977248Buyer's agent: Albert Xu, eXp of Greater Los Angeles | DRE #01977248
Sold $3,960,000SOLD15,076 SF•Industrial683 New YorkSold May 2026VFCRE, Inc. | DRE #01937692Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01444805
Sold $2,300,000SOLD3,392 SF•Retail1504 Gillette RoadSold Apr 2026Stevenson Real Estate Services | DRE #01228475Buyer's agent: Shireen Foroohar, NONMEMBER MRML | DRE #02111205
Closed commercial sales reported, newest first.