$164,500
FOR SALEActive0 Middleton Road
Phelan CA 92371
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Land Details
Location Analysis
About This Property
20 acres at the foot of the San Gabriels - generational hold, equestrian ranch, or multi-home build - with power adjacent, water within reach, and the upside of California's new ADU framework. PH/RL, 2.5-AC minimum (APN 3097-141-01, N 1/2 SW 1/4 NE 1/4 Sec 27, T5N R6W) per San Bernardino County § 82.04.050 Table 82-8C. Chapter 84.36 (Ord. 4504, effective Jan 13, 2026) supports primary residence + 3 ADUs + 1 JADU on each 5+ AC RL lot - five ministerial dwellings, no hearing, no discretionary review. PPHCSD water main 636 ft from boundary; septic required; propane area. Public unpaved road frontage, 1.7 mi to pavement. Phelan corridor sits near Brightline West (LA-Vegas HSR), BNSF Barstow International Gateway, and the Silverwood master plan. FEMA Zone X. Recorded Waag easement Doc 82-083150 along the Estero Rd alignment. The adjoining south 20 acres, APN 3097-141-02, is listed separately. Comprehensive Listing Supplement on request. Buyer to verify all uses with SBC Land Use Services.
Property Information
Property Overview
Land
Property Type
Active
Status
PH/RL
Zoning
20 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$42K106d
SF N/A•Land0 Vinton Rd. 3210-321-25Adelanto, CAFirst Team Real Estate-HighDes | DRE# 02120414$600K116d
SF N/A•Land0 air base road/expess way CourtAdelanto, CAUnited California Realty | DRE# 00812070$742K506d
SF N/A•Land8 Koala RoadAdelanto, CAMGR Real Estate, Inc | DRE# 02168475$25K7d
SF N/A•Land0 Cougar StreetEl Mirage, CAKW Mojave | DRE# 01791706$320K45d
SF N/A•Land0 Aster RoadAdelanto, CAFIRST TEAM REAL ESTATE | DRE# 01875482$118K1277d
SF N/A•Land0 Kelly CourtPhelan, CAKursch Group, Inc. | DRE# 01244413$400K520d
SF N/A•UnimprovedLand0 Air ExpresswayAdelanto, CAKW Commercial Inland Empire | DRE# 01836872$1.5M145d
105,168 SF•Retail0 PhelanPhelan, CAColdwell Banker Commercial Rea | DRE# 01973938$361K1332d
SF N/A•Land459601 Bartlett Prapi CourtAdelanto, CAColdwell Banker Home Source | DRE# 01373556$60K171d
SF N/A•Land0 Vintage Parcel #0458-126-63 RoadAdelanto, CAVictor Valley Property Center | DRE# 00837846$299K89d
100 SF•UnimprovedLand1 Air ExpresswayAdelanto, CAJOHN RUIZ, BROKER | DRE# 01137432$799K131d
1,200 SF•Office9035 Sheep CreekPhelan, CATop Properties & Investment, Inc | DRE# 01719843$835K201d
5,657 SF•Retail11328 11374 Bartlett AvenueAdelanto, CACPI Capital Properties | DRE# 00511057$130K47d
SF N/A•UnimprovedLand0 JonathanAdelanto, CASmokeTree Commercial | DRE# 01135909$700K66d
SF N/A•Land0 Auburn & Aster 20-ac (s/e corner)Adelanto, CAHomesmart, Evergreen realty | DRE# 01099198$1.1M164d
300 SF•MixedUse11598 BarlettAdelanto, CAJOHN RUIZ, BROKER | DRE# 01137432$309K45d
100 SF•Industrial0 MineroPinon Hills, CAJOHN RUIZ, BROKER | DRE# 01137432$900K397d
5,616 SF•MultiFamily11246 ChapparalAdelanto, CAChampions Real Estate | DRE# 01930066$420K21d
3,698 SF•MixedUse12036 Bartlett AvenueAdelanto, CAColdwell Banker Home Source | DRE# 01373556$650K164d
100 SF•Industrial0 VintageAdelanto, CAJOHN RUIZ, BROKER | DRE# 01137432$499K659d
100 SF•UnimprovedLand9882 Buckwheat RoadPhelan, CAJOHN RUIZ, BROKER | DRE# 01137432$629K61d
100 SF•Industrial2424 PhelanPinon Hills, CAJOHN RUIZ, BROKER | DRE# 01137432$189K153d
SF N/A•Land9922 Emerson RoadOak Hills, CARE/MAX FREEDOM | DRE# 02020201$499K371d
SF N/A•Land0 MariposaOak Hills, CACOLDWELL BANKER LEADERS | DRE# 01883626$689K303d
480 SF•Retail1901 Highway 138Pinon Hills, CAJ Tidwell & Associates | DRE# 00999438
Recent commercial sales in Phelan
Sold $71,500SOLDLand11 AC Sacramento RoadSold Jul 2026Landcore Realty | DRE #01334712Buyer's agent: Elma Montenegro, Keller Williams High Desert | DRE #02058459
Sold $28,000SOLDLand4 AC Victor StreetSold May 2026Landcore Realty | DRE #01334712Buyer's agent: Kristen Maley, Landcore Realty | DRE #01334712
Sold $41,000SOLDLand11 AC Mojave DriveSold Apr 2026Landcore Realty | DRE #01334712Buyer's agent: Jorge Negrete, Century 21 Masters | DRE #02181441
Sold $50,000SOLDLand20 Acres Holly RoadSold Aug 2025First Team Real Estate | DRE #01291582Buyer's agent: Noel Sena, Excellence Real Estate HD | DRE #01718596
Sold $85,000SOLDLand4 AC Monte Vista RoadSold Aug 2025Landcore Realty | DRE #01334712Buyer's agent: Jaime Serrano, COLDWELL BANKER RESIDENTIAL BR | DRE #02141561
Sold $700,000SOLD2,000 SF•Office4468 Phelan RoadSold Jul 2025The Bradco Companies | DRE #00773589Buyer's agent: NONE NONE, None MRML | DRE #N/A
Closed commercial sales reported, newest first.