Contact for Price
FOR LEASEActive1219 W mahalo pl
Compton CA 90220
10,600
SF
Warehouse
Type
1981
Built
N/A
Cost/SF
51 days on marketNalren refreshed
Listing Agent
Location Analysis
About This Property
Great free-standing warehouse establishment with dock high loading Finished offices, with restroom, and ground level roll-up door Easy access to CA-91, ideal location for warehouses and distribution centers
Property Information
Property Overview
Commercial Lease - Warehouse
Property Type
Active
Status
0.5469 acres
Lot Size
10,600 SF
Square Footage
1,981
Year Built
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area10,600 sq ft
Lot Size23,823 sq ft
Year Built1,981
Stories1
Zoning & Use
Utilities & Systems
UtilitiesPublic
Water SourcePublic
Investment Metrics
Data not available.
Calculator unavailable until Price is provided.
Similar Commercial Properties
$899K4d
3,693 SF•MixedUse1538 W 166thGardena, CACentury 21 Coastal Properties | DRE# 01067072$1.2M227d
750 SF•Retail2941 E ArtesiaLong Beach, CACircle Real Estate | DRE# 02005094$1.4M23d
2,318 SF•Retail1303 W WillowLong Beach, CAKeller Williams SELA | DRE# 01982581$849K101d
2,700 SF•Retail3613 Tweedy BoulevardSouth Gate, CAColdwell Banker West | DRE# 01919336$1.3M136d
3,576 SF•MultiFamily626 W CenturyLos Angeles, CAMax Value Realty | DRE# 01093104$625K343d
5,684 SF•MultiFamily9705 S BroadwayLos Angeles, CAREALTY MASTERS & ASSOCIATES | DRE# 00636086$5.0M249d
23,580 SF•Office17002 Prairie AvenueTorrance, CACentury 21 Coastal Properties | DRE# 01406095$1.7M219d
6,480 SF•Office8820 Artesia BoulevardBellflower, CACompass | DRE# 02009968$1.5M89d
4,240 SF•MixedUse1024 E Nevada StreetSignal Hill, CACircle Real Estate | DRE# 01091037$2.0M129d
3,282 SF•MultiFamily1135 W 95thLos Angeles, CAMazdak Sarehkhani | DRE# 01811455$750K114d
1,777 SF•MixedUse10015 S WesternLos Angeles, CAKeller Williams Pacific Estates | DRE# 01735683$1.8M
5,000 SF•Industrial2317 Orange Ave.Signal Hill, CAColdwell Banker Realty | DRE# 01848082$1.0M50d
1,395 SF•Retail2017 LomitaLomita, CAWest Shores Realty, Inc. | DRE# 01743675$615K104d
9,401 SF•Retail9429 ArtesiaBellflower, CAO.C. Realty & Property Management Inc | DRE# 02067058$1.5M23d
7,026 SF•MixedUse24606 NarbonneLomita, CALuxury PV Realty | DRE# 01454468$1.8M64d
4,332 SF•CommercialSale9606 S Western AvenueLos Angeles, CAMaher Commercial Realty | DRE# 02045957$850K81d
1,790 SF•Retail4573 ArtesiaLawndale, CAMattucci Real Estate | DRE# 01409641$1.2M110d
2,274 SF•Retail24630 Narbonne AvenueLomita, CACompass | DRE# 02122433$1.7M150d
4,700 SF•Retail24632 NarbonneLomita, CARe/Max Commercial & Investment | DRE# 01164364$3.0M250d
6,000 SF•Industrial2423 MoretonTorrance, CARichard Rodriguez Jr, Broker | DRE# 02060568$2.8M106d
5,334 SF•MultiFamily9713 CedarBellflower, CAHPT Realty | DRE# 01031996$2.9M45d
9,706 SF•CommercialSale17047 Bellflower BoulevardBellflower, CAKidder Mathews of California, Inc. | DRE# 01902650$2.1M45d
8,455 SF•CommercialSale17047 Bellflower BoulevardBellflower, CAKidder Mathews of California, Inc. | DRE# 01902650$1.2M53d
1,719 SF•MixedUse17012 Bellflower BoulevardBellflower, CAColdwell Banker Envision | DRE# 02012719$3.8M276d
14,884 SF•MultiFamily625 E 99thInglewood, CACompass | DRE# 01882562
More commercial real estate in Compton, CA →
More industrial & warehouse space for lease in Compton, CA →