$5,495,000
FOR SALEActive930 S Pacific St
Oceanside CA 92054
N/A
SF
Mixed Use
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Location Analysis
Location unavailable
About This Property
**12 Cottage-Style Units in Coastal Oceanside on a 14,542sf Lot** Irreplaceable Coastal Real Estate in Coastal Oceanside • Massive 14,542sf lot for ADU’s or for Development (RT Zoning) • Value-Add Opportunity w/ 39% Upside in Rental Income • Cottage Style Units with Substantial Open Space • Unit Mix: (1) 2Bdrm Unit + (4) 1Bdrm Units + (7) Studios • Onsite Laundry Facility • Three (3) Single-Car Garages & Three (3) ½ Garages • Tenant Amenities Include Storage Units & Private Yards • Across the Street from the Sand & Walkable to Everything Downtown Oceanside Has to Offer Seller and Listing Broker make no representations or warranties expressed or implied, buyer to verify square footage, year built, lot lines, number of legal units (as their is conflicting information available with the City and the County) and all information prior to closing.
Property Information
Property Overview
Commercial - MixedUse
Property Type
Active
Status
12
Total Units
3.06%
Cap Rate
$168K
NOI
3
Parking Total
Property Highlights
N/A Property
Prime Location with High Visibility
3.06% Cap Rate
Location Analysis
Location unavailable
Building Details
Zoning & Use
Parking & Access
Investment Metrics
3.06%
Cap Rate
$168,034
NOI
Similar Commercial Properties
$250K7d
SF N/A•Land0 G StreetHesperia, CAFirst Team Real Estate-HighDes | DRE# 01076726$23K16d
SF N/A•Land0 Yellow Stone Rd #2Hinkley, CAKW Mojave | DRE# 00924713$1.2M25d
10,480 SF•CommercialSale101 Airport RoadKing City, CAButtgereit Pettitt & Davis Agency | DRE# 00871247$4.3M32d
3,915 SF•CommercialSaleBelmont, CABelmont, CACompass | DRE# 00896337$8.0M59d
105,000 SF•UnimprovedLand15797 Foothill BoulevardFontana, CAPACIFIC REALTY CENTER | DRE# 01225795$1.5M101d
SF N/A•Land0 395 HighwayVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$175K101d
SF N/A•Land13492 Central RoadApple Valley, CAMajestic Land, Homes Investmen | DRE# 01959479$5.5M101d
SF N/A•Land0 Palmdale RoadVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$390K101d
SF N/A•LandVictorville, CAVictorville, CAMajestic Land, Homes Investmen | DRE# 01959479$375K142d
SF N/A•Land0 Mojave RoadAdelanto, CAKursch Group, Inc. | DRE# 01358790$1.4M198d
32,000 SF•Retail510 W main StreetEl Centro, CACentury 21 Allstars | DRE# 01756954$499K200d
SF N/A•Land0 Bear Valley / Duncan RoadVictorville, CAFirst Team Real Estate | DRE# 01497080
Recent commercial sales in Oceanside
Sold $1,090,000SOLD1,034 SF•Mixed Use612 S Coast HwySold Jun 2026Coldwell Banker Realty | DRE #00797867Buyer's agent: Dan Raphael, Coldwell Banker Realty | DRE #00797867
Sold $2,650,000SOLDMixed Use•6 units1318 S Pacific StSold May 2026South Coast Commercial, Inc. | DRE #01490629Buyer's agent: Kevin Hemstreet, South Coast Commercial, Inc. | DRE #01490629
Sold $14,425,000SOLDMixed Use•20 units1931 S Coast HighwaySold Feb 2026CBRE | DRE #01209801Buyer's agent: Conor Brennan, Conor Brennan, Broker | DRE #01918598
Sold $2,100,000SOLDMixed Use•6 units109 S Horne StSold Dec 2025Compass | DRE #02045030Buyer's agent: Alexander Kohl, South Coast Commercial, Inc. | DRE #02024212
- Sold $3,750,000SOLDMixed Use•7 units1036 S Pacific StSold Dec 2025Marcus & Millichap | DRE #01981817Buyer's agent: Austin Huffman, Marcus & Millichap | DRE #01981817
Sold $1,620,000SOLDMixed Use•5 units1346 Bush StSold Oct 2025Pinnacle Realty Advisors | DRE #02002756Buyer's agent: David Sanford, David Sanford, Broker | DRE #00826382
Closed commercial sales reported, newest first.