$899,000
FOR SALEActive0 Begonia Road
Victorville CA 92392
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Eddy Ho
DRE #: 01328486
Brokerage: RE/MAX Premier Properties
Land Details
Location Analysis
About This Property
Zoning: R-4 (High-Density Residential) | 5-Acre "Trophy" Asset. Unlbck the potential of urban-stye living in one of the High Desert's fastest-growing corridors, This develpoment-ready site is pefectly positioned for a high-yield residential project designed to meet the soaring demand for modern housing. Investment Highlights: Maximum Density: R-4 zoning allows up to 30 units per gross acre, providing a potential yield of 150 units on a 5-acre footprint. Versatile Development: ldeal for large-scale apartment complexes, luxury condominiums, or income-restricted projects. Incentivized Growth: Benefit from reduced parking requirements (1 space per studio/1BR) for senior or affordable housing developments. Prime Visibility: Situated on a primary arterial with 28,000+ cars per day, offering immediate access to the 1 -15 and US-395 corridors. The "Live-Work-Play" Location: Your future tenants will be steps away from major retail anchors, including Walmart, starbucks, and Cardenas Market. With over 1,300 units recently approved nearby, this site sits at the heart of a massive residential influx. Secure a high-traffic, high-yield asset in a rapidly expanding market.
Property Information
Property Overview
Land
Property Type
Active
Status
R4, Victorville
Zoning
4.99 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$1.2M113d
SF N/A•Land0 Arlette DriveVictorville, CAUnited California Realty | DRE# 00812070$1.4M113d
SF N/A•Land0 Arlette DriveVictorville, CAUnited California Realty | DRE# 00812070$375K113d
SF N/A•Land0 Kimberly Drive DriveVictorville, CAUnited California Realty | DRE# 00812070$400K113d
SF N/A•Land0 Kimberly DriveVictorville, CAUnited California Realty | DRE# 00812070$1.6M92d
8,844 SF•Office14359 AmargosaVictorville, CALee & Associates | DRE# 01382494$825K99d
3,541 SF•Retail14434 CaliforniaVictorville, CAKursch Group, Inc. | DRE# 01358790$1.5M228d
9,969 SF•Office15402 W Sage StreetVictorville, CALifestyle Real Estate | DRE# 01756984$3.0M998d
11,184 SF•SpecialPurpose14330 7th StreetVictorville, CAFarnam & Associates Real Estate | DRE# 01870152$160K170d
SF N/A•UnimprovedLand14456 AtstarVictorville, CACentury Dream Homes & Estates | DRE# 01118526$46K3677d
SF N/A•LandVictorville, CAVictorville, CAHesperia Real Estate & Loans | DRE# 01246617- $140K11d
SF N/A•UnimprovedLand0 TamariskHesperia, CAFalcon Investment & Loans, Inc. | DRE# 01847218 $65K54d
SF N/A•Land0 Fresno StreetHesperia, CAQuality Real Estate Corp. | DRE# 02099776$650K164d
100 SF•Industrial0 VintageAdelanto, CAJOHN RUIZ, BROKER | DRE# 01137432$900K397d
5,616 SF•MultiFamily11246 ChapparalAdelanto, CAChampions Real Estate | DRE# 01930066$499K506d
SF N/A•Land70 Jonathan StreetAdelanto, CAMGR Real Estate, Inc | DRE# 02168475$700K66d
SF N/A•Land0 Auburn & Aster 20-ac (s/e corner)Adelanto, CAHomesmart, Evergreen realty | DRE# 01099198$100K37d
SF N/A•Land15000 Lessing RoadPhelan, CALandcore Realty | DRE# 01334712$220K19d
SF N/A•Land0 El Mirage RoadAdelanto, CAExcellence RE Real Estate | DRE# 02173082$550K15d
3,109 SF•MixedUse19315 US Highway 395Adelanto, CAKW Mojave | DRE# 01058784$390K185d
SF N/A•Land0 Auburn & Panther 15.61acAdelanto, CAHomesmart, Evergreen realty | DRE# 01099198$115K
SF N/A•Land0 Avalon Parcel #0459-401-30 AvenueAdelanto, CAVictor Valley Property Center | DRE# 00837846$115K
SF N/A•Land0 Avalon Parcel #0459-401-29 AvenueAdelanto, CAVictor Valley Property Center | DRE# 00837846$260K198d
SF N/A•Land20 AC MonoPhelan, CALandcore Realty | DRE# 01334712$60K171d
SF N/A•Land0 Vintage Parcel #0458-126-63 RoadAdelanto, CAVictor Valley Property Center | DRE# 00837846$89K405d
SF N/A•Land32 Pearmain StreetAdelanto, CAApartment Building Investments | DRE# 00646611
Recent commercial sales in Victorville
Sold $1,950,000SOLD18,400 SF•Retail14741 7thSold Oct 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Paul Tan, MGR Real Estate, Inc | DRE #01751292
Sold $87,000SOLDLand17845 Quailwood LaneSold Sep 2026Diamond Realty | DRE #01890074Buyer's agent: Caleb Blasius, RE/MAX FREEDOM | DRE #02215059
Sold $250,000SOLD3,892 SF•Office15623 Village DriveSold Sep 2026Rigel Capital | DRE #01887228Buyer's agent: Jacob Fonville, Rigel Capital | DRE #02163410
Sold $540,000SOLD1,260 SF•Special Purpose16621 E StreetSold Jul 2026Klick Realty | DRE #02023587Buyer's agent: Joseph Brady, The Bradco Companies | DRE #00773589
Sold $2,550,000SOLD13,435 SF•Retail14629 7thSold Jun 2026MGR Real Estate, Inc | DRE #01180997Buyer's agent: Lon Mapes, ORANGEHILL REALTY | DRE #01397926
Sold $900,000SOLD5,230 SF•Industrial15328 BonanzaSold Jun 2026First Team Real Estate-HighDes | DRE #02242370Buyer's agent: Graeme Carr, Kursch Group, Inc. | DRE #00648584
Closed commercial sales reported, newest first.