$1,660,000
FOR SALEActiveAddress withheld
La Quinta CA 92253
N/A
SF
Commercial
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Curtis Barlow
Listing Agent
DRE #: 01380247
(760) 772-6400Brokerage: Coldwell Banker Commercial Lyle & Associates
Location Analysis
Map hidden for privacy
Exact address available upon agent contact
About This Property
Pad has been rough graded with utilities to parcel, parking lot and perimeter landscaping installed. Sitework and development fees reimbursement of $307,180 in addition to land Sale Price.Single tenant restaurant use only.No Drive Thru Lane permitted.Site has been rough graded with utilities to property.Parking lot, perimeter landscaping and grease trap have been installed.TUMF fees have been paid.
Property Information
Property Overview
Commercial
Property Type
Active
Status
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Map hidden for privacy
Exact address available upon agent contact
Building Details
Zoning & Use
Investment Metrics
Data not available.
Similar Commercial Properties
$3.8M270d
SF N/A•CommercialSaleN/A Nec Ave 47 & La Quinta Ctr DrLa Quinta, CAColdwell Banker Commercial Lyle & Associates | DRE# 01380247$4.0M1625d
16,454 SF•Retail81730 HWY 111Indio, CANew Star Realty & Investment | DRE# 01077991$1.6M2563d
SF N/A•MixedUseIndio, CAIndio, CAOrangehill Realty | DRE# 01244472$850K346d
SF N/A•CommercialSaleRubidoux StreetIndio, CAEquity Union | DRE# 01183445$3.6M1625d
12,079 SF•Retail82365 US Highway 111Indio, CANew Star Realty & Investment | DRE# 01077991$4.0M148d
SF N/A•CommercialSale74090 El Paseo 101Palm Desert, CAEquity Union | DRE# 01183445$3.0M16d
SF N/A•CommercialSale73993 CA-111Palm Desert, CADesert Pacific Properties | DRE# 00957590$1.1M1625d
6,428 SF•Retail44349 Jackson StreetIndio, CANew Star Realty & Investment | DRE# 01077991$1.3M388d
SF N/A•Land40 DESERT VISTA DrivePalm Desert, CAHigh Desert Realty Source | DRE# 02282497$679K32d
SF N/A•CommercialSale45130 Golf Center Parkway G7Indio, CAMeade Commercial Inc. | DRE# 01267678$717K9d
SF N/A•CommercialSale45130 Golf Center Parkway G8Indio, CAMeade Commercial Inc. | DRE# 01267678$1.3M243d
SF N/A•CommercialSale73340 Highway 111Palm Desert, CAThe Agency | DRE# 02030233$21.7M1139d
SF N/A•CommercialSale49869 Calhoun StCoachella, CADesert Pacific Properties | DRE# 00957590$1.2M70d
SF N/A•Land0 Sandpiper AvenueIndio, CAAmerican Pacific Investments | DRE# 01413750$10.0M50d
17,355 SF•CommercialSale45450 Highway 74Palm Desert, CAThe Agency | DRE# 01222825$2.0M271d
SF N/A•CommercialSale84080 Van Buren StreetCoachella, CAColdwell Banker Commercial Lyle & Associates | DRE# 01309501$2.0M271d
SF N/A•CommercialSale84080 Van Buren StreetCoachella, CAColdwell Banker Commercial Lyle & Associates | DRE# 01309501$3.5M302d
SF N/A•CommercialSale35280 Bob Hope 100Rancho Mirage, CADesert Pacific Properties | DRE# 00957590$12.0M1216d
SF N/A•CommercialSale35900 Date Palm DrCathedral City, CADesert Pacific Properties | DRE# 00957590$1.3M24d
SF N/A•CommercialSale34870 Date Palm DriveCathedral City, CABerkshire Hathaway HomeServices California Properties | DRE# 01204730$299K37d
SF N/A•UnimprovedLand68280 E Palm CanyonCathedral City, CAKELLER WILLIAMS-LA QUINTA | DRE# 01837253$3.6M54d
SF N/A•CommercialSale67590 Jones RoadCathedral City, CAWindermere Real Estate | DRE# 01728794$3.6M54d
SF N/A•CommercialSale67590 Jones RoadCathedral City, CAWindermere Real Estate | DRE# 01728794$1.5M9d
SF N/A•CommercialSale5700 Indian Springs RoadPalm Springs, CARennie Group | DRE# 01782691$1.8M1057d
SF N/A•CommercialSale1227 Gene Autry TrlPalm Springs, CADesert Pacific Properties | DRE# 00957590
Recent commercial sales in La Quinta
Sold $4,500,000SOLD8,000 SF•Hotel Motel78085 Avenida La FondaSold Aug 2026LHC Commercial | DRE #02096128Buyer's agent: Mathew Thomas, LHC Commercial | DRE #02096128
- Sold $1,300,000SOLD51370 Avenida BermudasSold Jun 2026Desert Pacific Properties | DRE #00702492Buyer's agent: Kara Moscato, Desert Elite Properties, Inc. | DRE #01823565
Sold $900,000SOLD47120 Dune Palms Road 103Sold Dec 2025Re/Max Desert Properties | DRE #01213031Buyer's agent: GPS Non Member, Non Member Office
Closed commercial sales reported, newest first.