$44,950
FOR SALEActive39280 180th Street E
Palmdale CA 93591
N/A
SF
Land
Type
N/A
Built
N/A
Cost/SF
Listing Agent
Kristen Maley
DRE #: 01334712
Brokerage: Landcore Realty
Land Details
Location Analysis
About This Property
4.95 Acres (APN: 3030-008-009) GPS: 34.5969, -117.80908 According to the Los Angeles County the property [ ZONING ] A-1-2 Light Agriculture. Single family residences, crops, greenhouses, raising of cattle (horses, sheep, goats, poultry) are permitted uses in the area. [ POWER ] Overhead Powerlines run along 180th St E. (west property line) [ NO WATER ] Water district is Antelope Valley Progressive Club, check with them for availability. Residents in the area have septic tanks for their sewer needs, no septic installed. [ PAVED ROAD FRONTAGE ] Property fronts 180th St E which his PAVED, and also has rear access to the back of the property via 182 St E which is a dirt road. <<Address is for marketing purposes ONLY, this property has not yet been assigned an address.>> Use GPS coordinates if needed or inquire with your Agent if you need help locating the property.
Property Information
Property Overview
Land
Property Type
Active
Status
A-1-2
Zoning
4.9491 acres
Lot Size
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$90K
SF N/A•Land39143 169th EPalmdale, CABERKSHIRE HATHAWAY HOMESEVICES Crest Real estate | DRE# 00817334$101K29d
SF N/A•Land0 Avenue NPalmdale, CAKursch Group, Inc. | DRE# 01358790$100K180d
SF N/A•Land20505 Palmdale Blvd EPalmdale, CAHomequest Real Estate | DRE# 02089251$30K67d
SF N/A•Land0 E 187th Street East Avenue S-8Pearblossom, CAHomeBased Realty | DRE# 01101515$20K37d
SF N/A•Land4 AC 200th Street ELlano, CALandcore Realty | DRE# 01334712$108K68d
SF N/A•Land0 Palmdale Blvd/Vic 217 Ste EBlack Butte, CAMAJESTIC REALTY & INVESTMENT | DRE# 01838217$13K37d
SF N/A•Land2 AC Near 150th StreetPalmdale, CALandcore Realty | DRE# 01334712$45K46d
SF N/A•Land0 E Ave R 10Sun Village, CAKursch Group, Inc. | DRE# 01358790$12K579d
SF N/A•Land0 E Avenue M-4 225th EastLancaster, CAHomeBased Realty | DRE# 01101515$30K21d
SF N/A•Land150 E Avenue K12 APN#3362-006-009 RooseveltLancaster, CAFirst Team Real Estate-HighDes | DRE# 02120414$90K57d
SF N/A•Land0 Largo Vista RdPalmdale, CAKursch Group, Inc. | DRE# 01358790$899K45d
35,580 SF•CommercialSale34810 Largo Vista Road Brian RanchLlano, CATuscana Properties | DRE# 01847009$200K59d
SF N/A•Land0 Pearblossom HwyPalmdale, CAKursch Group, Inc. | DRE# 01358790$86K51d
SF N/A•Land0 E Ave JLancaster, CAKursch Group, Inc. | DRE# 01358790$35K54d
SF N/A•Land0 Pearblossom HwyPalmdale, CAKursch Group, Inc. | DRE# 01358790$10K37d
SF N/A•Land2 AC Ave L12Lake Los Angeles, CALandcore Realty | DRE# 01334712$30K217d
SF N/A•Land0 183RD ST E / AVENUE W5Llano, CAHomeBased Realty | DRE# 01101515$30K217d
SF N/A•Land0 183RD ST E / AVENUE W5Llano, CAHomeBased Realty | DRE# 01101515$98K
SF N/A•Land33501 165th Street ELlano, CARoberson Realty | DRE# 01268872$50K336d
SF N/A•Land39 E 213 Street EHi Vista, CARe/Max All-Pro | DRE# 02193637$30K217d
SF N/A•Land0 185th St E / Avenue W8Llano, CAHomeBased Realty | DRE# 01101515$30K217d
SF N/A•Land0 187th / Avenue W10Llano, CAHomeBased Realty | DRE# 01101515$380K143d
SF N/A•Land0 213thLlano, CATrillion Real Estate | DRE# 01960734$350K59d
801 SF•Industrial690 W Esplanade AvenueSan Jacinto, CAColdwell Banker Envision | DRE# 01410730$327K1734d
SF N/A•Land0 175th StreetLlano, CALee & Associates | DRE# 02023190
Recent commercial sales in Palmdale
- Sold $2,400,000SOLD12,594 SF•Office1008 W Avenue M14Sold Jun 2026Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Sold $305,000SOLD1,517 SF•Retail38200 6th Street ESold May 2026Johnhart Real Estate | DRE #01714982Buyer's agent: Krikor Partamian, Johnhart Real Estate | DRE #01714982
Sold $750,000SOLD8,224 SF•Industrial•3 units39010 12th Street ESold Feb 2026JohnHart Real Estate | DRE #01412242Buyer's agent: Lilith Berko, JohnHart Real Estate | DRE #01412242
Sold $590,000SOLD961 SF•Office2521 E Palmdale BoulevardSold Dec 2025Mission Real Estate | DRE #01187273Buyer's agent: Federico Cabral, Mission Real Estate | DRE #01187273
Sold $285,000SOLD1,036 SF34270 Cheseboro RoadSold Dec 2025Exp Commercial of California, Inc. | DRE #01949822Buyer's agent: Delaila Rose Alles, Beverly and Company, Inc. | DRE #02067608
Sold $700,000SOLD3,672 SF•Retail38801 10th Street WSold Jun 2025Markowitz Commercial Real Estate, Inc. | DRE #01978248Buyer's agent: Joshua Markowitz, Markowitz Commercial Real Estate, Inc. | DRE #01978248
Closed commercial sales reported, newest first.