$2,900,000
FOR SALEActive1985 Penman Springs
Paso Robles CA 93446
4,834
SF
Agriculture
Type
2002
Built
$600/SF
Cost/SF
Listing Agent
Summer Ramos
DRE #: 01992070
Brokerage: Oaks to Ocean Real Estate
Location Analysis
About This Property
An extraordinary opportunity to own a fully established winery business and vineyard estate in one of Paso Robles’ most coveted locations—just minutes from downtown yet immersed in sweeping vineyard views and serene countryside living. Set on 42± acres, this remarkable property includes the Penman Springs Vineyard brand, all inventory, and operational assets, offering a seamless transition for the next owner. Approximately 29± acres are planted to premium varietals, including but not limited to Cabernet Sauvignon, Petit Verdot, and Merlot, creating both immediate production potential and long-term value. At the heart of the estate is a 3,600± square-foot residence featuring 3 bedrooms, 2.5 bathrooms, an office, cellar room, and bonus room, thoughtfully designed to embrace both comfort and architectural distinction. The primary suite occupies the upper level, showcasing an open-concept layout with a private lounging area, walk-in closet, and ensuite bath. Vaulted ceilings, a fireplace in the living room, and walls of windows frame panoramic vineyard views from nearly every room. All guest bedrooms are located on the lower level, offering privacy and functionality. A wrap-around deck invites you to relax and take in the sun-soaked vistas, while a three-car garage provides ample storage and convenience. The property includes a tasting room, public restroom, temperature-controlled cased goods storage, and inviting paver patios designed for guest enjoyment and events. Supporting infrastructure includes four wells, two septic systems, and a detached 1,200± sf workshop/barn, offering versatility for agricultural or creative use. This rare offering is ideal for the vineyard enthusiast seeking to live and operate their own winery, or as an exceptional estate residence with the potential to lease out the vineyard and tasting room for additional income. This is a truly special Paso Robles estate where lifestyle, legacy, and opportunity converge.
Property Information
Property Overview
Commercial - Agriculture
Property Type
Active
Status
AG
Zoning
42.12 acres
Lot Size
4,834 SF
Square Footage
$599.92/SF
Price per SF
2,002
Year Built
2
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Zoning & Use
Utilities & Systems
Investment Metrics
Data not available.
Similar Commercial Properties
$4.0M635d
10,380 SF•SpecialPurpose1340 Penman Springs RoadPaso Robles, CAColdwell Banker Res. Brokerage | DRE# 01988835$450K247d
SF N/A•Land3530 Nicole CirclePaso Robles, CAAbbott | Reed Inc. | DRE# 01888171$1.2M79d
2,796 SF•Agriculture3980 LinnePaso Robles, CAColdwell Banker Res. Brokerage | DRE# 01988835$4.6M
457,815 SF•Industrial2930 Union Lot #3 RoadPaso Robles, CAPacifica Commercial Realty | DRE# 01970198$3.9M82d
23,070 SF•Industrial325 Santa BellaPaso Robles, CAMartin Indvik-Broker | DRE# 00961882$3.0M353d
9,433 SF•Industrial3519 CombinePaso Robles, CAGUIDE Real Estate | DRE# 01895964- $13.1M82d
52,096 SF•Industrial0 WisteriaPaso Robles, CAMartin Indvik-Broker | DRE# 00961882 $1.3M185d
3,300 SF•Retail1902 Creston Road 9Paso Robles, CAArcher Wilkinson, Inc. | DRE# 00881534$560K113d
1,336 SF•Office607 CrestonPaso Robles, CACentral Coast Sotheby's International Realty | DRE# 01492410$425K154d
884 SF•MixedUse1615 RiversidePaso Robles, CAGUIDE Real Estate | DRE# 01059808$3.9M141d
10,000 SF•Retail915 13th StreetPaso Robles, CAGUIDE Real Estate | DRE# 01012637$5.3M176d
19,757 SF•Office1224 VinePaso Robles, CAPacifica Commercial Realty | DRE# 01970198$3.4M111d
8,483 SF•Office102 S VinePaso Robles, CATartaglia Real Estate | DRE# 01138936$1.5M12d
SF N/A•Land0 Volpi YsabelTempleton, CAVineyard Professional Real Estate | DRE# 01900670$2.4M116d
2,596 SF•Agriculture5750 El PharoPaso Robles, CACentral Coast Sotheby's International Realty | DRE# 01492410$3.0M189d
2,350 SF•Agriculture5575 El PomarTempleton, CAThe Harley Group | DRE# 01511909$675K42d
4,000 SF•SpecialPurpose4725 River Grove DrivePaso Robles, CACountry Real Estate | DRE# 01358589$4.5M29d
2,400 SF•MixedUse1480 N Bethel RoadTempleton, CAVineyard Professional Real Estate | DRE# 01436553$1.2M2d
22,216 SF•Retail20 S MainTempleton, CAKase Real Estate | DRE# 01198872$1.2M2d
SF N/A•UnimprovedLand30 S Main StTempleton, CAKase Real Estate | DRE# 01198872$600K
SF N/A•UnimprovedLand93 S Main StreetTempleton, CAHome & Ranch Sotheby's Intl | DRE# 01831517$679K99d
SF N/A•UnimprovedLand0 8th StreetTempleton, CAHomecoin.com | DRE# 01523060$175K227d
1,200 SF•Office1050 Las Tablas Road 5Templeton, CAPacifica Commercial Realty | DRE# 01970198$3.8M120d
13,697 SF•MixedUse2925 Anderson RoadPaso Robles, CAVineyard Professional Real Estate | DRE# 01436553$1.4M1475d
12,000 SF•Retail1055 Rossi RoadTempleton, CAPacifica Commercial Realty | DRE# 01836854
Recent commercial sales in Paso Robles
Sold $2,000,000SOLD15,741 SF•Industrial2200 Golden HillSold Sep 2026Pacifica Commercial Realty | DRE #01836854Buyer's agent: Corban Holland, Pacifica Commercial Realty | DRE #01836854
Sold $5,750,000SOLD27,096 SF•Industrial2450 Ramada DriveSold Sep 2026McCarty Davis, Inc. | DRE #01843738Buyer's agent: General NONMEMBER, NONMEMBER MRML
Sold $8,000,000SOLD59,832 SF•Mixed Use2231 WisteriaSold Sep 2026Pacifica Commercial Realty | DRE #01836854Buyer's agent: Corban Holland, Pacifica Commercial Realty | DRE #01836854
Sold $900,000SOLD1,914 SF•Office1036 VineSold Sep 2026Martin Indvik-Broker | DRE #00961882Buyer's agent: Amy Aschle, RE/MAX Parkside Real Estate | DRE #01731377
Sold $500,000SOLD1,078 SF•Office1104 Vine ASold Aug 2026RE/MAX Parkside Real Estate | DRE #00839787Buyer's agent: Ravinder Singh, Exit Realty Consultants | DRE #156513688
Sold $330,000SOLD700 SF•Mixed Use1104 Vine BSold Aug 2026Central Coast Sotheby's International Realty | DRE #01254588Buyer's agent: Ravinder Singh, Exit Realty Consultants | DRE #156513688
Closed commercial sales reported, newest first.