$18
FOR LEASEActive2085 S Garey Ave
Pomona CA 91766
28,332
SF
Retail
Type
N/A
Built
$0/SF
Cost/SF
305 days on marketNalren refreshed
Listing Agent
Location Analysis
About This Property
4995 SF Retail space for Lease. Open space with a Restroom.
Property Information
Property Overview
Commercial Lease - Retail
Property Type
Active
Status
3.0248 acres
Lot Size
28,332 SF
Square Footage
$0.00/SF
Price per SF
1
Stories
Property Highlights
N/A Property
Prime Location with High Visibility
Location Analysis
Building Details
Building Area28,332 sq ft
Lot Size131,760 sq ft
Stories1
Zoning & Use
Utilities & Systems
UtilitiesPublic
Water SourcePublic
Investment Metrics
Data not available.
Similar Commercial Properties
$1.6M130d
SF N/A•Land1932 GareyPomona, CABRC Advisors BH | DRE# 01448548$1.8M59d
5,835 SF•MixedUse205 E MissionPomona, CALifestyle Real Estate | DRE# 01756984$1.2M24d
3,330 SF•MixedUse685 W MissionPomona, CAOPTION ONE REALTY & INVESTMENT | DRE# 01908712$1.5M73d
SF N/A•UnimprovedLand1251 E 9thPomona, CAKW Commercial Inland Empire | DRE# 01836872$1.4M25d
2,050 SF•CommercialSale1195 W Mission BoulevardPomona, CAExp Commercial of California, Inc. | DRE# 01949822$1.9M31d
4,580 SF•SpecialPurpose14611 PipelineChino, CAPinnacle Real Estate Group | DRE# 01193057$8.8M971d
14,833 SF•Retail3320 Chino HillsChino Hills, CACorcoran Group of California Inc. | DRE# 00451125$580K51d
24,832 SF•Office5624 Philadelphia Street 203Chino, CAMEIGUO REALTY GRP | DRE# 01049207$4.9M50d
13,638 SF•Warehouse14752 Yorba CourtChino, CAAG One Realty Inc. | DRE# 01960525$988K717d
SF N/A•Land23431 Ridge Line RoadDiamond Bar, CACountry Queen Real Estate | DRE# 00856071$425K12d
SF N/A•UnimprovedLand0 AirportUpland, CAKW Commercial Inland Empire | DRE# 01836872$850K163d
3,116 SF•Retail409 W BonitaSan Dimas, CABERKSHIRE HATH HM SVCS CA PROP | DRE# 01821973$2.9M768d
9,227 SF•Office425 W Bonita AvenueSan Dimas, CAPureMotive Realty Inc. | DRE# 01951853$930K54d
2,161 SF•Industrial909 S CucamongaOntario, CAIRES Partners Inc. | DRE# 02007748$650K52d
SF N/A•Land0 Brea Canyon Cut-OffWalnut, CAReal Broker | DRE# 02115444$3.0M1102d
12,000 SF•Retail160 Olinda PlaceBrea, CARE/MAX MASTERS REALTY | DRE# 01207980$3.8M57d
12,486 SF•Warehouse2161 Maple PrivadoOntario, CAeXp of Greater Los Angeles | DRE# 01977248$7.0M30d
10,390 SF•MixedUse19901 Yorba LindaYorba Linda, CABetter Brokers Realty Group, Inc | DRE# 00889406$1.4M10d
SF N/A•Land4960 Yorba VistaYorba Linda, CAMomentum Realty | DRE# 01762179$1.4M41d
1,217 SF•Retail8008 Archibald AvenueRancho Cucamonga, CAFIRST TEAM REAL ESTATE | DRE# 01914112$1.1M
16,517 SF•Commercial15925 Amar RoadLa Puente, CA$1.3M176d
4,316 SF•Retail15512 AmarLa Puente, CAJADE REALTY COMPANY | DRE# 01430550$1.3M176d
6,500 SF•SpecialPurpose958 FickewirthLa Puente, CAJADE REALTY COMPANY | DRE# 01430550$1.2M452d
3,328 SF•Retail15430 Francisquito AvenueLa Puente, CATop Commercial Realty, Inc | DRE# 01715788$1.9M105d
4,500 SF•SpecialPurpose15320 Arrow HighwayBaldwin Park, CARGC Capital Inc. | DRE# 01185668
Recent commercial sales in Pomona
Sold $775,000SOLD2,220 SF•Mixed Use250 S Towne AvenueSold Oct 2026RE/MAX CHAMPIONS | DRE #01359825Buyer's agent: Ray Bennett, TREC Lending Inc. | DRE #00560298
Sold $950,000SOLD6,040 SF•Special Purpose600 S Towne AvenueSold Sep 2026Cubemax International Corp. | DRE #01827403Buyer's agent: SHEILA NONMEMBER, NONMEMBER MRML | DRE #02050680
Sold $760,000SOLD3,000 SF•Retail937 W Mission BoulevardSold Aug 2026BAC Real Estate Group, Inc. | DRE #01406277Buyer's agent: Gary Martinez, Ashwill Associates | DRE #01318932
Sold $740,000SOLD4,050 SF•Retail2204 S Garey AvenueSold Jun 2026eXp of Greater Los Angeles | DRE #01977248Buyer's agent: Albert Xu, eXp of Greater Los Angeles | DRE #01977248
Sold $3,960,000SOLD15,076 SF•Industrial683 New YorkSold May 2026VFCRE, Inc. | DRE #01937692Buyer's agent: General NONMEMBER, NONMEMBER MRML | DRE #01444805
Sold $2,300,000SOLD3,392 SF•Retail1504 Gillette RoadSold Apr 2026Stevenson Real Estate Services | DRE #01228475Buyer's agent: Shireen Foroohar, NONMEMBER MRML | DRE #02111205
Closed commercial sales reported, newest first.