10045 Valley Spring Lane sold for $5,250,000 in July 2026, at its full list price. That works out to $1,167 per square foot on 4,498 square feet. Across 89 closed sales in 91602 over the last 12 months, the median sold price is $1,431,500 and the median is $694 per square foot, 41% below this sale's $1,167. 3-bedroom rentals in 91602 currently list at a median of $5,995 a month (8 listings).
10225 Valley Spring Lane: Sold $3,000,000 · 3 bd · 3 ba · 3,128 sqft · Jun 2026 · 0.3 mi Compass | DRE #02143008 Buyer's agent: Lucy Mao, COMPASS | DRE #01779052
10241 Valley Spring Lane: Sold $6,508,888 · 6 bd · 8 ba · 6,489 sqft · Jul 2026 · 0.3 mi Compass | DRE #01450987 Buyer's agent: Justin Bono, The Agency | DRE #02135999
4343 Forman Avenue: Sold $8,250,000 · 5 bd · 6 ba · 4,927 sqft · Jul 2026 · 0.4 mi Carolwood Estates | DRE #02009871 Buyer's agent: Daniel Milstein, Christie's International Real Estate SoCal | DRE #02106842
10344 Whipple Street: Sold $1,850,000 · 4 bd · 3 ba · 2,670 sqft · Jun 2026 · 0.5 mi Compass | DRE #01450987 Buyer's agent: Andrew Teshinsky, Equity Union | DRE #01932243
4441 Forman: Sold $2,050,000 · May 2026 · 0.5 mi Best Value Real Estate Service | DRE #01317356 Buyer's agent: Antranik 'Andy' Hairabedian, Christie's International Real Estate SoCal | DRE #01900114
10405 Woodbridge: Sold $1,560,000 · 2 bd · 2 ba · 1,904 sqft · May 2026 · 0.5 mi Keller Williams Realty World Media Center | DRE #01741555 Buyer's agent: Kenneth Barnes, Keller Williams Realty World Media Center | DRE #01741555
4544 Talofa Avenue: Sold $1,480,000 · 4 bd · 4 ba · 3,023 sqft · May 2026 · 0.6 mi Real Estate eBroker Inc. | DRE #01520398 Buyer's agent: Luisa Nubaravacharyan, Equity Smart Home Loans, Inc | DRE #02115494
4415 Placidia Avenue: Sold $4,000,000 · 5 bd · 5 ba · 4,141 sqft · Sep 2026 · 0.6 mi