Defined by its single-story layout and exceptional backyard, this Fountain Valley home is designed for comfortable indoor-outdoor living. Inside, vaulted ceilings give the main living areas an open and inviting feel, while the kitchen sits at the center of the home with generous counter space, ample cabinetry, and an easy connection to the living and dining areas. Outside, the backyard sets the property apart, featuring a pool and spa, covered patio, fire pit, and mature landscaping that creates a private setting for both entertaining and everyday enjoyment. Throughout the grounds, mature fruit trees produce 10 different varieties of fruit, including fig, persimmon, and kumquat. Back inside, the primary suite features its own en-suite bath, while three additional bedrooms offer plenty of space for family, guests, or a home office. With a wide variety of shopping, dining, close proximity to Mile Square Park, and everyday conveniences nearby, the home offers a relaxed and well-connected Fountain Valley lifestyle.
10951 Obsidian Court: Sold $775,000 · 3 bd · 3 ba · 1,388 sqft · Oct 2026 · 0.2 mi Seven Gables Real Estate | DRE #00860747 Buyer's agent: Glenn Gorman, Gorman & Associates | DRE #02253352
10942 Pebble Court: Sold $810,000 · 3 bd · 3 ba · 1,388 sqft · Sep 2026 · 0.2 mi HomeSmart, Evergreen Realty | DRE #01348658 Buyer's agent: Armando Garcia, Onyx Homes | DRE #02225781
11269 Primrose Avenue: Sold $1,890,000 · 5 bd · 4 ba · 2,914 sqft · Aug 2026 · 0.2 mi Real Broker | DRE #01935143 Buyer's agent: Tiffiny Nguyen, Home Loan Funding | DRE #01355160
16303 Mount Islip Circle: Sold $1,515,000 · 4 bd · 2 ba · 1,852 sqft · Sep 2026 · 0.3 mi First Team Real Estate | DRE #01229782 Buyer's agent: Lily Campbell, First Team Real Estate | DRE #01229782
15890 Indies Court: Sold $790,000 · 3 bd · 3 ba · 1,388 sqft · Oct 2026 · 0.3 mi Seven Gables Real Estate | DRE #01296867 Buyer's agent: Marian Abdelmalek, Realty One Group United | DRE #01970172
11363 Goldenrod Avenue: Sold $1,280,000 · 4 bd · 2 ba · 2,036 sqft · Sep 2026 · 0.3 mi Keller Williams Realty | DRE #00554645 Buyer's agent: Lily Campbell, First Team Real Estate | DRE #01229782
11617 Carnation: Sold $1,385,000 · 4 bd · 2 ba · 1,596 sqft · Oct 2026 · 0.5 mi Harcourts Prime Properties | DRE #01974291 Buyer's agent: Westley Williams, Harcourts Prime Properties | DRE #01974291
16112 Mount Musala Court: Sold $779,000 · 3 bd · 3 ba · 1,656 sqft · Aug 2026 · 0.6 mi First Team Real Estate | DRE #01229782 Buyer's agent: Darren Shepherd, Compass | DRE #02000042
Based on information from the California Regional Multiple Listing Service, Inc. as of 10/15/2026 5:17 PM. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use. Information is deemed reliable but not guaranteed. Buyer should independently verify all information.
Listed by: Pacific Sotheby's Int'l Realty
Equal Housing Opportunity
Advertising Broker: Nalren Corp (CA DRE #02423715)
Licensed in the state of California
Nalren Corp (CA DRE #02423715) is the Advertising Broker for this IDX display. We are not the listing broker for this property. The listing broker/agent information is shown above. Contact the listing agent for inquiries.