Immaculate 3-bedroom, 2-bath home offering privacy, style, and exceptional indoor-outdoor living! Enter through an electric gated driveway into a private outdoor patio featuring beautiful, beamed ceilings and oversized sliding glass doors. The thoughtfully upgraded interior features new flooring, recessed lighting, and a cozy den with fireplace. The remodeled kitchen showcases quartz countertops, real wood cabinetry, new appliances, and a breakfast bar. The elegant dining area flows into a spacious, light-filled family room with abundant windows. Both bathrooms have been beautifully renovated with quartz countertops. The primary bedroom opens directly to the private backyard, featuring citrus trees and roses—perfect for relaxing or entertaining. Fully walled and gated for added privacy, the property also includes an ADT security system, Ring doorbell, and backyard shed. Enjoy a 2-car direct-access garage plus parking for 2 additional vehicles in the gated driveway. Beautifully maintained, upgraded, and move-in ready—this exceptional home is a must-see!
11010 Condon Avenue: Sold $785,000 · 2 bd · 1 ba · 800 sqft · Apr 2026 · 0.1 mi Tradewind Realty | DRE #01218758 Buyer's agent: Edgar Morales, Homesmart Evergreen Realty | DRE #01992264
10730 Burin Avenue: Sold $1,340,000 · Apr 2026 · 0.2 mi MARSHALL REDDICK REAL ESTATE | DRE #01302147 Buyer's agent: KRISTI DIETZ, MARSHALL REDDICK REAL ESTATE | DRE #01302147
10910 S Burl: Sold $835,000 · 3 bd · 2 ba · 1,302 sqft · Oct 2026 · 0.3 mi eXp Realty of California Inc. | DRE #02018301 Buyer's agent: Jaime Sutachan, South Bay Executive Realty, Inc. | DRE #01886915
10600 S Inglewood Avenue: Sold $6,075,000 · 54 bd · 55 ba · 20,800 sqft · Jul 2026 · 0.3 mi Keller Williams Realty | DRE #01346713 Buyer's agent: Joshua Cohen, Keller Williams Realty | DRE #01346713
10613 S Inglewood Avenue: Sold $1,650,000 · 11 bd · 9 ba · 5,528 sqft · Jun 2026 · 0.3 mi Marcus & Millichap | DRE #02038545 Buyer's agent: Michael Sunnaa, NEIGHBORHOOD REAL ESTATE | DRE #01375902
10404 Condon: Sold $710,000 · 2 bd · 1 ba · 935 sqft · Jul 2026 · 0.3 mi West Shores Realty, Inc. | DRE #00913905 Buyer's agent: Umer Khan, Remax Top Team | DRE #01456001
10624 S Burl: Sold $625,000 · 1 bd · 1 ba · 528 sqft · Jun 2026 · 0.3 mi Casa Bella Realty Group | DRE #01424322 Buyer's agent: Esperanza Hernandez, Casa Bella Realty Group | DRE #01424322
4908 W 109th Street: Sold $830,000 · 4 bd · 3 ba · 1,439 sqft · Mar 2026 · 0.4 mi Electric Estates | DRE #01912736 Buyer's agent: Roxana Ponce, Century 21 Masters | DRE #01703443
Based on information from the California Regional Multiple Listing Service, Inc. as of 10/18/2026 4:31 PM. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use. Information is deemed reliable but not guaranteed. Buyer should independently verify all information.
Listed by: Amberwood Real Estate
Equal Housing Opportunity
Advertising Broker: Nalren Corp (CA DRE #02423715)
Licensed in the state of California
Nalren Corp (CA DRE #02423715) is the Advertising Broker for this IDX display. We are not the listing broker for this property. The listing broker/agent information is shown above. Contact the listing agent for inquiries.