BEST VALUE DUPLEX IN POMONA – TRUE 2-ON-A-LOT WITH SEPARATE ADDRESSES! Rare opportunity to own a beautifully maintained duplex where each unit lives like a separate single-family home. Situated on a desirable corner lot, this property offers privacy, stable income, and longterm upside potential. Front Unit – 689 W. 11th St: Spacious 3 bed / 1 bath home featuring high ceilings, private yard, and extensive upgrades
including newer roof, plumbing, windows, central HVAC, tankless water heater, modern kitchen, flooring, recessed lighting, and more. Side Unit –
1060 S. Rebecca St: Charming 2 bed / 1 bath with private entrance, private yard, 1-car garage, and updated exterior. Both units are tenant
occupied with stable rental income. Tenants currently pay all utilities, creating a low-expense ownership structure. Excellent opportunity for
investors, owner-users, or multi-generational living. Corner lot location provides added privacy, easier access, and enhanced long-term desirability.
Current rents below market with future upside potential. Drive by only. Do not disturb occupants.
638 W Grand Avenue: Sold $640,000 · 4 bd · 3 ba · 1,689 sqft · Oct 2026 · 0.2 mi PACIFIC STERLING REALTY/Irvine | DRE #01925737 Buyer's agent: Cindy Wang, Universal Elite Inc. | DRE #01846940
652 W Grand Avenue: Sold $630,000 · 4 bd · 3 ba · 1,689 sqft · Sep 2026 · 0.2 mi PACIFIC STERLING REALTY/Irvine | DRE #01925737 Buyer's agent: LILI QIAN, PACIFIC STERLING REALTY/Irvine | DRE #01925737
646 W Grand Avenue: Sold $658,000 · 4 bd · 3 ba · 1,689 sqft · Sep 2026 · 0.2 mi PACIFIC STERLING REALTY/Irvine | DRE #01925737 Buyer's agent: Yang Song, Starz Real Estate Incorporated | DRE #02245516
644 W Grand Avenue: Sold $650,000 · 4 bd · 3 ba · 1,689 sqft · Aug 2026 · 0.2 mi PACIFIC STERLING REALTY/Irvine | DRE #01925737 Buyer's agent: LILI QIAN, PACIFIC STERLING REALTY/Irvine | DRE #01925737
650 W Grand Avenue: Sold $630,000 · 4 bd · 3 ba · 1,689 sqft · Aug 2026 · 0.2 mi PACIFIC STERLING REALTY/Irvine | DRE #01925737 Buyer's agent: LILI QIAN, PACIFIC STERLING REALTY/Irvine | DRE #01925737
921 W Grand: Sold $558,000 · 2 bd · 1 ba · 800 sqft · Sep 2026 · 0.2 mi RE/MAX TIME REALTY | DRE #01780301 Buyer's agent: Gustavo Orellana-Morales, Citiwide Realty Group | DRE #02092635
802 W 7th Street: Sold $675,000 · 5 bd · 2 ba · 1,774 sqft · Oct 2026 · 0.2 mi Innovate Realty, Inc. | DRE #02047620 Buyer's agent: MARIO GARCIA, MG REALTY | DRE #01146656
1449 S Park Avenue: Sold $1,170,000 · Oct 2026 · 0.4 mi Sonja J. Troncoso | DRE #01264481 Buyer's agent: Xiaoming Ye, Centaline Investment Inc | DRE #02196580
Based on information from the California Regional Multiple Listing Service, Inc. as of 10/9/2026 6:18 AM. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS.
IDX information is provided exclusively for consumers' personal, non-commercial use. Information is deemed reliable but not guaranteed. Buyer should independently verify all information.
Listed by: Property Advisors Group
Equal Housing Opportunity
Advertising Broker: Nalren Corp (CA DRE #02423715)
Licensed in the state of California
Nalren Corp (CA DRE #02423715) is the Advertising Broker for this IDX display. We are not the listing broker for this property. The listing broker/agent information is shown above. Contact the listing agent for inquiries.