7735 Minstead: Sold $585,000 · 4 bd · 2 ba · 2,457 sqft · Sep 2026 · 0.2 mi Century 21 Masters | DRE #01792675 Buyer's agent: Cristobal Gastelum, Odyssey Realty Group | DRE #02021386
8167 Windsor Avenue: Sold $415,000 · 3 bd · 2 ba · 1,356 sqft · Sep 2026 · 0.3 mi Abundance Real Estate | DRE #02145292 Buyer's agent: ESPERANZA GUTIERREZ, BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE #02233918
8197 Sherborn Avenue: Sold $425,000 · 3 bd · 2 ba · 1,198 sqft · Sep 2026 · 0.4 mi Coldwell Banker Envision | DRE #01964182 Buyer's agent: MELANIE CARTER, Fiv Realty Co | DRE #02103715
17600 Danbury: Sold $308,000 · 2 bd · 3 ba · 1,816 sqft · Sep 2026 · 0.6 mi 1st Premier Realty | DRE #00801611 Buyer's agent: Justin Loop, 1st Premier Realty | DRE #01911828
7831 Pismo Avenue: Sold $470,000 · 5 bd · 2 ba · 2,175 sqft · Oct 2026 · 0.6 mi Century 21 Masters | DRE #00995366 Buyer's agent: EVA LUZ ICABALCETA, BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | DRE #01987039
8333 Corona Avenue: Sold $470,000 · 3 bd · 2 ba · 1,434 sqft · Sep 2026 · 0.6 mi FIRST TEAM REAL ESTATE | DRE #01347456 Buyer's agent: ANTONY VERDUGO, MICHAEL HAYES, BROKER | DRE #02190346
18287 Ranchero Road: Sold $600,000 · 3 bd · 2 ba · 1,900 sqft · Sep 2026 · 0.9 mi First Team Real Estate-HighDes | DRE #02120414 Buyer's agent: CHRIS BORUNDA, ESTATES & RATES INC. | DRE #02008089
17590 El Cajon Drive: Sold $635,000 · 4 bd · 3 ba · 2,809 sqft · Sep 2026 · 1.0 mi