Cozy house with 5-bedroom 4-full bath, there are two suites upstairs. Upstairs one office can be used for extra room. The spacious, level back yard can be used for a variety of family activities or build an ADU. Property located in a gate community. Clubhouse with an outdoor BBQ area and patio area. Minutes walking distance to Southshore Elementary School. Near to Lago vista sports park and Wheatfield Park. Convenient access to the highway and shopping.
29575 Bluelake Lane: Sold $715,029 · 4 bd · 4 ba · 2,543 sqft · Sep 2026 · 0.5 mi KB Home Sales-Southern CA Inc | DRE #02192765 Buyer's agent: NONE NONE, None MRML | DRE #N/A
29227 Gooseneck: Sold $665,000 · 3 bd · 3 ba · 1,901 sqft · Sep 2026 · 0.5 mi Coldwell Banker Assoc.Brks-CL | DRE #01878656 Buyer's agent: Daniel Harris, Harris Realty | DRE #01739778
28825 Evening Passage Drive: Sold $720,000 · 5 bd · 4 ba · 3,215 sqft · Sep 2026 · 0.6 mi Coldwell Banker Realty | DRE #01713409 Buyer's agent: Troy Smith, Coldwell Banker Realty | DRE #01713409
28639 Amborella Way: Sold $660,000 · 5 bd · 3 ba · 2,904 sqft · Sep 2026 · 0.7 mi COLDWELL BANKER ASSOC BRKR/MEN | DRE #02232390 Buyer's agent: Zoltan llyes, Real Broker | DRE #02135380
30259 Adrift Lane: Sold $605,000 · 4 bd · 3 ba · 2,198 sqft · Sep 2026 · 0.7 mi Elite Properties Direct | DRE #01248699 Buyer's agent: Christian Rios, eXp Realty of Southern California, Inc. | DRE #02003529
29821 Harness: Sold $849,900 · 4 bd · 3 ba · 3,084 sqft · Sep 2026 · 0.8 mi Performance Estates & Homes | DRE #01709606 Buyer's agent: Chino Torres, Equity California Real Estate | DRE #01830311
29883 Falabella Horse: Sold $639,990 · 3 bd · 2 ba · 2,249 sqft · Sep 2026 · 0.9 mi IRN Realty | DRE #01932782 Buyer's agent: Susan Johnson, LPT Realty, Inc | DRE #01262069
28716 Autumn: Sold $659,000 · 5 bd · 3 ba · 2,688 sqft · Sep 2026 · 0.9 mi