Great Maywood location for this SFR, 2/beds 2/baths with a 2-car detached garage, this cozy home is perfect for a first time buyer or for Investment, property sit on a very large lot 7,200sq ft perfect for a Second Unit and ADU, Property has been well maintained, Property is perfectly loctaed near shopping and transportation, seller does not guarantee any of the information listed, buyers must do their own due-diligence to satisfied them selfs, PLEASE DON"T DISTURB TENANTS BE RESPECTFUL DON"T GO DIRECT!!!
4435 E 60th Street: Sold $875,000 · Sep 2026 · 0.2 mi Innovate Realty, Inc. | DRE #02047620 Buyer's agent: Julio Carrasco, Century 21 Allstars | DRE #01256604
6048 King Avenue: Sold $1,665,000 · 15 bd · 7 ba · 6,294 sqft · Jul 2026 · 0.3 mi Remax Commercial and Investment Realty | DRE #01462598 Buyer's agent: Juan Cardenas, Remax Commercial and Investment Realty | DRE #01233927
6000 Vinevale: Sold $625,000 · 3 bd · 2 ba · 1,100 sqft · Jan 2026 · 0.4 mi Keller Williams Pacific Estate | DRE #02225096 Buyer's agent: Andrew Carrasco, Century 21 Allstars | DRE #01943429
5712 Fishburn: Sold $725,000 · 3 bd · 2 ba · 1,188 sqft · Jan 2026 · 0.5 mi EXCELLENCE RE REAL ESTATE | DRE #02134843 Buyer's agent: Gerardo Morales, Equity Smart Real Estate Services | DRE #01808861
4361 E 56th: Sold $660,000 · 3 bd · 2 ba · 1,414 sqft · Aug 2026 · 0.6 mi Excellence Real Estate | DRE #01958172 Buyer's agent: Guadalupe Aguirre, Excellence Real Estate | DRE #01958172
5824 Heliotrope: Sold $600,000 · 2 bd · 1 ba · 876 sqft · Apr 2026 · 0.6 mi JASSON YANEZ, BROKER | DRE #02003360 Buyer's agent: Julio Villatoro, Keller Williams Realty A.V. | DRE #02015957
4056 E 55 Street: Sold $608,500 · Jun 2026 · 0.7 mi REALTY MASTERS & ASSOCIATES, INC. | DRE #00837282 Buyer's agent: MOISES MARTINEZ, REALTY MASTERS & ASSOCIATES, INC. | DRE #00837282
4906 E 59th Place: Sold $745,000 · 3 bd · 2 ba · 1,456 sqft · Sep 2026 · 0.7 mi